| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| ATACH | Aich | 2 | Kärnten | Road Terminal | RL | 4635N 01402E | Map |
| ATBSL | Bad Sankt Leonhard im Lavanttal | 2 | Kärnten | Rail Terminal,Road Terminal | RL | 4657N 01447E | Map |
| ATBKA | Bleiberg-Kreuth | 2 | Kärnten | Road Terminal | RQ | 4637N 01338E | Map |
| ATDDT | Dellach im Drautal | 2 | Kärnten | Road Terminal | RL | 4644N 01304E | Map |
| ATERF | Eberndorf | 2 | Kärnten | Road Terminal | RL | 4635N 01438E | Map |
| ATETN | Eberstein | 2 | Kärnten | Road Terminal | RL | 4648N 01433E | Map |
| ATEKV | Eisenkappel-Vellach | 2 | Kärnten | Road Terminal | RL | 4629N 01435E | Map |
| ATFRH | Friesach | 2 | Kärnten | Road Terminal | RL | 4657N 01425E | Map |
| ATFUR | Fürnitz | 2 | Kärnten | Road Terminal | RL | 4633N 01349E | Map |
| ATGLA | Glanegg | 2 | Kärnten | Road Terminal | RL | 4643N 01411E | Map |
| ATGMK | Gmünd In Kärnten | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4654N 01332E | Map |
| ATGNS | Gnesau | 2 | Kärnten | Road Terminal | RL | 4646N 01358E | Map |
| ATORF | Gödersdorf | 2 | Kärnten | Rail Terminal,Road Terminal | RL | 4634N 01351E | Map |
| ATGC5 | Grafenbach | 2 | Kärnten | Road Terminal | RL | 4645N 01439E | Map |
| ATGMM | Gummern | 2 | Kärnten | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4639N 01347E | Map |
| ATKLU | Klagenfurt | 2 | Kärnten | Rail Terminal,Road Terminal,Airport,Postal Exchange Office | AI | 4637N 01418E | Map |
| ATKSP | Klein Sankt Paul | 2 | Kärnten | Road Terminal | RL | 4650N 01432E | Map |
| ATKBZ | Kolbnitz | 2 | Kärnten | Road Terminal | RL | 4653N 01318E | Map |
| ATKMN | Krems in Kärnten | 2 | Kärnten | Road Terminal | RL | 4655N 01334E | Map |
| ATKUD | Kühnsdorf | 2 | Kärnten | Rail Terminal,Road Terminal | RL | 4637N 01438E | Map |
| ATLWN | Langwiesen | 2 | Kärnten | Road Terminal | RL | 4654N 01417E | Map |
| ATLRR | Lieserbruecke | 2 | Kärnten | Road Terminal | RQ | 4650N 01329E | Map |
| ATMR2 | Maria Rain | 2 | Kärnten | Road Terminal | RL | 4633N 01417E | Map |
| ATMAS | Maria Saal | 2 | Kärnten | Road Terminal | RQ | 4640N 01420E | Map |
| ATMEI | Meiselding | 2 | Kärnten | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4650N 01424E | Map |
| ATMCF | Micheldorf | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4637N 01324E | Map |
| ATMST | Millstatt | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RQ | 4648N 01334E | Map |
| ATMBK | Mollbrucke | 2 | Kärnten | Road Terminal | RL | 4650N 01322E | Map |
| ATATK | Paternion | 2 | Kärnten | Port,Road Terminal | RL | 4642N 01338E | Map |
| ATPIS | Pischeldorf | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4641N 01427E | Map |
| ATPRT | Preitenegg | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4656N 01455E | Map |
| ATKAT | Riegersdorf | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4654N 13784E | Map |
| ATROS | Rosenbach | 2 | Kärnten | Rail Terminal,Road Terminal | RL | 4632N 01402E | Map |
| ATRUN | Ruden | 2 | Kärnten | Road Terminal | RL | 4639N 01446E | Map |
| ATSAC | Sachsenburg | 2 | Kärnten | Road Terminal | RQ | 4649N 13211E | Map |
| ATSAN | Sankt Andrä | 2 | Kärnten | Road Terminal | RL | 4638N 01353E | Map |
| ATSJK | Sankt Jakob im Rosental | 2 | Kärnten | Road Terminal | RL | 4633N 01403E | Map |
| ATSKK | Sankt Kanzian am Klopeiner See | 2 | Kärnten | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4637N 01435E | Map |
| ATSK3 | Sankt Margrethen | 2 | Kärnten | Port,Multimodal Functions (ICDs, etc.) | RL | 4638N 01423E | Map |
| ATSLV | Sankt Paul im Lavanttal | 2 | Kärnten | Road Terminal | RL | 4642N 01451E | Map |
| ATKTP | Sankt Peter | 2 | Kärnten | Road Terminal | RL | 4633N 01402E | Map |
| ATSFS | Sankt Stefan im Lavanttal | 2 | Kärnten | Road Terminal | RL | 4648N 01451E | Map |
| ATSVG | Sankt Veit an der Glan | 2 | Kärnten | Road Terminal | RL | 4646N 01421E | Map |
| ATSEB | Seeboden | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4649N 01329E | Map |
| ATSIT | Sittersdorf | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4632N 01436E | Map |
| ATSPI | Spittal an der Drau | 2 | Kärnten | Road Terminal | RL | 4648N 01330E | Map |
| ATSKB | Stockenboi | 2 | Kärnten | Road Terminal | RL | 4643N 01331E | Map |
| ATTK2 | Treffelsdorf | 2 | Kärnten | Road Terminal | RL | 4642N 01424E | Map |
| ATTPV | Treibach Althofen | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | 4652N 01428E | Map |
| ATTWG | Twimberg | 2 | Kärnten | Road Terminal | RL | 4654N 01450E | Map |
| ATUBE | Unterbergen | 2 | Kärnten | Road Terminal | RL | 4631N 01417E | Map |
| ATVEL | Velden | 2 | Kärnten | Port,Rail Terminal,Road Terminal | RL | 4637N 01403E | Map |
| ATVOT | Völkermarkt | 2 | Kärnten | Road Terminal | RL | 4639N 01437E | Map |
| ATWBA | Weissenbach | 2 | Kärnten | Road Terminal | RL | 4639N 01347E | Map |
| ATWDD | Weissenstein ob der Drau | 2 | Kärnten | Multimodal Functions (ICDs, etc.) | RL | ||
| ATWEN | Wernberg | 2 | Kärnten | Road Terminal | RQ | 4637N 01356E | Map |
| ATWUP | Wurzenpass | 2 | Kärnten | Road Terminal | RL | 4631N 01345E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Austria cities by region.