| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| AUABP | Abbot Point | QLD | Queensland | Port | AC | 1954S 14805E | Map |
| AUALP | Abell Point | QLD | Queensland | Port,Road Terminal | AC | 2016S 14843E | Map |
| AUABG | Abingdon | QLD | Queensland | Airport | AI | ||
| AUACA | Acacia Ridge | QLD | Queensland | Road Terminal | RL | 2735S 15301E | Map |
| AUAGW | Agnew | QLD | Queensland | Airport | AI | ||
| AUWSY | Airlie Beach | QLD | Queensland | Airport | AI | ||
| AUACK | Albany Creek | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2721S 15259E | Map |
| AUABO | Alberton | QLD | Queensland | Road Terminal | RL | 2742S 15315E | Map |
| AUABH | Alpha | QLD | Queensland | Airport | AI | ||
| AUABL | Amberley | QLD | Queensland | Airport | AC | ||
| AUAMR | Amrun | QLD | Queensland | Port | AA | 1255S 14137E | Map |
| AUAND | Andrews | QLD | Queensland | Rail Terminal,Road Terminal | RL | 3336S 13838E | Map |
| AUANL | Annerley | QLD | Queensland | Road Terminal | RL | 2729S 15301E | Map |
| AUAXC | Aramac | QLD | Queensland | Airport | AI | ||
| AUAHS | Arana Hills | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2723S 15257E | Map |
| AUAFL | Archerfield | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2734S 15301E | Map |
| AUAAB | Arrabury | QLD | Queensland | Airport | AI | ||
| AUARL | Arundel | QLD | Queensland | Road Terminal | RQ | ||
| AUASC | Ashgrove/Brisbane | QLD | Queensland | Road Terminal | RL | 2726S 15258E | Map |
| AUAPY | Aspley | QLD | Queensland | Road Terminal | RL | 2722S 15301E | Map |
| AUATN | Atherton | QLD | Queensland | Rail Terminal,Road Terminal | RQ | 1716S 14528E | Map |
| AUAUD | Augustus Downs | QLD | Queensland | Airport | AI | ||
| AUAUU | Aurukun Mission | QLD | Queensland | Airport | AI | ||
| AUAYR | Ayr | QLD | Queensland | Airport | AI | ||
| AUBDD | Badu Island | QLD | Queensland | Airport | AI | ||
| AUBAK | Bakers Creek | QLD | Queensland | Road Terminal | UR | ||
| AULLD | Ballandean | QLD | Queensland | Road Terminal | RL | 2848S 15150E | Map |
| AUABM | Bamaga | QLD | Queensland | Airport | AI | ||
| AUBYD | Banyo | QLD | Queensland | Road Terminal | RL | 2722S 15304E | Map |
| AUBCI | Barcaldine | QLD | Queensland | Airport | AI | ||
| AUBKP | Barkly Downs | QLD | Queensland | Airport | AI | ||
| AUBPT | Barney Point | QLD | Queensland | Road Terminal | RL | 2350S 15116E | Map |
| AUBVW | Batavia Downs | QLD | Queensland | Airport | AI | ||
| AUBDS | Beaudesert | QLD | Queensland | Unknown | RQ | ||
| AUBEU | Bedourie | QLD | Queensland | Airport | AI | ||
| AUBLG | Beenleigh | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2743S 15312E | Map |
| AUBEW | Beerwah | QLD | Queensland | Road Terminal | RL | 2685S 15296E | Map |
| AUBQ9 | Belmont | QLD | Queensland | Road Terminal | RL | 2730S 15307E | Map |
| AUOWA | Benowa | QLD | Queensland | Road Terminal | RL | 2801S 15324E | Map |
| AUBIB | Berrinba | QLD | Queensland | Road Terminal | RL | 2739S 15305E | Map |
| AUBTX | Betoota | QLD | Queensland | Airport | AI | ||
| AUBGG | Biggera Waters | QLD | Queensland | Road Terminal | RL | 2755S 15323E | Map |
| AUBIG | Bilinga | QLD | Queensland | Road Terminal | RL | 2810S 15331E | Map |
| AUBLO | Biloela | QLD | Queensland | Road Terminal,Airport | AC | ||
| AUBVI | Birdsville | QLD | Queensland | Airport | AC | ||
| AUBKD | Birkdale | QLD | Queensland | Road Terminal | RL | 2729S 15313E | Map |
| AUBZP | Bizant | QLD | Queensland | Airport | AI | ||
| AUBKQ | Blackall | QLD | Queensland | Airport | AI | ||
| AUBBT | Blackbutt | QLD | Queensland | Road Terminal | RL | 2653S 15206E | Map |
| AUBLT | Blackwater | QLD | Queensland | Airport | AI | ||
| AUBLI | Blenheim | QLD | Queensland | Road Terminal | RL | 2740S 15219E | Map |
| AUBFC | Bloomfield | QLD | Queensland | Airport | AI | ||
| AUBLE | Bohle | QLD | Queensland | Road Terminal | RQ | 1912S 14643E | Map |
| AUGIC | Boigu Island | QLD | Queensland | Airport | AI | ||
| AUBLS | Bollon | QLD | Queensland | Airport | AI | ||
| AUBCK | Bolwarra | QLD | Queensland | Airport | AI | ||
| AUBOO | Booby Island | QLD | Queensland | Port,Road Terminal | RL | 1036S 14155E | Map |
| AUBOD | Boondall | QLD | Queensland | Port,Multimodal Functions (ICDs, etc.) | RL | 2720S 15303E | Map |
| AUBQL | Boulia | QLD | Queensland | Airport | AI | ||
| AUZBO | Bowen | QLD | Queensland | Port,Airport | AC | ||
| AUBWW | Bowen Hills | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2726S 15302E | Map |
| AUBWV | Bowenville | QLD | Queensland | Road Terminal | RL | 2719S 15129E | Map |
| AUBOI | Boyne Island | QLD | Queensland | Road Terminal | RL | 2356S 15121E | Map |
| AUBCR | Bracken Ridge | QLD | Queensland | Road Terminal | RL | 2719S 15302E | Map |
| AUBMP | Brampton | QLD | Queensland | Airport | AC | ||
| AUBDE | Brendale | QLD | Queensland | Road Terminal | RL | 2719S 15258E | Map |
| AUBRW | Brigalow | QLD | Queensland | Road Terminal | RQ | 2651S 15047E | Map |
| AUBHT | Brighton Downs | QLD | Queensland | Airport | AI | ||
| AUBNE | Brisbane | QLD | Queensland | Port,Rail Terminal,Road Terminal,Airport,Postal Exchange Office | AC | 2728S 15301E | Map |
| AUBRA | Brisbane Apt | QLD | Queensland | Airport | AC | ||
| AUWTB | Brisbane West Wellcamp Airport | QLD | Queensland | Airport | RL | 2733S 15147E | Map |
| AUBBA | Broadbeach | QLD | Queensland | Road Terminal | RL | 2801S 15326E | Map |
| AUBRQ | Brooweena | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2536S 15216E | Map |
| AUUBD | Buderim | QLD | Queensland | Road Terminal | RL | 2641S 15303E | Map |
| AUBIP | Bulimba | QLD | Queensland | Airport | AI | ||
| AUBWI | Bulwer | QLD | Queensland | Port | RL | 2704S 15322E | Map |
| AUBDB | Bundaberg | QLD | Queensland | Port,Airport | AC | ||
| AUBND | Bundall | QLD | Queensland | Unknown | RQ | ||
| AUBDM | Bundamba | QLD | Queensland | Road Terminal | RL | 2737S 15248E | Map |
| AUBLW | Bungalow | QLD | Queensland | Road Terminal | RL | 1655S 14546E | Map |
| AUBUC | Burketown | QLD | Queensland | Port,Road Terminal,Airport | AI | 1744S 13932E | Map |
| AUBLH | Burleigh Heads | QLD | Queensland | Road Terminal | RL | 2806S 15327E | Map |
| AUBPG | Burpengary | QLD | Queensland | Road Terminal | RL | 2710S 15257E | Map |
| AUCAB | Caboolture | QLD | Queensland | Road Terminal | RL | 2705S 15257E | Map |
| AUCNS | Cairns | QLD | Queensland | Port,Airport | AC | ||
| AUCUD | Caloundra | QLD | Queensland | Airport | AI | ||
| AUCAL | Caloundra Head | QLD | Queensland | Port | AC | ||
| AUCML | Camooweal | QLD | Queensland | Airport | AI | ||
| AUCAH | Cannon Hill | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2728S 15305E | Map |
| AUCBY | Canobie | QLD | Queensland | Airport | AI | ||
| AUNBC | Canungra | QLD | Queensland | Road Terminal | RL | 2802S 15310E | Map |
| AUCAP | Capalaba | QLD | Queensland | Port,Road Terminal | RL | 2731S 15311E | Map |
| AUCQP | Cape Flattery | QLD | Queensland | Port | AI | ||
| AUCRK | Carbrook | QLD | Queensland | Road Terminal | RL | 2741S 15316E | Map |
| AUCAR | Carina Heights | QLD | Queensland | Port | RL | 2730S 15305E | Map |
| AUCDL | Carindale | QLD | Queensland | Road Terminal | RL | 2730S 15306E | Map |
| AUCRP | Carole Park | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | ||
| AUCFP | Carpentaria Downs | QLD | Queensland | Airport | AI | ||
| AUCRA | Carrara | QLD | Queensland | Road Terminal | RL | 2801S 15322E | Map |
| AUCTL | Charleville | QLD | Queensland | Airport | AI | ||
| AUCXT | Charters Towers | QLD | Queensland | Airport | AI | ||
| AUCHE | Chermside | QLD | Queensland | Port | RL | 2723S 15310E | Map |
| AUCRH | Cherribah | QLD | Queensland | Airport | AI | ||
| AUCHS | Childers | QLD | Queensland | Road Terminal | RL | 2517S 15217E | Map |
| AULLG | Chillagoe | QLD | Queensland | Airport | AI | ||
| AUCCL | Chinchilla | QLD | Queensland | Airport | AI | ||
| AUCAY | Clayton | QLD | Queensland | Road Terminal | RQ | 2456S 15222E | Map |
| AUCMQ | Clermont | QLD | Queensland | Airport | AI | ||
| AUCVN | Cleveland | QLD | Queensland | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 2732S 15316E | Map |
| AUCFT | Clifton | QLD | Queensland | Road Terminal | RL | 2755S 15155E | Map |
| AUCNJ | Cloncurry | QLD | Queensland | Airport | AI | ||
| AUCLO | Clontarf | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2758S 15113E | Map |
| AUCZY | Cluny | QLD | Queensland | Airport | AI | ||
| AUCNC | Coconut Island | QLD | Queensland | Airport | AI | ||
| AUCUQ | Coen | QLD | Queensland | Airport | AI | ||
| AUKCE | Collinsville | QLD | Queensland | Airport | AI | ||
| AUCUL | Columboola | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2641S 15020E | Map |
| AUCDE | Condamine | QLD | Queensland | Port,Road Terminal | RL | 2656S 15008E | Map |
| AUCTN | Cooktown | QLD | Queensland | Port,Airport | AC | ||
| AUCOU | Coolum | QLD | Queensland | Port,Multimodal Functions (ICDs, etc.) | RL | 2633S 15305E | Map |
| AUCOO | Coomera | QLD | Queensland | Port,Rail Terminal,Road Terminal | RL | 2753S 15318E | Map |
| AUYMN | Coominya | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2723S 15230E | Map |
| AUCPS | Coopers Plains | QLD | Queensland | Road Terminal | RL | ||
| AUCPR | Coorparoo | QLD | Queensland | Port,Multimodal Functions (ICDs, etc.) | RL | 2730S 15303E | Map |
| AUCDR | Cordalba | QLD | Queensland | Road Terminal | RL | 2510S 15213E | Map |
| AUCRE | Crestmead | QLD | Queensland | Port,Multimodal Functions (ICDs, etc.) | RL | 2741S 15305E | Map |
| AUCDQ | Croydon | QLD | Queensland | Airport | AI | ||
| AUCMA | Cunnamulla | QLD | Queensland | Airport | AI | ||
| AUCUR | Currumbin Waters | QLD | Queensland | Road Terminal | RL | 2809S 15327E | Map |
| AUCUI | Curtis Island | QLD | Queensland | Road Terminal | RL | 2331S 15113E | Map |
| AUDAG | D'Aguilar | QLD | Queensland | Road Terminal | RL | 2659S 15248E | Map |
| AUDHL | Daisy Hill | QLD | Queensland | Road Terminal | RQ | ||
| AUDJR | Dajarra | QLD | Queensland | Road Terminal | RL | 2141S 13931E | Map |
| AUDBY | Dalby | QLD | Queensland | Airport | AI | ||
| AUNLF | Darnley Island | QLD | Queensland | Airport | AI | ||
| AUDAA | Darra | QLD | Queensland | Port | AC | ||
| AUDAJ | Dauan Island | QLD | Queensland | Airport | AI | ||
| AUDVP | Davenport Downs | QLD | Queensland | Airport | AI | ||
| AUBOA | Dayboro | QLD | Queensland | Road Terminal | RL | 2711S 15250E | Map |
| AUDDI | Daydream Is | QLD | Queensland | Airport | AC | ||
| AUDEB | Deception Bay | QLD | Queensland | Road Terminal | RL | 2712S 15302E | Map |
| AUDDN | Delta Downs | QLD | Queensland | Airport | AI | ||
| AUDYM | Diamantina Lakes | QLD | Queensland | Airport | AI | ||
| AUDRN | Dirranbandi | QLD | Queensland | Airport | AI | ||
| AUDXD | Dixie | QLD | Queensland | Airport | AI | ||
| AUDMD | Doomadgee | QLD | Queensland | Airport | AI | ||
| AUDRD | Dorunda Station | QLD | Queensland | Airport | AI | ||
| AUDFP | Drumduff | QLD | Queensland | Airport | AI | ||
| AUDNB | Dunbar | QLD | Queensland | Airport | AI | ||
| AUDKI | Dunk Island | QLD | Queensland | Airport | AI | ||
| AUDHD | Durham Downs | QLD | Queensland | Airport | AI | ||
| AUDRR | Durrie | QLD | Queensland | Airport | AI | ||
| AUDYA | Dysart | QLD | Queensland | Airport | AI | ||
| AUELF | Eagle Farm | QLD | Queensland | Road Terminal | RL | 2726S 15305E | Map |
| AUEBN | East Brisbane | QLD | Queensland | Road Terminal | RL | 2729S 15302E | Map |
| AUAOK | Eatons Hill | QLD | Queensland | Road Terminal | RL | 2720S 15256E | Map |
| AUEDR | Edward River | QLD | Queensland | Airport | AI | ||
| AUEIH | Einasleigh | QLD | Queensland | Airport | AI | ||
| AUEMD | Emerald | QLD | Queensland | Airport | AI | ||
| AUEUM | Eumundi | QLD | Queensland | Road Terminal | RL | 2629S 15257E | Map |
| AUEVL | Evans Landing | QLD | Queensland | Port,Road Terminal | RL | 1240S 14151E | Map |
| AUFTP | Fig Tree Pocket | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2731S 15257E | Map |
| AUFIS | Fisherman Islands | QLD | Queensland | Port,Rail Terminal,Road Terminal | UR | ||
| AUFRG | Forest Glen | QLD | Queensland | Road Terminal | RL | 2640S 15300E | Map |
| AUGBP | Gamboola | QLD | Queensland | Airport | AI | ||
| AUGBT | Garbutt | QLD | Queensland | Port,Road Terminal | RL | 1916S 14646E | Map |
| AUGAN | Gatton | QLD | Queensland | Road Terminal | RL | 2733S 15217E | Map |
| AUGAH | Gayndah | QLD | Queensland | Airport | AI | ||
| AUGUG | Geebung | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2722S 15302E | Map |
| AUGTT | Georgetown | QLD | Queensland | Airport | AI | ||
| AUGST | Gilston | QLD | Queensland | Road Terminal | RL | 2802S 15318E | Map |
| AUGLT | Gladstone | QLD | Queensland | Port,Airport | AC | ||
| AUGLD | Glenden | QLD | Queensland | Road Terminal | RL | 2121S 14806E | Map |
| AUGNA | Glenella | QLD | Queensland | Road Terminal | RL | 2107S 14909E | Map |
| AUGLG | Glengyle | QLD | Queensland | Airport | AI | ||
| AUGLM | Glenormiston | QLD | Queensland | Airport | AI | ||
| AUGOC | Gold Coast | QLD | Queensland | Road Terminal | RQ | 2800S 15326E | Map |
| AUOOL | Gold Coast Apt/Coolangatta | QLD | Queensland | Airport | AC | 2809S 15330E | Map |
| AUGDN | Goodna | QLD | Queensland | Road Terminal | RL | 2737S 15254E | Map |
| AUGOI | Goods Is | QLD | Queensland | Port | AC | ||
| AUGOO | Goondiwindi | QLD | Queensland | Airport | AI | ||
| AUGME | Gracemere | QLD | Queensland | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 2326S 15027E | Map |
| AUGVL | Graceville | QLD | Queensland | Road Terminal | RL | 2731S 15259E | Map |
| AUGTH | Grantham | QLD | Queensland | Port,Road Terminal | RL | 2735S 15212E | Map |
| AUGKL | Great Keppel Island | QLD | Queensland | Airport | AI | ||
| AUGSO | Greenslopes | QLD | Queensland | Road Terminal | RL | 2730S 15301E | Map |
| AUGVP | Greenvale | QLD | Queensland | Airport | AI | ||
| AUGGD | Gregory Downs | QLD | Queensland | Airport | AI | ||
| AUGYP | Gympie | QLD | Queensland | Airport | AI | ||
| AUHAL | Halifax | QLD | Queensland | Road Terminal | RL | 1835S 14617E | Map |
| AUOMN | Hamilton | QLD | Queensland | Road Terminal | RL | 2726S 15304E | Map |
| AUHTI | Hamilton Island | QLD | Queensland | Airport | AC | ||
| AUHPT | Hay Point | QLD | Queensland | Port | AC | ||
| AUHIS | Hayman Island | QLD | Queensland | Airport | AI | ||
| AUHIP | Headingly | QLD | Queensland | Airport | AI | ||
| AUHAT | Heathlands | QLD | Queensland | Airport | AI | ||
| AUHEA | Heathwood | QLD | Queensland | Road Terminal | RL | 2728S 15259E | Map |
| AUHLV | Helenvale | QLD | Queensland | Airport | AI | ||
| AUHEL | Helidon | QLD | Queensland | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 2733S 15208E | Map |
| AUHEM | Hemmant | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2727S 15308E | Map |
| AUH3N | Hendon | QLD | Queensland | Road Terminal | RL | 2804S 15157E | Map |
| AUHEN | Hendra | QLD | Queensland | Road Terminal | RQ | 2725S 15316E | Map |
| AUHRN | Heron Island | QLD | Queensland | Airport | AI | ||
| AUHVB | Hervey Bay | QLD | Queensland | Airport | AI | ||
| AUHIG | Highbury | QLD | Queensland | Airport | AI | ||
| AUQHC | Hillcrest | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RQ | 1722S 14536E | Map |
| AUHNK | Hinchinbrook Island | QLD | Queensland | Port,Airport | AC | 1823S 14617E | Map |
| AUHLK | Holland Park | QLD | Queensland | Road Terminal | RL | 2731S 15304E | Map |
| AUHIH | Hook Island | QLD | Queensland | Airport | AI | ||
| AUHPL | Hope Island | QLD | Queensland | Road Terminal | RL | 2752S 15321E | Map |
| AUHPE | Hope Vale | QLD | Queensland | Airport | AI | ||
| AUHID | Horn Island | QLD | Queensland | Airport | AI | ||
| AUHGD | Hughenden | QLD | Queensland | Airport | AI | ||
| AUIFF | Iffley | QLD | Queensland | Airport | AI | ||
| AUIGH | Ingham | QLD | Queensland | Airport | AI | ||
| AUINJ | Injune | QLD | Queensland | Airport | AI | ||
| AUIKP | Inkerman | QLD | Queensland | Airport | AI | ||
| AUIFL | Innisfail | QLD | Queensland | Airport | AI | ||
| AUIPS | Ipswich | QLD | Queensland | Port | AC | ||
| AUICL | Isis Central | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2513S 15227E | Map |
| AUISI | Isisford | QLD | Queensland | Airport | AI | ||
| AUJAC | Jackson | QLD | Queensland | Road Terminal | RL | 2639S 14937E | Map |
| AUJBH | Jamboree Heights | QLD | Queensland | Road Terminal | RL | 2733S 15256E | Map |
| AUJIM | Jimboomba | QLD | Queensland | Road Terminal | RL | 2750S 15302E | Map |
| AUJCK | Julia Creek | QLD | Queensland | Airport | AI | ||
| AUJUN | Jundah | QLD | Queensland | Airport | AI | ||
| AUQLD | Kalbar | QLD | Queensland | Road Terminal | RL | 2756S 15237E | Map |
| AUKKD | Kalkadoon | QLD | Queensland | Road Terminal | RL | 2230S 14222E | Map |
| AUKPP | Kalpowar | QLD | Queensland | Airport | AI | ||
| AUKDS | Kamaran Downs | QLD | Queensland | Airport | AI | ||
| AUKML | Kamileroi | QLD | Queensland | Airport | AI | ||
| AUQUE | Kangaroo Point | QLD | Queensland | Road Terminal | RL | 2728S 15302E | Map |
| AUKIA | Kanimbla | QLD | Queensland | Road Terminal | RL | 1655S 14543E | Map |
| AUKWT | Karawatha | QLD | Queensland | Road Terminal | RL | 2738S 15305E | Map |
| AUKRB | Karumba | QLD | Queensland | Port,Road Terminal,Airport | AC | 1729S 14050E | Map |
| AUKAW | Kawana | QLD | Queensland | Road Terminal | RL | 2645S 15305E | Map |
| AUKED | Kedron | QLD | Queensland | Road Terminal | RL | 2723S 15302E | Map |
| AUKEA | Kenmore | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2731S 15256E | Map |
| AUASK | Kewarra Beach | QLD | Queensland | Road Terminal | RL | 1647S 14540E | Map |
| AUGYX | Kilcoy | QLD | Queensland | Road Terminal | RL | 2657S 15233E | Map |
| AUKGY | Kingaroy | QLD | Queensland | Airport | AI | ||
| AUGYW | Kingsthorpe | QLD | Queensland | Road Terminal | RL | 2728S 15150E | Map |
| AUKOH | Koolatah | QLD | Queensland | Airport | AI | ||
| AUKKP | Koolburra | QLD | Queensland | Airport | AI | ||
| AUKWM | Kowanyama | QLD | Queensland | Airport | AI | ||
| AUKUG | Kubin Island | QLD | Queensland | Airport | AI | ||
| AUKUP | Kunda Park | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2639S 15302E | Map |
| AULAR | Labrador | QLD | Queensland | Road Terminal | RL | 2757S 15323E | Map |
| AULYT | Lady Elliot Island | QLD | Queensland | Airport | AI | ||
| AULFP | Lakefield | QLD | Queensland | Airport | AI | ||
| AULKD | Lakeland Downs | QLD | Queensland | Airport | AI | ||
| AULRP | Larapinta | QLD | Queensland | Road Terminal | RL | 2739S 15300E | Map |
| AULUU | Laura | QLD | Queensland | Airport | AI | ||
| AULUT | Laura Station | QLD | Queensland | Airport | AI | ||
| AULWH | Lawn Hill | QLD | Queensland | Airport | AI | ||
| AULWN | Lawnton | QLD | Queensland | Road Terminal | RL | 2717S 15259E | Map |
| AULLP | Linda Downs | QLD | Queensland | Airport | AI | ||
| AULDC | Lindeman Island | QLD | Queensland | Airport | AI | ||
| AULZR | Lizard Island | QLD | Queensland | Airport | AI | ||
| AUIRG | Lockhart River | QLD | Queensland | Airport | AI | ||
| AUQQD | Loganholme | QLD | Queensland | Road Terminal | RL | 2742S 15312E | Map |
| AUYUK | Loganlea | QLD | Queensland | Road Terminal | RL | 2740S 15308E | Map |
| AUHAP | Long Island | QLD | Queensland | Airport | AI | ||
| AULRE | Longreach | QLD | Queensland | Airport | AI | ||
| AULOA | Lorraine | QLD | Queensland | Airport | AI | ||
| AULTV | Lotusvale | QLD | Queensland | Airport | AI | ||
| AULWD | Lowood | QLD | Queensland | Road Terminal | RQ | 2728S 15235E | Map |
| AULUC | Lucinda | QLD | Queensland | Port | AC | ||
| AULTP | Lyndhurst | QLD | Queensland | Airport | AI | ||
| AULTT | Lytton | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2725S 15310E | Map |
| AUUBB | Mabuiag Island | QLD | Queensland | Airport | AI | ||
| AUQU4 | Macgregor | QLD | Queensland | Road Terminal | RL | 2735S 15303E | Map |
| AUMKY | Mackay | QLD | Queensland | Port,Road Terminal,Airport | AC | 2109S 14912E | Map |
| AUMAL | Maleny | QLD | Queensland | Road Terminal | RL | 2645S 15251E | Map |
| AUM4H | Mango Hill | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RL | 2714S 15301E | Map |
| AUAWK | Marburg | QLD | Queensland | Road Terminal | RL | 2734S 15235E | Map |
| AUMRG | Mareeba | QLD | Queensland | Airport | AI | ||
| AUMXD | Marion Downs | QLD | Queensland | Airport | AI | ||
| AUMCY | Maroochydore Apt/Sunshine Coast | QLD | Queensland | Airport | AC | ||
| AUMBH | Maryborough | QLD | Queensland | Port,Airport | AC | ||
| AUMAV | Maryvale | QLD | Queensland | Road Terminal | RQ | 2800S 15214E | Map |
| AUMWO | Meadowbrook | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2740S 15308E | Map |
| AUMDA | Merinda | QLD | Queensland | Rail Terminal,Road Terminal | UR | ||
| AUMLV | Merluna | QLD | Queensland | Airport | AI | ||
| AUMII | Miami | QLD | Queensland | Multimodal Functions (ICDs, etc.) | RQ | 2804S 15326E | Map |
| AUMMM | Middlemount | QLD | Queensland | Airport | AI | ||
| AUMMN | Millmerran | QLD | Queensland | Road Terminal | RL | 2752S 15116E | Map |
| AUMRL | Miners Lake | QLD | Queensland | Airport | AI | ||
| AUMYM | Minyama | QLD | Queensland | Road Terminal | RL | 2641S 15307E | Map |
| AUMWY | Miranda Downs | QLD | Queensland | Airport | AI | ||
| AUMTQ | Mitchell | QLD | Queensland | Airport | AI | ||
| AUMXQ | Mitchell River | QLD | Queensland | Airport | AI | ||
| AUMDI | Molendinar | QLD | Queensland | Road Terminal | RL | 2759S 15322E | Map |
| AUONR | Monkira | QLD | Queensland | Airport | AI | ||
| AUMNQ | Monto | QLD | Queensland | Airport | AI | ||
| AUMLL | Mooloolaba | QLD | Queensland | Port,Road Terminal,Postal Exchange Office | RL | 2641S 15308E | Map |
| AUOOR | Mooraberree | QLD | Queensland | Airport | AI | ||
| AUMOV | Moranbah | QLD | Queensland | Airport | AI | ||
| AUMFX | Morayfield | QLD | Queensland | Road Terminal | RL | 2706S 15256E | Map |
| AUMET | Moreton | QLD | Queensland | Airport | AI | ||
| AUOXY | Morney | QLD | Queensland | Airport | AI | ||
| AUMGS | Morningside | QLD | Queensland | Road Terminal | RL | 2728S 15304E | Map |
| AUONG | Mornington | QLD | Queensland | Airport | AI | ||
| AUMCC | Mount Cotton | QLD | Queensland | Road Terminal | RL | 2738S 15314E | Map |
| AUMFL | Mount Full Stop | QLD | Queensland | Airport | AI | ||
| AUMGE | Mount Gravatt | QLD | Queensland | Port | RL | 2732S 15305E | Map |
| AUISA | Mount Isa | QLD | Queensland | Airport | AI | ||
| AUMLS | Mount Louisa | QLD | Queensland | Rail Terminal,Road Terminal | RL | 1917S 14644E | Map |
| AUMTH | Mount Nathan | QLD | Queensland | Road Terminal | RL | 2700S 15315E | Map |
| AUMTS | Mount Saint John | QLD | Queensland | Road Terminal | RL | 1915S 14644E | Map |
| AUOUR | Moura | QLD | Queensland | Road Terminal | RL | 2434S 15001E | Map |
| AUMOU | Mourilyan | QLD | Queensland | Port | AC | ||
| AUMUD | Mudgeeraba | QLD | Queensland | Road Terminal | RL | 2805S 15322E | Map |
| AUMDG | Mundingburra | QLD | Queensland | Road Terminal | RL | 1918S 14647E | Map |
| AUMRI | Murarrie | QLD | Queensland | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 2728S 15306E | Map |
| AUMYI | Murray Island | QLD | Queensland | Airport | AI | ||
| AUMVU | Musgrave | QLD | Queensland | Airport | AI | ||
| AUUTB | Muttaburra | QLD | Queensland | Airport | AI | ||
| AUNBR | Nambour | QLD | Queensland | Airport | AI | ||
| AUNMR | Nappa Merry | QLD | Queensland | Airport | AI | ||
| AUNBA | Narangba | QLD | Queensland | Road Terminal | RQ | 2712S 15258E | Map |
| AUNER | Nerang | QLD | Queensland | Road Terminal | RL | 2759S 15320E | Map |
| AUNFR | New Farm | QLD | Queensland | Road Terminal | RL | 2728S 15302E | Map |
| AUNMP | New Moon | QLD | Queensland | Airport | AI | ||
| AUNMA | Newmarket | QLD | Queensland | Road Terminal | RL | 2726S 15301E | Map |
| AUNSD | Newstead | QLD | Queensland | Road Terminal | RQ | ||
| AUNIN | Ningi | QLD | Queensland | Road Terminal | RL | 2703S 15305E | Map |
| AUNSA | Noosa | QLD | Queensland | Airport | AI | ||
| AUNSV | Noosaville | QLD | Queensland | Airport | AI | ||
| AUNTN | Normanton | QLD | Queensland | Airport | AI | ||
| AUNTB | North Tamborine | QLD | Queensland | Road Terminal | RL | 2755S 15312E | Map |
| AUNGT | Northgate | QLD | Queensland | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 2723S 15304E | Map |
| AUNDH | Nundah | QLD | Queensland | Road Terminal | RL | 2724S 15303E | Map |
| AUOKY | Oakey | QLD | Queensland | Airport | AI | ||
| AUOKU | Oakhurst | QLD | Queensland | Rail Terminal,Road Terminal | RL | 2531S 15238E | Map |
| AUOBA | Oban | QLD | Queensland | Airport | AI | ||
| AUOKB | Orchid Beach | QLD | Queensland | Airport | AI | ||
| AUOXO | Orientos | QLD | Queensland | Airport | AI | ||
| AUORM | Ormeau | QLD | Queensland | Rail Terminal | RL | 2747S 15316E | Map |
| AUDUK | Ormiston | QLD | Queensland | Road Terminal | RL | 2731S 15315E | Map |
| AUORS | Orpheus Island Resort | QLD | Queensland | Airport | AI | ||
| AULEY | Oxley | QLD | Queensland | Road Terminal | RL | 2733S 15259E | Map |
