UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
AUS4A | Aberfoyle Park | SA | South Australia | Road Terminal | RL | 3504S 13836E | Map |
AUADL | Adelaide | SA | South Australia | Port,Rail Terminal,Road Terminal,Airport,Postal Exchange Office | AC | 3455S 13835E | Map |
AUADA | Adelaide Apt | SA | South Australia | Airport | AC | ||
AUALD | Aldgate | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3501S 13844E | Map |
AUADG | Aldinga | SA | South Australia | Road Terminal | RL | 3517S 13829E | Map |
AUAWN | Alton Downs | SA | South Australia | Airport | AI | ||
AURCN | American River | SA | South Australia | Airport | AI | ||
AUADO | Andamooka | SA | South Australia | Airport | AI | ||
AUZCB | Angas Plains | SA | South Australia | Road Terminal | RL | 3521S 13900E | Map |
AUANG | Angaston | SA | South Australia | Road Terminal | RQ | 3430S 13902E | Map |
AUAVE | Angle Vale | SA | South Australia | Road Terminal | RL | 3438S 13839E | Map |
AUARD | Ardrossan | SA | South Australia | Port | AC | ||
AUASH | Ashton | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3456S 13844E | Map |
AUATH | Athelstone | SA | South Australia | Road Terminal | RL | 3452S 13842E | Map |
AUAPR | Athol Park | SA | South Australia | Road Terminal | RL | 3451S 13832E | Map |
AUABN | Auburn | SA | South Australia | Road Terminal | RL | 3401S 13841E | Map |
AUALA | Auldana | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | ||
AUBLK | Balaklava | SA | South Australia | Road Terminal | RL | 3409S 13825E | Map |
AULCN | Balcanoona | SA | South Australia | Airport | AI | ||
AUBAA | Balhannah | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3459S 13850E | Map |
AUBAH | Ballast Head | SA | South Australia | Port | AC | ||
AUBRE | Barmera | SA | South Australia | Road Terminal | RL | 3415S 14028E | Map |
AURTA | Baroota | SA | South Australia | Road Terminal | RL | 3251S 13802E | Map |
AURBG | Barunga | SA | South Australia | Road Terminal | RL | 3343S 13808E | Map |
AUBR7 | Basket Range | SA | South Australia | Road Terminal | RL | 3456S 13846E | Map |
AUBYV | Bayview | SA | South Australia | Road Terminal | RQ | 3339S 15117E | Map |
AUBCH | Beachport | SA | South Australia | Port | AC | ||
AUBUT | Beaumont | SA | South Australia | Road Terminal | RL | 3456S 13839E | Map |
AUBDF | Bedford Park | SA | South Australia | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3502S 13834E | Map |
AUBVD | Belvidere | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3518S 13856E | Map |
AUBER | Berri | SA | South Australia | Road Terminal | AC | 3417S 14036E | Map |
AUBVS | Beverley | SA | South Australia | Rail Terminal,Road Terminal | RL | 3453S 13832E | Map |
AUBNM | Binnum | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3648S 14056E | Map |
AUVRR | Birdwood | SA | South Australia | Road Terminal | RL | 3449S 13858E | Map |
AUBIR | Birkenhead | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3450S 13830E | Map |
AUBW5 | Blanche Town | SA | South Australia | Road Terminal | RL | 3421S 13936E | Map |
AUBWS | Blewitts Springs | SA | South Australia | Road Terminal | RL | 3510S 13836E | Map |
AUABV | BOLIVAR | SA | South Australia | Road Terminal | AM | 3446S 13835E | Map |
AUBRO | Brighton | SA | South Australia | Road Terminal | RQ | 3501S 13831E | Map |
AUBPK | Brooklyn Park | SA | South Australia | Road Terminal | RQ | 3455S 13832E | Map |
AUBRN | Burnside | SA | South Australia | Road Terminal | RL | 3456S 14840E | Map |
AUBR2 | Burra | SA | South Australia | Road Terminal | RL | 3340S 13856E | Map |
AUBUO | Burton | SA | South Australia | Road Terminal | RL | 3444S 13836E | Map |
AUUQF | Bute | SA | South Australia | Road Terminal | RL | 3351S 13800E | Map |
AUCGE | Cadgee | SA | South Australia | Road Terminal | RL | 3647S 14042E | Map |
AUCMT | Campbelltown | SA | South Australia | Road Terminal | RL | 3453S 13840E | Map |
AUCGL | Carey Gully | SA | South Australia | Road Terminal | RL | 3458S 13846E | Map |
AUCAV | Cavan | SA | South Australia | Road Terminal | RL | 3449S 13835E | Map |
AUCED | Ceduna | SA | South Australia | Airport | AI | ||
AUYRN | Cherry Gardens | SA | South Australia | Road Terminal | RL | 3504S 13839E | Map |
AUYVI | Cherryville | SA | South Australia | Road Terminal | AM | 3455S 13846E | Map |
AUCPH | Clapham | SA | South Australia | Road Terminal | RL | 3459S 13836E | Map |
AUSCL | Clare | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3350S 13836E | Map |
AUCDN | Clarendon | SA | South Australia | Port | RL | 3507S 13838E | Map |
AUCVC | Cleve | SA | South Australia | Airport | AI | ||
AUCFH | Clifton Hills | SA | South Australia | Airport | AI | ||
AUCLP | Clovelly Park | SA | South Australia | Road Terminal | RL | 3500S 13834E | Map |
AUIWS | Collinswood | SA | South Australia | Road Terminal | RL | 3453S 13837E | Map |
AUCPD | Coober Pedy | SA | South Australia | Airport | AI | ||
AUCNW | Coonawarra | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3718S 14049E | Map |
AUCRJ | Coorabie | SA | South Australia | Airport | AI | ||
AUODL | Cordillo Downs | SA | South Australia | Airport | AI | ||
AUCRV | Coromandel Valley | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3503S 13837E | Map |
AUDIL | Cowandilla | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3455S 13833E | Map |
AUCWR | Cowarie | SA | South Australia | Airport | AI | ||
AUCCW | Cowell | SA | South Australia | Airport | AI | ||
AUESS | Cowes | SA | South Australia | Road Terminal | RL | 3827S 14514E | Map |
AUCRF | Crafers | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3500S 13842E | Map |
AUC8R | Cromer | SA | South Australia | Port | RL | 3446S 13900E | Map |
AUCDO | Croydon | SA | South Australia | Road Terminal | RL | 3453S 13833E | Map |
AUCCS | Cudlee Creek | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3450S 13849E | Map |
AUCCR | Currency Creek | SA | South Australia | Road Terminal | RQ | 3527S 13846E | Map |
AUDIR | Direk | SA | South Australia | Road Terminal | RL | 3443S 13836E | Map |
AUVVD | Dover Gardens | SA | South Australia | Road Terminal | RL | 3501S 13832E | Map |
AUDCK | Dry Creek | SA | South Australia | Road Terminal | RL | 3450S 13835E | Map |
AUDDP | Dudley Park | SA | South Australia | Road Terminal | RL | 3452S 13834E | Map |
AUDLK | Dulkaninna | SA | South Australia | Airport | AI | ||
AUDUL | Dulwich | SA | South Australia | Road Terminal | RL | 3456S 13838E | Map |
AUEBB | Ebenezer | SA | South Australia | Road Terminal | RL | 3425S 13902E | Map |
AUEUG | Echunga | SA | South Australia | Road Terminal | RL | 3506S 13848E | Map |
AUEDE | Eden Valley | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3439S 13906E | Map |
AUEBH | Edinburgh | SA | South Australia | Airport | AC | ||
AUEDB | Edithburgh | SA | South Australia | Port | AC | ||
AUEDW | Edwardstown | SA | South Australia | Rail Terminal,Road Terminal | RL | 3458S 13834E | Map |
AUELZ | Elizabeth | SA | South Australia | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3443S 13839E | Map |
AUERB | Ernabella | SA | South Australia | Airport | AI | ||
AUETD | Etadunna | SA | South Australia | Airport | AI | ||
AUFEL | Felixstow | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 5158S 00121E | Map |
AUFRD | Ferryden Park | SA | South Australia | Road Terminal | RL | 3451S 13833E | Map |
AUFIN | Findon | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3454S 13832E | Map |
AUFLI | Freeling | SA | South Australia | Road Terminal | RL | 3427S 13848E | Map |
AUFRL | Frewville | SA | South Australia | Road Terminal | RL | 3457S 13838E | Map |
AUGXN | Gawler | SA | South Australia | Road Terminal | RL | 3436S 13844E | Map |
AUGEP | Gepps Cross | SA | South Australia | Road Terminal | RL | 3451S 13836E | Map |
AUGTN | Gilberton | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3454S 13836E | Map |
AUGIL | Gillman | SA | South Australia | Road Terminal | RL | 3449S 13831E | Map |
AUGGG | Glenelg | SA | South Australia | Road Terminal | RL | 3459S 13831E | Map |
AUGLS | Glossop | SA | South Australia | Road Terminal | RL | 3416S 14031E | Map |
AUGDY | Glynde | SA | South Australia | Road Terminal | RL | 3453S 13839E | Map |
AUGOA | Goolwa | SA | South Australia | Port,Road Terminal,Airport | RL | 3530S 13847E | Map |
AUGRZ | Grange | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3454S 13829E | Map |
AUGFS | Green Fields | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3447S 13836E | Map |
AUGRK | Greenock | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3428S 13855E | Map |
AUGUM | Gumeracha | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3450S 13853E | Map |
AUHAH | Hahndorf | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3502S 13848E | Map |
AUHTT | Halletts Cove | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3504S 13830E | Map |
AUHPP | Happy Valley | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3505S 13832E | Map |
AUHWK | Hawker | SA | South Australia | Airport | AI | ||
AUHWR | Hawthorndene | SA | South Australia | Road Terminal | RL | 3501S 13837E | Map |
AULLE | Hectorville | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3453S 13839E | Map |
AUHLB | Henley Beach | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3455S 13829E | Map |
AUHL2 | Hillbank | SA | South Australia | Road Terminal | RL | 3407S 13807E | Map |
AUHTO | Hilton | SA | South Australia | Road Terminal | RL | 3455S 13834E | Map |
AUHMS | Hindmarsh | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3454S 13834E | Map |
AUHOL | Holden Hill | SA | South Australia | Road Terminal | RL | 3451S 13840E | Map |
AUHOR | Hornsdale | SA | South Australia | Road Terminal | RL | 3304S 13831E | Map |
AUGGS | Houghton | SA | South Australia | Road Terminal | RL | 3450S 13846E | Map |
AUIDK | Indulkana | SA | South Australia | Airport | AI | ||
AUIGF | Ingle Farm | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3450S 13838E | Map |
AUINM | Innamincka | SA | South Australia | Airport | AI | ||
AUKAD | Kadina | SA | South Australia | Road Terminal | RQ | 3358S 13743E | Map |
AUKAN | Kangarilla | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3509S 13839E | Map |
AUKAP | Kapunda | SA | South Australia | Road Terminal | RL | 3421S 13854E | Map |
AUKEI | Keith | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3606S 14021E | Map |
AUKTT | Kent Town | SA | South Australia | Road Terminal | RQ | 3455S 13837E | Map |
AUPPO | Keppoch | SA | South Australia | Road Terminal | RL | 3642S 14034E | Map |
AUGYZ | Kersbrook | SA | South Australia | Road Terminal | RL | 3447S 13851E | Map |
AUAKP | Kidman Park | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3454S 13831E | Map |
AUKLB | Kilburn | SA | South Australia | Road Terminal | RL | 3451S 13835E | Map |
AUKU7 | Kings Park | SA | South Australia | Road Terminal | RL | 3457S 13835E | Map |
AUKGC | Kingscote | SA | South Australia | Port,Airport | AC | ||
AUKIT | Kingston | SA | South Australia | Port | AC | ||
AUKLP | Klein Point | SA | South Australia | Port | AC | ||
AUKLZ | Klemzig | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3452S 13838E | Map |
AUKQB | Koonibba | SA | South Australia | Airport | AI | ||
AUKNE | Korunye | SA | South Australia | Road Terminal | RL | 3431S 13831E | Map |
AULGR | Langhorne Creek | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3517S 13920E | Map |
AULBY | Largs Bay | SA | South Australia | Road Terminal | RL | 3449S 13829E | Map |
AULGN | Largs North | SA | South Australia | Road Terminal | RL | 3449S 13829E | Map |
AULIM | Leasingham | SA | South Australia | Road Terminal | RQ | 3359S 13839E | Map |
AULGH | Leigh Creek | SA | South Australia | Airport | AI | ||
AULSW | Lenswood | SA | South Australia | Road Terminal | RL | 3455S 13849E | Map |
AULPS | Light Pass | SA | South Australia | Road Terminal | RL | 3427S 13910E | Map |
AULHT | Littlehampton | SA | South Australia | Road Terminal | RL | 3503S 13851E | Map |
AULOB | Lobethal | SA | South Australia | Road Terminal | RL | 3454S 13852E | Map |
AULOC | Lock | SA | South Australia | Airport | AI | ||
AUDFE | Longwood | SA | South Australia | Port | RL | ||
AULSD | Lonsdale | SA | South Australia | Rail Terminal,Road Terminal | RL | 3506S 13829E | Map |
AULVA | Loveday | SA | South Australia | Road Terminal | RL | 3417S 14026E | Map |
AULOX | Loxton | SA | South Australia | Road Terminal | RQ | 3426S 14034E | Map |
AULUB | Lucky Bay | SA | South Australia | Port | RL | 3341S 13655E | Map |
AULH4 | Lyndoch | SA | South Australia | Road Terminal | RL | 3436S 13853E | Map |
AUMD9 | Macclesfield | SA | South Australia | Road Terminal | RL | 3510S 13850E | Map |
AUMHC | Macmahon Camp 4 | SA | South Australia | Airport | AI | ||
AUMVR | Malvern | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3457S 13836E | Map |
AUSW3 | Marananga | SA | South Australia | Road Terminal | RL | 3429S 13856E | Map |
AUMRP | Marla | SA | South Australia | Airport | AI | ||
AURRE | Marree | SA | South Australia | Airport | AI | ||
AUMVL | Maryvale | SA | South Australia | Road Terminal | RQ | 3249S 13424E | Map |
AUMAW | Mawson Lakes | SA | South Australia | Road Terminal | RL | 3448S 13836E | Map |
AUMDS | Maylands | SA | South Australia | Road Terminal | RL | 3454S 13838E | Map |
AUMLF | Mclaren Flat | SA | South Australia | Road Terminal | RL | 3513S 13835E | Map |
AUMCL | McLaren Vale | SA | South Australia | Road Terminal | RL | 3514S 13832E | Map |
AUSUI | Meadows | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3511S 13845E | Map |
AUMRS | Melrose | SA | South Australia | Port | AC | ||
AURTY | Merty | SA | South Australia | Airport | AI | ||
AUMLT | Middleton | SA | South Australia | Road Terminal | RL | 3531S 13842E | Map |
AUMED | Mile End | SA | South Australia | Road Terminal | RQ | 3455S 13833E | Map |
AUMLR | Millicent | SA | South Australia | Airport | AI | ||
AUMDE | Mindarie | SA | South Australia | Rail Terminal,Road Terminal | RL | 3449S 14013E | Map |
AUXML | Minlaton | SA | South Australia | Airport | AI | ||
AUMIN | Minnipa | SA | South Australia | Airport | AI | ||
AUMNR | Mintaro | SA | South Australia | Road Terminal | RL | 3355S 13843E | Map |
AUMIP | Mitchell Park | SA | South Australia | Road Terminal | RL | 3731S 14348E | Map |
AUMNA | Moana | SA | South Australia | Road Terminal | RL | 3512S 13829E | Map |
AUMOC | Moculta | SA | South Australia | Road Terminal | RL | 3428S 13907E | Map |
AUMDB | Modbury | SA | South Australia | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3450S 13841E | Map |
AUMCN | Monarto South | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3580S 13970E | Map |
AUMSH | Monash | SA | South Australia | Road Terminal | RL | 3414S 14034E | Map |
AUMWT | Moolawatana | SA | South Australia | Airport | AI | ||
AUMOO | Moomba | SA | South Australia | Airport | AI | ||
AUMOK | Moorook | SA | South Australia | Port,Road Terminal | RL | 3417S 14021E | Map |
AUAAG | Morgan | SA | South Australia | Road Terminal | RL | 3401S 13940E | Map |
AUMV2 | Morphett Vale | SA | South Australia | Road Terminal | RL | 3508S 13831E | Map |
AUMB2 | Mount Benson | SA | South Australia | Road Terminal | RL | 3705S 13947E | Map |
AUMCS | Mount Compass | SA | South Australia | Road Terminal | RL | 3522S 13837E | Map |
AUMGB | Mount Gambier | SA | South Australia | Rail Terminal,Road Terminal,Airport | AC | ||
AUGSN | Mount Gunson | SA | South Australia | Airport | AI | ||
AUMPL | Mount Pleasant | SA | South Australia | Road Terminal | RL | 3447S 13902E | Map |
AUT8M | Mount Torrens | SA | South Australia | Road Terminal | RL | 3452S 13857E | Map |
AUMVK | Mulka | SA | South Australia | Airport | AI | ||
AUMUA | Mundulla | SA | South Australia | Road Terminal | RL | 3622S 14041E | Map |
AUMNE | Mungeranie | SA | South Australia | Airport | AI | ||
AUMUB | Murray Bridge | SA | South Australia | Road Terminal | RL | 3507S 13916E | Map |
AURMR | Murrey | SA | South Australia | Road Terminal | RQ | 3409S 13959E | Map |
AUMYR | Mylor | SA | South Australia | Road Terminal | RQ | 3503S 13845E | Map |
AUNSS | Nairne | SA | South Australia | Road Terminal | RL | 3202S 13854E | Map |
AUNAN | Nangwarry | SA | South Australia | Road Terminal | RL | 3733S 14047E | Map |
AUNAC | Naracoorte | SA | South Australia | Airport | AI | ||
AUNNR | Noarlunga | SA | South Australia | Road Terminal | RL | 3511S 13830E | Map |
AUNDW | Noarlunga Downs | SA | South Australia | Road Terminal | RL | 3508S 13830E | Map |
AUNVN | North Haven | SA | South Australia | Road Terminal | RL | 3448S 13829E | Map |
AUMMT | Norton Summit | SA | South Australia | Road Terminal | RL | 3455S 13843E | Map |
AUNOR | Norwood | SA | South Australia | Rail Terminal,Road Terminal | RL | 3440S 14944E | Map |
AUNUR | Nullarbor | SA | South Australia | Airport | AI | ||
AUNRP | Nurioopta | SA | South Australia | Road Terminal | RL | 3428S 13859E | Map |
AUNOO | Nuriootpa | SA | South Australia | Unknown | AC | ||
AUSAO | Oakbank | SA | South Australia | Road Terminal | RL | 3459S 13851E | Map |
AUO8O | Oaklands Park | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3505S 13832E | Map |
AUOLP | Olympic Dam | SA | South Australia | Airport | AI | ||
AUOPH | Onkaparinga Hills | SA | South Australia | Road Terminal | RL | 3508S 13833E | Map |
AUODD | Oodnadatta | SA | South Australia | Airport | AI | ||
AUOTT | Ottaway | SA | South Australia | Road Terminal | RL | 3450S 13832E | Map |
AUOTO | Ottoway | SA | South Australia | Rail Terminal,Road Terminal | RL | 3450S 13832E | Map |
AUOHB | Outer Harbour | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3446S 13830E | Map |
AUPY4 | Padthaway | SA | South Australia | Road Terminal | RL | 3636S 14029E | Map |
AUPDE | Pandie Pandie | SA | South Australia | Airport | AI | ||
AUMBE | Paracombe | SA | South Australia | Road Terminal | RL | 3451S 13847E | Map |
AUPDL | Parafield | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3447S 13838E | Map |
AUPLW | Paralowie | SA | South Australia | Road Terminal | RL | 3445S 13836E | Map |
AUPRG | Paringa | SA | South Australia | Road Terminal | RL | 3410S 14047E | Map |
AUPDN | Parndana | SA | South Australia | Airport | AI | ||
AUPEL | Pelican Point | SA | South Australia | Port,Rail Terminal,Road Terminal | AC | ||
AUPNF | Penfield | SA | South Australia | Road Terminal | RL | 3442S 13838E | Map |
AUPEA | Penneshaw | SA | South Australia | Airport | AI | ||
AUPNL | Penola | SA | South Australia | Road Terminal | RQ | 3723S 14049E | Map |
AUPEY | Penong | SA | South Australia | Airport | AI | ||
AUPWT | Penwortham | SA | South Australia | Road Terminal | RL | 3355S 13838E | Map |
AUPI8 | Piccadilly | SA | South Australia | Road Terminal | RL | 3459S 13844E | Map |
AUPLY | Plympton | SA | South Australia | Road Terminal | RL | 3457S 13833E | Map |
AUPRK | Pooraka | SA | South Australia | Road Terminal | RL | 3450S 13836E | Map |
AUPAE | Port Adelaide | SA | South Australia | Port | AC | ||
AUPUG | Port Augusta | SA | South Australia | Port,Airport | AC | ||
AUPBY | Port Bonython | SA | South Australia | Port | AC | ||
AUPGW | Port Gawler | SA | South Australia | Road Terminal | RQ | 3437S 13829E | Map |
AUPGI | Port Giles | SA | South Australia | Port | AC | ||
AUPKY | Port Kenny | SA | South Australia | Port | RQ | 3310S 13441E | Map |
AUPLO | Port Lincoln | SA | South Australia | Port,Airport | AC | ||
AUPTN | Port Norlunga | SA | South Australia | Road Terminal | RL | 3509S 13828E | Map |
AUPPI | Port Pirie | SA | South Australia | Port,Airport | AC | ||
AUPST | Port Stanvac | SA | South Australia | Port | AC | ||
AUPRW | Port Wakefied | SA | South Australia | Road Terminal | RL | 3411S 13809E | Map |
AUPTW | Port Willunga | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3516S 13827E | Map |
AUPRC | Price | SA | South Australia | Port | AC | ||
AUPRB | Proper Bay | SA | South Australia | Port | AC | ||
AUPRO | Prospect | SA | South Australia | Road Terminal | RL | 3453S 13835E | Map |
AUQLC | Qualco | SA | South Australia | Road Terminal | RL | 3407S 13952E | Map |
AURAB | Rapid Bay | SA | South Australia | Port | AC | ||
AURYK | Regency Park | SA | South Australia | Rail Terminal,Road Terminal | RL | 3452S 13834E | Map |
AURMK | Renmark | SA | South Australia | Airport | AI | ||
AURLL | Reynella | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | 3606S 13832E | Map |
AURIC | Richmond | SA | South Australia | Road Terminal | RQ | 3456S 13834E | Map |
AURID | Ridgehaven | SA | South Australia | Road Terminal | RL | 3449S 13842E | Map |
AURIV | Riverton | SA | South Australia | Road Terminal | RL | 3410S 13845E | Map |
AUROB | Robe | SA | South Australia | Port | RL | 3711S 13945E | Map |
AUPAK | Rose Park | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3455S 13837E | Map |
AURFL | Rowland Flat | SA | South Australia | Road Terminal | RL | 3435S 13856E | Map |
AURPA | Royal Park | SA | South Australia | Road Terminal | RL | 3452S 13830E | Map |
AUSAW | Saddleworth | SA | South Australia | Road Terminal | RL | 3405S 13847E | Map |
AUSAL | Salisbury | SA | South Australia | Road Terminal | RL | 3446S 13838E | Map |
AUSPL | Salisbury Plain | SA | South Australia | Road Terminal | RL | 3446S 13839E | Map |
AUCLI | Seacliff | SA | South Australia | Road Terminal | RL | 3502S 13831E | Map |
AU32S | Seaford | SA | South Australia | Road Terminal | RL | 3511S 13828E | Map |
AUSET | Seaton | SA | South Australia | Road Terminal | RL | 3454S 13831E | Map |
AUSBH | Sellick Beach | SA | South Australia | Road Terminal | RL | 3519S 13826E | Map |
AUSSH | Sellicks Hill | SA | South Australia | Port | RQ | ||
AUSFD | Seppeltsfield | SA | South Australia | Road Terminal | RL | 3429S 13854E | Map |
AUSVL | Sevenhill | SA | South Australia | Road Terminal | RL | 3353S 13837E | Map |
AUSOL | Shea Oak Log | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RQ | 3431S 13849E | Map |
AUSKY | Skye | SA | South Australia | Port,Multimodal Functions (ICDs, etc.) | RL | ||
AUWSS | Snowtown | SA | South Australia | Road Terminal | RL | 3347S 13813E | Map |
AUSPS | Somerton Park | SA | South Australia | Road Terminal | RL | 3459S 13831E | Map |
AUSPG | Springton | SA | South Australia | Road Terminal | RL | 3443S 13905E | Map |
AUSNY | Stepney | SA | South Australia | Road Terminal | RQ | 3454S 13837E | Map |
AULNG | Stirling | SA | South Australia | Road Terminal | RL | 3500S 13843E | Map |
AUKWL | Stockwell | SA | South Australia | Road Terminal | RL | 3426S 13903E | Map |
AUST9 | Strathalbyn | SA | South Australia | Road Terminal | RL | 3516S 13854E | Map |
AUKBY | Streaky Bay | SA | South Australia | Airport | AI | ||
AUSUM | Summertown | SA | South Australia | Road Terminal | RL | 3457S 13841E | Map |
AUTNU | Tannunda | SA | South Australia | Road Terminal | RL | 3431S 13858E | Map |
AUTAR | Tanunda | SA | South Australia | Road Terminal | RQ | 3432S 13857E | Map |
AUTAQ | Tarcoola | SA | South Australia | Airport | AI | ||
AUBTN | Thebarton | SA | South Australia | Road Terminal | RL | 3455S 13834E | Map |
AUTHE | Thevenard | SA | South Australia | Port | AC | ||
AUTGD | Toorak Gardens | SA | South Australia | Road Terminal | RL | 3455S 13838E | Map |
AULKU | Torrensville | SA | South Australia | Port | RL | ||
AUTSA | Totness | SA | South Australia | Road Terminal | RL | 3503S 13850E | Map |
AURRO | Truro | SA | South Australia | Road Terminal | RL | 3425S 13907E | Map |
AUSAT | Tusmore | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3456S 13838E | Map |
AUDA5 | Twowells | SA | South Australia | Port,Road Terminal | RL | 3436S 13830E | Map |
AUULY | Uleybury | SA | South Australia | Road Terminal | RL | 3440S 13844E | Map |
AUALY | Unley | SA | South Australia | Road Terminal | RL | 3457S 13836E | Map |
AUUHG | Upper Hermitage | SA | South Australia | Road Terminal | RL | 3447S 13845E | Map |
AURAI | Uraidla | SA | South Australia | Road Terminal | RL | 3457S 13845E | Map |
AUURR | Urrbrae | SA | South Australia | Road Terminal | RQ | 3458S 13838E | Map |
AUVDN | Verdun | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | 3500S 13847E | Map |
AUVHR | Victor Harbor | SA | South Australia | Rail Terminal,Road Terminal | RL | 3533S 13837E | Map |
AUVVE | Vine Vale | SA | South Australia | Road Terminal | RL | 3431S 13900E | Map |
AUVRG | Virginia | SA | South Australia | Rail Terminal,Road Terminal | RL | 3440S 13833E | Map |
AUWKE | Waikerie | SA | South Australia | Road Terminal | RL | 3411S 13959E | Map |
AUWAL | Wallaroo | SA | South Australia | Port | AC | ||
AUWA7 | Wangolina | SA | South Australia | Road Terminal | RL | 3656S 13949E | Map |
AUWAK | Warooka | SA | South Australia | Road Terminal | RL | 3500S 13724E | Map |
AUWCR | Waterloo Corner | SA | South Australia | Road Terminal | RL | 3443S 13835E | Map |
AUWLV | Watervale | SA | South Australia | Road Terminal | RL | 3357S 13838E | Map |
AUWPS | Wattle Park | SA | South Australia | Multimodal Functions (ICDs, etc.) | RL | ||
AUWVI | Wayville | SA | South Australia | Road Terminal | RL | 3457S 13835E | Map |
AUKJH | Welland | SA | South Australia | Port | RL | 3454S 13832E | Map |
AUWQS | West Lake Shore | SA | South Australia | Road Terminal | RL | 3451S 13829E | Map |
AUWKS | West Lakes | SA | South Australia | Road Terminal | RQ | 3452S 13829E | Map |
AUSWP | Westbourne Park | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3458S 13835E | Map |
AUWYA | Whyalla | SA | South Australia | Port,Airport | AC | ||
AUWII | Williamstown | SA | South Australia | Road Terminal | RQ | 3440S 13853E | Map |
AUWSA | Willunga | SA | South Australia | Multimodal Functions (ICDs, etc.) | RQ | 3517S 13833E | Map |
AUWID | Windsor | SA | South Australia | Road Terminal | RL | 3425S 13820E | Map |
AUWGF | Wingfield | SA | South Australia | Road Terminal | RL | 3450S 13832E | Map |
AUOWF | Woodcroft | SA | South Australia | Road Terminal | RL | 3506S 13833E | Map |
AUWIE | Woodside | SA | South Australia | Road Terminal | RL | 3457S 13853E | Map |
AUWDV | Woodville | SA | South Australia | Rail Terminal,Road Terminal | RL | 3453S 13832E | Map |
AUUMR | Woomera | SA | South Australia | Airport | AC | ||
AUWUD | Wudinna | SA | South Australia | Airport | AI | ||
