| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| AUABA | Abbotsford | VIC | Victoria | Road Terminal | RL | 3748S 14500E | Map |
| AUAPW | Airport West | VIC | Victoria | Road Terminal | RL | 3744S 14453E | Map |
| AUAVA | Alexandra | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3711S 14542E | Map |
| AUAFD | Allansford | VIC | Victoria | Road Terminal | RQ | 3824S 14235E | Map |
| AUAPT | Alphington | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3746S 14501E | Map |
| AUALT | Altona | VIC | Victoria | Road Terminal | RL | 3752S 14450E | Map |
| AUATO | Altona North | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3749S 14450E | Map |
| AUALV | Alvie | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3814S 14330E | Map |
| AUASE | Anglesea | VIC | Victoria | Road Terminal | RL | 3825S 14410E | Map |
| AUARY | Ararat | VIC | Victoria | Airport | AI | ||
| AUR5T | Arawata | VIC | Victoria | Road Terminal | RL | 3824S 14552E | Map |
| AUAMD | Armadale | VIC | Victoria | Road Terminal | RL | 3751S 14501E | Map |
| AUT6C | Arthurs Creek | VIC | Victoria | Road Terminal | RL | 3735S 14512E | Map |
| AUAWD | Ashwood | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RQ | 3752S 14560E | Map |
| AUP6D | Aspendale | VIC | Victoria | Port,Road Terminal | RL | 3802S 14506E | Map |
| AUA7A | Aura | VIC | Victoria | Road Terminal | RL | 3756S 14525E | Map |
| AUAVV | Avalon | VIC | Victoria | Airport | AC | ||
| AUBMS | Bacchus Marsh | VIC | Victoria | Road Terminal | RL | 3740S 14426E | Map |
| AUBCE | Badger Creek | VIC | Victoria | Road Terminal | RL | 3742S 14531E | Map |
| AUBSJ | Bairnsdale | VIC | Victoria | Airport | AI | ||
| AUA6L | Balcombe | VIC | Victoria | Road Terminal | RL | 3815S 14501E | Map |
| AUBQA | Ballarat | VIC | Victoria | Rail Terminal,Road Terminal | UR | ||
| AUBAL | Balnarring | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3822S 14508E | Map |
| AUR4A | Balnarring Beach | VIC | Victoria | Road Terminal | RL | 3821S 14508E | Map |
| AUBWN | Balwyn | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3748S 14504E | Map |
| AUBAN | Bandiana | VIC | Victoria | Road Terminal | RL | 3609S 14656E | Map |
| AULME | Bangholme | VIC | Victoria | Port | RQ | ||
| AUBNN | Bannockburn | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3803S 14410E | Map |
| AUBNW | Barnawartha | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3606S 14640E | Map |
| AURNG | Barongarook | VIC | Victoria | Road Terminal | RL | 3825S 14336E | Map |
| AUBAR | Barry Beach | VIC | Victoria | Port,Road Terminal | RQ | 3842S 14623E | Map |
| AUBRH | Barwon Heads | VIC | Victoria | Road Terminal | RL | 3817S 14430E | Map |
| AUBXT | Baxter | VIC | Victoria | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3812S 14509E | Map |
| AUBDN | Bayindeen | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3719S 14310E | Map |
| AUBYS | Bayswater | VIC | Victoria | Road Terminal | RL | 3750S 14519E | Map |
| AUBPR | Beaconsfield Upper | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3800S 14525E | Map |
| AUBHH | Beechworth | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3622S 14643E | Map |
| AUL7E | Belgrave | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3754S 14521E | Map |
| AUR5H | Belgrave Heights | VIC | Victoria | Road Terminal | RL | 3755S 14521E | Map |
| AUA5T | Belgrave South | VIC | Victoria | Road Terminal | RL | 3756S 14520E | Map |
| AUBLN | Benalla | VIC | Victoria | Rail Terminal | RL | ||
| AUBDG | Bendigo | VIC | Victoria | Road Terminal,Airport | AI | ||
| AUBEN | Bentliegh Vic | VIC | Victoria | Road Terminal | RL | 3755S 14502E | Map |
| AUBRR | Berrys Creek | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3825S 14604E | Map |
| AUWV5 | Berwick | VIC | Victoria | Road Terminal | RL | 3802S 14521E | Map |
| AUABC | Beulah | VIC | Victoria | Road Terminal | RL | 3556S 14225E | Map |
| AUBVV | Beverford | VIC | Victoria | Road Terminal | RL | 3514S 14328E | Map |
| AUT6T | Bittern | VIC | Victoria | Road Terminal | RL | 3820S 14510E | Map |
| AUBGE | Blairgowrie | VIC | Victoria | Road Terminal | RL | 3821S 14446E | Map |
| AUB3B | Bonbeach | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3803S 14507E | Map |
| AUBOT | Boort | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3607S 14343E | Map |
| AUVIB | Boronia | VIC | Victoria | Port | RQ | ||
| AUBXH | Box Hill | VIC | Victoria | Road Terminal | RL | 3749S 14508E | Map |
| AUBRS | Braeside | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3759S 14507E | Map |
| AUBRB | Braybrook | VIC | Victoria | Road Terminal | RQ | 3747S 14451E | Map |
| AUBOL | Bridgewater-on-Loddon | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3636S 14357E | Map |
| AUBRJ | Bright | VIC | Victoria | Airport | AI | ||
| AUBTV | Brighton | VIC | Victoria | Road Terminal | RQ | 3755S 14500E | Map |
| AUBFR | Broadford | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3712S 14504E | Map |
| AUBMW | Broadmeadows | VIC | Victoria | Port | AC | ||
| AUBKL | Brooklyn | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3749S 14450E | Map |
| AUBVL | Brookville | VIC | Victoria | Road Terminal | RL | 3719S 14736E | Map |
| AUBRU | Brunswich | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3746S 14457E | Map |
| AUBWK | Brunswick | VIC | Victoria | Road Terminal | RQ | 3746S 14458E | Map |
| AUBNX | Bulleen | VIC | Victoria | Road Terminal | RL | 3746S 14505E | Map |
| AUAUC | Bunbartha | VIC | Victoria | Road Terminal | RL | 3613S 14519E | Map |
| AUBUN | Bundoora | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RQ | 3741S 14503E | Map |
| AUVBY | Buninyong | VIC | Victoria | Road Terminal | RL | 3740S 14355E | Map |
| AUAMK | Bunyip | VIC | Victoria | Road Terminal | RL | 3806S 14543E | Map |
| AUBLY | Burnley | VIC | Victoria | Road Terminal | RL | 3749S 14500E | Map |
| AUBUW | Burwood | VIC | Victoria | Road Terminal | RL | 3751S 14506E | Map |
| AUBWE | Burwood East | VIC | Victoria | Road Terminal | RL | 3751S 14509E | Map |
| AUBYY | Bushy Park | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3752S 14702E | Map |
| AUS2E | Bylands | VIC | Victoria | Road Terminal | RL | 3721S 14458E | Map |
| AUCAM | Camberwell | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3750S 14504E | Map |
| AUCFL | Campbellfield | VIC | Victoria | Road Terminal | RL | 3741S 14457E | Map |
| AUCPC | Campbells Creek | VIC | Victoria | Road Terminal | RL | 3706S 14413E | Map |
| AUCPW | Camperdown | VIC | Victoria | Road Terminal | RL | 3814S 14309E | Map |
| AUVRY | Canterbury | VIC | Victoria | Road Terminal | RL | 3749S 14504E | Map |
| AUCBO | Carboor | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3638S 14633E | Map |
| AUCRT | Carlton | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3748S 14458E | Map |
| AUUCG | Carnegie | VIC | Victoria | Road Terminal | RL | 3752S 14503E | Map |
| AUSRS | Caroline Springs | VIC | Victoria | Road Terminal | RL | 3744S 14444E | Map |
| AUCAD | Carrum Downs | VIC | Victoria | Road Terminal | RL | 3805S 14511E | Map |
| AUCSM | Castlemaine | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3703S 14413E | Map |
| AUCUN | Caufield North | VIC | Victoria | Port | RQ | 3752S 01451E | Map |
| AUCLD | Caulfield | VIC | Victoria | Rail Terminal | RL | 3753S 14501E | Map |
| AUCHD | Chadstone/Melbourne | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3753S 14504E | Map |
| AUHOC | Charlton | VIC | Victoria | Road Terminal | RL | 3616S 14321E | Map |
| AUS2R | Chelsea | VIC | Victoria | Road Terminal | RL | 3803S 14507E | Map |
| AUCHL | Cheltenham/Melbourne | VIC | Victoria | Road Terminal | RL | 3758S 14502E | Map |
| AUUTH | Cheshunt | VIC | Victoria | Road Terminal | RL | 3648S 14626E | Map |
| AUCCH | Churchill | VIC | Victoria | Road Terminal | RL | 3819S 14625E | Map |
| AUCLY | Clayton/Melbourne | VIC | Victoria | Road Terminal | RL | 3755S 14507E | Map |
| AUS2A | Clyde | VIC | Victoria | Road Terminal | RL | 3808S 14520E | Map |
| AUOBR | Cobram | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RQ | 3555S 14539E | Map |
| AUCBG | Coburg | VIC | Victoria | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3745S 14458E | Map |
| AUDGQ | Codrington | VIC | Victoria | Road Terminal | RL | 3815S 14157E | Map |
| AUGIR | Coghills Creek | VIC | Victoria | Road Terminal | RL | 3723S 14346E | Map |
| AUXCO | Colac | VIC | Victoria | Airport | AI | ||
| AUCON | Colbinabbin | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3636S 14447E | Map |
| AUCST | Coldstream | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3743S 14522E | Map |
| AUIGA | Colignan | VIC | Victoria | Road Terminal | RL | 3433S 14223E | Map |
| AUOOC | Collingwood | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3748S 14459E | Map |
| AUHDC | Condah | VIC | Victoria | Road Terminal | RL | 3757S 14145E | Map |
| AUCO2 | Connewarre | VIC | Victoria | Road Terminal | RL | 3816S 14424E | Map |
| AUCEI | Coode Island | VIC | Victoria | Road Terminal | RL | 3748S 14454E | Map |
| AUCOL | Coolaroo | VIC | Victoria | Road Terminal | RQ | 3739S 14456E | Map |
| AUCBA | Corio Bay | VIC | Victoria | Port | AC | 3807S 14426E | Map |
| AUCYG | Corryong | VIC | Victoria | Airport | AI | ||
| AUCTT | Cottles Bridge | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3738S 14513E | Map |
| AUCVA | Craigieburn | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3736S 14456E | Map |
| AUCMR | Cremorne | VIC | Victoria | Road Terminal | RL | 3750S 14500E | Map |
| AUEKW | Creswick | VIC | Victoria | Road Terminal | RL | 3725S 14355E | Map |
| AUCPT | Crib Point | VIC | Victoria | Road Terminal | RL | 3821S 14512E | Map |
| AUCRO | Croxton | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3747S 14209E | Map |
| AUCRX | Croydon | VIC | Victoria | Road Terminal | RQ | 3748S 14517E | Map |
| AUOLL | Croydon Hills | VIC | Victoria | Road Terminal | RL | 3746S 14515E | Map |
| AURLW | Curlewis | VIC | Victoria | Road Terminal | RL | 3811S 14429E | Map |
| AUDMO | Dalmore | VIC | Victoria | Road Terminal | RL | 3811S 14525E | Map |
| AUDND | Dandenong | VIC | Victoria | Road Terminal | RL | ||
| AUVDS | Dandenong South | VIC | Victoria | Road Terminal | RL | 3801S 14512E | Map |
| AUDPK | Deer Park | VIC | Victoria | Road Terminal | RQ | 3746S 14447E | Map |
| AUDVI | Derrimut | VIC | Victoria | Road Terminal | RL | 3749S 14444E | Map |
| AUS2V | Devon Meadows | VIC | Victoria | Road Terminal | RL | 3810S 14518E | Map |
| AUDIA | Diamond Creek | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3740S 14509E | Map |
| AUDGY | Dingley Village | VIC | Victoria | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3759S 14508E | Map |
| AUDXK | Dixons Creek | VIC | Victoria | Road Terminal | RL | 3736S 14525E | Map |
| AUDOK | Docklands | VIC | Victoria | Road Terminal | RQ | 3749S 14456E | Map |
| AUDCR | Doncaster | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3747S 14508E | Map |
| AUS2M | Donnybrook | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3732S 14459E | Map |
| AUDVE | Donvale | VIC | Victoria | Road Terminal | RL | 3748S 14511E | Map |
| AUS3W | Doreen | VIC | Victoria | Road Terminal | RL | 3736S 14509E | Map |
| AUDVT | Doveton | VIC | Victoria | Road Terminal | RL | 3759S 14514E | Map |
| AUDNA | Dromana | VIC | Victoria | Road Terminal | RL | 3820S 14458E | Map |
| AUDRU | Drouin | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3808S 14551E | Map |
| AUEEK | Dry Creek | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3657S 14551E | Map |
| AUDRY | Drysdale | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3810S 14434E | Map |
| AURIA | East Pastoria | VIC | Victoria | Road Terminal | RL | 3710S 14436E | Map |
| AUECH | Echuca | VIC | Victoria | Airport | AC | ||
| AUEDI | Edi | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RQ | 3639S 14626E | Map |
| AUS3E | Edithvale | VIC | Victoria | Road Terminal | RL | 3802S 14507E | Map |
| AUELW | Elsternwick | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3753S 14500E | Map |
| AUELT | Eltham | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3744S 14509E | Map |
| AUEWO | Elwood | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3753S 14459E | Map |
| AUEPP | Epping | VIC | Victoria | Road Terminal | RL | 3739S 14502E | Map |
| AUESM | Epsom | VIC | Victoria | Road Terminal | RL | 3643S 14419E | Map |
| AUMEB | Essendon Apt/Melbourne | VIC | Victoria | Airport | AI | ||
| AUEUA | Euroa | VIC | Victoria | Road Terminal | RQ | 3645S 14534E | Map |
| AUFFL | Fairfield | VIC | Victoria | Road Terminal | RL | 3747S 14500E | Map |
| AUFLC | Falls Creek | VIC | Victoria | Airport | AI | ||
| AURFU | Ferntree Gully | VIC | Victoria | Road Terminal | RL | 3753S 14518E | Map |
| AUFIT | Fitzroy | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3748S 14458E | Map |
| AUFDS | Flinders | VIC | Victoria | Road Terminal | RL | 3828S 14501E | Map |
| AUFLN | Flynn | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3810S 14641E | Map |
| AUOOY | Footescray | VIC | Victoria | Road Terminal | RL | 3748S 14454E | Map |
| AUFCY | Footscray | VIC | Victoria | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3748S 14454E | Map |
| AUS3J | Forest Hill | VIC | Victoria | Road Terminal | RL | 3832S 14539E | Map |
| AUFRK | Frankston East | VIC | Victoria | Road Terminal | RL | 3808S 14508E | Map |
| AUGAP | Gapstead | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3631S 14641E | Map |
| AUGEX | Geelong | VIC | Victoria | Port,Airport | AC | ||
| AUGXQ | Geelong North | VIC | Victoria | Road Terminal | RL | 3806S 14421E | Map |
| AUGWT | Geelong West | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RQ | 3808S 14421E | Map |
| AUGEM | Gembrook | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3757S 14533E | Map |
| AUGBN | Gisborne | VIC | Victoria | Road Terminal | RQ | ||
| AUTGF | Glen Forbes | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3827S 14532E | Map |
| AUGLW | Glen Waverley | VIC | Victoria | Rail Terminal,Road Terminal,Postal Exchange Office | RL | 3753S 14510E | Map |
| AUGGZ | Glengarry | VIC | Victoria | Road Terminal | RL | 3807S 14634E | Map |
| AUGLC | Glenlofty Creek | VIC | Victoria | Road Terminal | RL | 3707S 14313E | Map |
| AUGXW | Gol Gol | VIC | Victoria | Road Terminal | RL | 3411S 14213E | Map |
| AUGOR | Gordon | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3735S 14406E | Map |
| AUGMV | Grahamvale | VIC | Victoria | Road Terminal | RL | 3621S 14526E | Map |
| AUGGV | Graytown | VIC | Victoria | Road Terminal | RL | 3649S 14457E | Map |
| AUGTW | Great Western | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3709S 14251E | Map |
| AUE4E | Greenvale | VIC | Victoria | Road Terminal | RL | 3738S 14452E | Map |
| AUGRU | Gruyere | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3744S 14527E | Map |
| AUHLM | Hallam | VIC | Victoria | Rail Terminal,Road Terminal | RL | ||
| AUHLT | Hamilton | VIC | Victoria | Airport | AI | ||
| AUHAM | Hampton | VIC | Victoria | Port | RL | 3820S 14515E | Map |
| AUM7K | Hampton Park | VIC | Victoria | Road Terminal | RL | 3802S 14515E | Map |
| AUHAR | Harcourt | VIC | Victoria | Road Terminal | RL | 3700S 14415E | Map |
| AUR4W | Harkaway | VIC | Victoria | Road Terminal | RL | 3800S 14521E | Map |
| AUHAS | Hastings | VIC | Victoria | Port | RL | 3818S 14515E | Map |
| AUHTE | Hawthorn | VIC | Victoria | Road Terminal | RL | 3749S 14502E | Map |
| AUHSV | Healesville | VIC | Victoria | Road Terminal | RQ | 3739S 14531E | Map |
| AUHTH | Heathcote | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3655S 14443E | Map |
| AUVHT | Heatherton | VIC | Victoria | Road Terminal | RL | 3757S 14505E | Map |
| AUHET | Heathmont | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3750S 14515E | Map |
| AUHEI | Heidelberg | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3745S 14504E | Map |
| AUHEY | Heyfield | VIC | Victoria | Road Terminal | RL | 3759S 14647E | Map |
| AUHHT | Highett/Melbourne | VIC | Victoria | Road Terminal | RL | 3756S 14502E | Map |
| AUHSD | Hillside | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RQ | 3750S 14730E | Map |
| AUHMC | HMAS Cerberus | VIC | Victoria | Road Terminal | RL | 3822S 14511E | Map |
| AUHDD | Hoddles Creek | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3750S 14535E | Map |
| AUHTU | Hopetoun | VIC | Victoria | Airport | AI | ||
| AUHCG | Hoppers Crossing | VIC | Victoria | Rail Terminal,Road Terminal | RQ | 3752S 14441E | Map |
| AUHSM | Horsham | VIC | Victoria | Airport | AI | ||
| AUHGH | Hughesdale | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3753S 14556E | Map |
| AUGGR | Hurstbridge | VIC | Victoria | Road Terminal | RL | 3739S 14513E | Map |
| AUINV | Inverloch | VIC | Victoria | Road Terminal | RL | 3838S 14543E | Map |
| AUIRY | Irymple | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3415S 14210E | Map |
| AUJMR | Jerrabomberra | VIC | Victoria | Road Terminal | RL | 3519S 14909E | Map |
| AUV4K | Kalkallo | VIC | Victoria | Road Terminal | RL | 3732S 14457E | Map |
| AUV2K | Kalorama | VIC | Victoria | Road Terminal | RL | 3749S 14522E | Map |
| AUKGF | Kangaroo Flat | VIC | Victoria | Road Terminal | RQ | 3647S 14414E | Map |
| AUKGO | Kangaroo Ground | VIC | Victoria | Road Terminal | RL | 3740S 14515E | Map |
| AUKLR | Keilor | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3743S 14450E | Map |
| AUORK | Keilor Park | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3743S 14451E | Map |
| AUKGT | Kensington | VIC | Victoria | Road Terminal | RL | 3747S 14455E | Map |
| AUKEN | Keon Park | VIC | Victoria | Road Terminal | RL | 3741S 14500E | Map |
| AUKRA | Kerang | VIC | Victoria | Airport | AI | ||
| AUWEK | Kew | VIC | Victoria | Road Terminal | RQ | 3749S 14502E | Map |
| AUKEE | Kewell | VIC | Victoria | Road Terminal | RL | 3630S 14225E | Map |
| AUKBO | Keysborough | VIC | Victoria | Road Terminal | RL | 3801S 14510E | Map |
| AUKIL | Kilmore | VIC | Victoria | Road Terminal | RL | 3718S 14457E | Map |
| AUKSY | Kilsyth | VIC | Victoria | Road Terminal | RL | 3748S 14519E | Map |
| AUN7K | Kinglake | VIC | Victoria | Road Terminal | RL | 3731S 14521E | Map |
| AUKER | Kingower | VIC | Victoria | Road Terminal | RL | 3637S 14345E | Map |
| AUKNY | Knowsley | VIC | Victoria | Road Terminal | RL | 3648S 14442E | Map |
| AUKNO | Knoxfield | VIC | Victoria | Postal Exchange Office,Multimodal Functions (ICDs, etc.) | RL | 3749S 14458E | Map |
| AUVKK | Kongwak | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3831S 14542E | Map |
| AUKOM | Koonoomoo | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3612S 14688E | Map |
| AUKWR | Koo-Wee-Rup | VIC | Victoria | Road Terminal | RL | 3812S 14529E | Map |
| AUKRM | Korumburra | VIC | Victoria | Road Terminal | RL | 3826S 14549E | Map |
| AUKYA | Kyabram | VIC | Victoria | Road Terminal | RL | 3619S 14503E | Map |
| AUGYU | Kyneton | VIC | Victoria | Road Terminal | RL | 3715S 14426E | Map |
| AULNE | Laanecoorie | VIC | Victoria | Road Terminal | RL | 3649S 14354E | Map |
| AUG8K | Lake Boga | VIC | Victoria | Road Terminal | RL | 3528S 14339E | Map |
| AULEN | Lakes Entrance | VIC | Victoria | Port,Road Terminal | RL | 3753S 14759E | Map |
| AULAM | Lamplough | VIC | Victoria | Road Terminal | RL | 3708S 14331E | Map |
| AUATK | Langwarrin | VIC | Victoria | Road Terminal | RL | 3810S 14510E | Map |
| AULRA | Lara | VIC | Victoria | Road Terminal | RQ | 3800S 14424E | Map |
| AULHC | Launching Place | VIC | Victoria | Road Terminal | RL | 3746S 14534E | Map |
| AULTO | Laverton | VIC | Victoria | Road Terminal | RL | 2837S 12223E | Map |
| AULVH | Laverton North | VIC | Victoria | Road Terminal | RL | 3750S 14447E | Map |
| AULEH | Leichardt | VIC | Victoria | Road Terminal | RL | 3641S 14404E | Map |
| AULGA | Leongatha | VIC | Victoria | Road Terminal | RL | 3828S 14556E | Map |
| AULLS | Leongatha South | VIC | Victoria | Road Terminal | RL | 3831S 14552E | Map |
| AULET | Lethbridge | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3758S 14408E | Map |
| AULYD | Lilydale | VIC | Victoria | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3745S 14522E | Map |
| AULRI | Little River | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3758S 14430E | Map |
| AULKW | Lockwood | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3650S 14409E | Map |
| AUWW7 | Longwood | VIC | Victoria | Road Terminal | RL | 3648S 14525E | Map |
| AULPY | Lower Plenty | VIC | Victoria | Road Terminal | RL | 3744S 14507E | Map |
| AUVIL | Lyndhurst | VIC | Victoria | Road Terminal | RL | 3803S 14515E | Map |
| AUS4R | Lysterfield | VIC | Victoria | Road Terminal | RL | 3756S 14518E | Map |
| AUMDN | Macedon | VIC | Victoria | Road Terminal | RQ | 3725S 14434E | Map |
| AUMAF | Maffra | VIC | Victoria | Road Terminal | RL | 3758S 14659E | Map |
| AUGU9 | Maiden Gully | VIC | Victoria | Road Terminal | RL | 3644S 14412E | Map |
| AUMDO | Maidstone | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3747S 14451E | Map |
| AURDG | Main Ridge | VIC | Victoria | Road Terminal | RL | 3823S 14458E | Map |
| AUXMC | Mallacoota | VIC | Victoria | Airport | AI | ||
| AUMMY | Malmsbury | VIC | Victoria | Road Terminal | RL | 3711S 14423E | Map |
| AUMVN | Malvern | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3752S 14502E | Map |
| AUMFC | Mansfield | VIC | Victoria | Road Terminal | RL | 3704S 14604E | Map |
| AUMBY | Maribyrnong | VIC | Victoria | Port,Multimodal Functions (ICDs, etc.) | RL | 3747S 14453E | Map |
| AUMRN | Marong | VIC | Victoria | Road Terminal | RL | 3644S 14408E | Map |
| AUSAD | Maryborough | VIC | Victoria | Port | RL | 3730S 14345E | Map |
| AUKLL | Maryknoll | VIC | Victoria | Port | RL | 3855S 14536E | Map |
| AUMCR | Mccrae | VIC | Victoria | Road Terminal | RL | 3820S 14455E | Map |
| AUMEL | Melbourne | VIC | Victoria | Port,Rail Terminal,Road Terminal,Airport,Postal Exchange Office | AC | 3749S 14458E | Map |
| AUKAH | Melbourne City Heliport | VIC | Victoria | Airport | AI | ||
| AUMT9 | Melton | VIC | Victoria | Road Terminal | RL | 3741S 14435E | Map |
| AUMTN | Mentone | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RL | 3759S 14504E | Map |
| AUM2C | Menzies Creek | VIC | Victoria | Road Terminal | RL | 3755S 14524E | Map |
| AUMER | Merbein | VIC | Victoria | Road Terminal | RQ | 3110S 14204E | Map |
| AUMEE | Meredith | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3751S 14405E | Map |
| AUMEN | Mernda | VIC | Victoria | Road Terminal | RL | 3736S 14506E | Map |
| AUMRH | Merricks North | VIC | Victoria | Road Terminal | RL | 3821S 14505E | Map |
| AUMIK | Mickleham | VIC | Victoria | Road Terminal | RL | 3733S 14452E | Map |
| AUXV4 | Milawa | VIC | Victoria | Road Terminal | RL | 3626S 14626E | Map |
| AUMQL | Mildura | VIC | Victoria | Airport | AI | ||
| AUMLP | Mill Park | VIC | Victoria | Road Terminal | RL | 3740S 14504E | Map |
| AUMIT | Mitcham | VIC | Victoria | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3749S 14512E | Map |
| AUMTP | Mitchell Park | VIC | Victoria | Road Terminal,Airport | RL | 3731S 14348E | Map |
| AUMOE | Moe | VIC | Victoria | Rail Terminal,Road Terminal | RL | 3810S 14616E | Map |
| AUMUK | Monbulk | VIC | Victoria | Multimodal Functions (ICDs, etc.) | RQ | 3753S 14524E | Map |
| AUMAN | Mont Albert North | VIC | Victoria | Road Terminal | RL | 3748S 14506E | Map |
| AUM6Y | Montmorency | VIC | Victoria | Road Terminal | RL | 3743S 14507E | Map |
| AUMTR | Montrose | VIC | Victoria | Road Terminal | RL | 3749S 14521E | Map |
| AUMVP | Moolap | VIC | Victoria | Road Terminal | RL | 3811S 14426E | Map |
| AUSX5 | Moonambel | VIC | Victoria | Road Terminal | RL | 3659S 14319E | Map |
| AUMNP | Moonee Ponds | VIC | Victoria | Road Terminal,Airport | RL | 3746S 14455E | Map |
| AUMBW | Moorabbin | VIC | Victoria | Airport | AI | ||
| AUMOL | Moorabool | VIC | Victoria | Road Terminal | RL | 3804S 14418E | Map |
| AUMRO | Moorooduc | VIC | Victoria | Road Terminal | RL | 3813S 14507E | Map |
