UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
BRACX | Açu Pt / São João da Barra | RJ | Rio de Janeiro | Port | AA | 2152S 04101W | Map |
BRADR | Angra dos Reis | RJ | Rio de Janeiro | Port,Road Terminal,Airport,Multimodal Functions (ICDs, etc.) | AA | 2300S 04419W | Map |
BRAEE | Aperibé | RJ | Rio de Janeiro | Road Terminal | AA | 2137S 04206W | Map |
BRAMA | Araruama | RJ | Rio de Janeiro | Road Terminal | AA | 2252S 04220W | Map |
BRARL | Areal | RJ | Rio de Janeiro | Road Terminal | AA | 2214S 04306W | Map |
BRABZ | Armação dos Búzios | RJ | Rio de Janeiro | Port,Road Terminal | AA | 2245S 04153W | Map |
BRACB | Arraial do Cabo | RJ | Rio de Janeiro | Road Terminal | AA | 2258S 04201W | Map |
BRBPI | Barra do Piraí | RJ | Rio de Janeiro | Road Terminal | AA | 2228S 04349W | Map |
BRBMA | Barra Mansa | RJ | Rio de Janeiro | Rail Terminal,Road Terminal | AA | 2232S 04410W | Map |
BRBRX | Belford Roxo | RJ | Rio de Janeiro | Road Terminal | AA | 2245S 04323W | Map |
BRBOJ | Bom Jardim | RJ | Rio de Janeiro | Road Terminal | AA | 2209S 04225W | Map |
BRBJI | Bom Jesus do Itabapoana | RJ | Rio de Janeiro | Road Terminal | AA | 2108S 04140W | Map |
BRCFO | Cabo Frio | RJ | Rio de Janeiro | Port,Road Terminal,Airport | AA | 2252S 04201W | Map |
BRCDM | Cachoeiras de Macacu | RJ | Rio de Janeiro | Road Terminal | AA | 2228S 04239W | Map |
BRCMB | Cambuci | RJ | Rio de Janeiro | Road Terminal | AA | 2134S 04154W | Map |
BRCGZ | Campos dos Goytacazes | RJ | Rio de Janeiro | Port,Road Terminal,Airport | AA | 2145S 04119W | Map |
BRCTG | Cantagalo | RJ | Rio de Janeiro | Road Terminal | AA | 2158S 04221W | Map |
BRCXF | Capixaba FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2114S 03957W | Map |
BRCRB | Carapebus | RJ | Rio de Janeiro | Road Terminal | AA | 2210S 04139W | Map |
BRCSM | Cardoso Moreira | RJ | Rio de Janeiro | Road Terminal | AA | 2129S 04136W | Map |
BRCAW | Carmo | RJ | Rio de Janeiro | Road Terminal | AA | 2155S 04236W | Map |
BRCSD | Casimiro de Abreu | RJ | Rio de Janeiro | Road Terminal | AA | 2228S 04212W | Map |
BRAHF | Cidade de Anchieta FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2120S 04003W | Map |
BRCGF | Cidade de Campos dos Goytacazes FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2257S 04043W | Map |
BRNIF | Cidade de Niterói FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2229S 03956W | Map |
BRCVG | Comendador Levy Gasparian | RJ | Rio de Janeiro | Road Terminal | AA | 2202S 04313W | Map |
BRCEM | Conceição de Macabu | RJ | Rio de Janeiro | Road Terminal | AA | 2205S 04152W | Map |
BRCRE | Cordeiro | RJ | Rio de Janeiro | Road Terminal | AA | 2201S 04221W | Map |
BRDBS | Duas Barras | RJ | Rio de Janeiro | Road Terminal | AA | 2203S 04230W | Map |
BRDCS | Duque de Caxias | RJ | Rio de Janeiro | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | AA | 2247S 04318W | Map |
BREPF | Engenheiro Paulo de Frontin | RJ | Rio de Janeiro | Road Terminal | AA | 2232S 04340W | Map |
BRESF | Espírito Santo FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2112S 03944W | Map |
BRFLU | Fluminense FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2238S 04025W | Map |
BRFNO | Forno Pt / Arraial do Cabo | RJ | Rio de Janeiro | Port | AA | 2258S 04201W | Map |
BRFRF | Frade FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2153S 03951W | Map |
BRGIG | Galeão Apt / Rio de Janeiro | RJ | Rio de Janeiro | Airport | AA | 2248S 04315W | Map |
BRGPM | Guapimirim | RJ | Rio de Janeiro | Road Terminal | AA | 2231S 04258W | Map |
BRIGD | Iguaba Grande | RJ | Rio de Janeiro | Road Terminal | AA | 2250S 04213W | Map |
BRIOI | Itaboraí | RJ | Rio de Janeiro | Road Terminal | AA | 2244S 04251W | Map |
BRIGI | Itaguaí | RJ | Rio de Janeiro | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | AA | 2252S 04346W | Map |
BRSPB | Itaguaí Pt = Sepetiba Pt / Itaguaí | RJ | Rio de Janeiro | Port,Rail Terminal | AA | 2256S 04350W | Map |
BRITV | Italva | RJ | Rio de Janeiro | Road Terminal | AA | 2125S 04141W | Map |
BRIOC | Itaocara | RJ | Rio de Janeiro | Road Terminal | AA | 2140S 04204W | Map |
BRITP | Itaperuna | RJ | Rio de Janeiro | Road Terminal,Airport | AA | 2112S 04153W | Map |
BRITT | Itatiaia | RJ | Rio de Janeiro | Rail Terminal,Road Terminal | AA | 2229S 04433W | Map |
BRJAI | Japeri | RJ | Rio de Janeiro | Road Terminal | AA | 2238S 04339W | Map |
BRLME | Laje do Muriaé | RJ | Rio de Janeiro | Road Terminal | AA | 2112S 04207W | Map |
BRMEA | Macaé | RJ | Rio de Janeiro | Port,Road Terminal,Airport | AA | 2222S 04146W | Map |
BRCWC | Macuco | RJ | Rio de Janeiro | Road Terminal | AA | 2159S 04215W | Map |
BRMAG | Magé | RJ | Rio de Janeiro | Road Terminal | AA | 2239S 04302W | Map |
BRMGT | Mangaratiba | RJ | Rio de Janeiro | Port,Rail Terminal,Road Terminal | AA | 2257S 04402W | Map |
BRMRC | Maricá | RJ | Rio de Janeiro | Port,Road Terminal,Airport | AA | 2255S 04249W | Map |
BRMDS | Mendes | RJ | Rio de Janeiro | Road Terminal | AA | 2231S 04343W | Map |
BRMQU | Mesquita | RJ | Rio de Janeiro | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | AA | 2246S 04325W | Map |
BRMPE | Miguel Pereira | RJ | Rio de Janeiro | Road Terminal | AA | 2227S 04328W | Map |
BRMCM | Miracema | RJ | Rio de Janeiro | Road Terminal | AA | 2124S 04211W | Map |
BRNAE | Natividade | RJ | Rio de Janeiro | Road Terminal | AA | 2102S 04158W | Map |
BRNPO | Nilópolis | RJ | Rio de Janeiro | Road Terminal | AA | 2248S 04324W | Map |
BRNTR | Niterói | RJ | Rio de Janeiro | Port,Road Terminal | AA | 2253S 04304W | Map |
BRNFU | Nova Friburgo | RJ | Rio de Janeiro | Road Terminal | AA | 2217S 04231W | Map |
BRNIU | Nova Iguaçu | RJ | Rio de Janeiro | Road Terminal | AA | 2245S 04327W | Map |
BROXI | OSX1 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2332S 04126W | Map |
BROX3 | OSX3 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2308S 04104W | Map |
BRPAB | Paracambi | RJ | Rio de Janeiro | Road Terminal | AC | 2236S 04342W | Map |
BRPSU | Paraíba do Sul | RJ | Rio de Janeiro | Rail Terminal,Road Terminal | AA | 2209S 04317W | Map |
BRPAT | Paraty | RJ | Rio de Janeiro | Road Terminal,Airport | AA | 2313S 04442W | Map |
BRPAF | Paty do Alferes | RJ | Rio de Janeiro | Road Terminal | AA | 2225S 04325W | Map |
BRP3I | Petrobrás 31 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2207S 03957W | Map |
BRP43 | Petrobrás 43 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2233S 04015W | Map |
BRP48 | Petrobrás 48 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2239S 04014W | Map |
BRP5O | Petrobrás 50 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2205S 03949W | Map |
BRP54 | Petrobrás 54 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2158S 03949W | Map |
BRP57 | Petrobrás 57 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2114S 04002W | Map |
BRP58 | Petrobrás 58 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2112S 03959W | Map |
BRP62 | Petrobrás 62 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2156S 03947W | Map |
BRP63 | Petrobrás 63 FPSO | RJ | Rio de Janeiro | Fixed Transport Functions (e.g. Oil platform) | AA | 2330S 04103W | Map |
BRPES | Petrópolis | RJ | Rio de Janeiro | Road Terminal | AA | 2230S 04310W | Map |
BRPHL | Pinheiral | RJ | Rio de Janeiro | Road Terminal | AA | 2230S 04400W | Map |
BRPYR | Piraí | RJ | Rio de Janeiro | Road Terminal | AA | 2237S 04353W | Map |
BRPNC | Porciúncula | RJ | Rio de Janeiro | Road Terminal | AA | 2057S 04202W | Map |
BRPTE | Porto Real | RJ | Rio de Janeiro | Road Terminal | AA | 2225S 04417W | Map |
BRQTS | Quatis | RJ | Rio de Janeiro | Road Terminal | AA | 2224S 04415W | Map |
BRQMA | Queimados | RJ | Rio de Janeiro | Road Terminal | AA | 2243S 04333W | Map |
BRQIA | Quissamã | RJ | Rio de Janeiro | Road Terminal | AA | 2206S 04128W | Map |
BRRES | Resende | RJ | Rio de Janeiro | Road Terminal,Airport,Multimodal Functions (ICDs, etc.) | AA | 2228S 04426W | Map |
BRRBO | Rio Bonito | RJ | Rio de Janeiro | Road Terminal | AA | 2242S 04237W | Map |
BRROC | Rio Claro | RJ | Rio de Janeiro | Road Terminal | AA | 2243S 04408W | Map |
BRRDF | Rio das Flores | RJ | Rio de Janeiro | Road Terminal | AA | 2210S 04334W | Map |
BRRTA | Rio das Ostras | RJ | Rio de Janeiro | Road Terminal | AA | 2231S 04156W | Map |
BRRIO | Rio de Janeiro | RJ | Rio de Janeiro | Port,Rail Terminal,Road Terminal,Airport,Postal Exchange Office,Multimodal Functions (ICDs, etc.),Fixed Transport Functions (e.g. Oil platform) | AA | 2252S 04313W | Map |
BRSMM | Santa Maria Madalena | RJ | Rio de Janeiro | Road Terminal | AA | 2157S 04200W | Map |
BRSTA | Santo Antônio de Pádua | RJ | Rio de Janeiro | Road Terminal | AA | 2132S 04210W | Map |
BRSDU | Santos Dumont Apt / Rio de Janeiro | RJ | Rio de Janeiro | Airport | AA | 2255S 04310W | Map |
BRSFI | São Fidélis | RJ | Rio de Janeiro | Road Terminal | AA | 2138S 04145W | Map |
BRSIO | São Francisco de Itabapoana | RJ | Rio de Janeiro | Road Terminal | AA | 2128S 04107W | Map |
BRSGO | São Gonçalo | RJ | Rio de Janeiro | Port,Road Terminal | AA | 2249S 04301W | Map |
BRSDB | São João da Barra | RJ | Rio de Janeiro | Road Terminal | AA | 2138S 04103W | Map |
BRSJM | São João de Meriti | RJ | Rio de Janeiro | Road Terminal | AA | 2248S 04322W | Map |
BRJDU | São José de Ubá | RJ | Rio de Janeiro | Road Terminal | AA | 2121S 04156W | Map |
BRSVO | São José do Vale do Rio Preto | RJ | Rio de Janeiro | Road Terminal | AA | 2208S 04255W | Map |
BRSRL | São Pedro da Aldeia | RJ | Rio de Janeiro | Road Terminal | AA | 2250S 04206W | Map |
BRLTO | São Sebastião do Alto | RJ | Rio de Janeiro | Road Terminal | AA | 2157S 04207W | Map |
BRSPC | Sapucaia | RJ | Rio de Janeiro | Road Terminal | AA | 2159S 04254W | Map |
BRSQR | Saquarema | RJ | Rio de Janeiro | Road Terminal | AA | 2255S 04229W | Map |
BRSDC | Seropédica | RJ | Rio de Janeiro | Road Terminal | AA | 2244S 04342W | Map |
BRSIJ | Silva Jardim | RJ | Rio de Janeiro | Road Terminal | AA | 2239S 04223W | Map |
BRSMD | Sumidouro | RJ | Rio de Janeiro | Road Terminal | AA | 2203S 04240W | Map |
BRTAG | Tanguá | RJ | Rio de Janeiro | Road Terminal | AC | 2244S 04243W | Map |
BRTER | Teresópolis | RJ | Rio de Janeiro | Road Terminal | AA | 2224S 04257W | Map |
BRTDM | Trajano de Moraes | RJ | Rio de Janeiro | Road Terminal | AA | 2203S 04203W | Map |
BRTRS | Três Rios | RJ | Rio de Janeiro | Road Terminal | AA | 2207S 04312W | Map |
BRVLA | Valença | RJ | Rio de Janeiro | Rail Terminal,Road Terminal | AA | 2214S 04342W | Map |
BRVEI | Varre-Sai | RJ | Rio de Janeiro | Road Terminal | AA | 2055S 04151W | Map |
BRVAS | Vassouras | RJ | Rio de Janeiro | Road Terminal | AA | 2224S 04339W | Map |
BRVRA | Volta Redonda | RJ | Rio de Janeiro | Rail Terminal,Road Terminal | AA | 2230S 04405W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Brazil cities by region.