| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| BRABD | Abreulândia | TO | Tocantins | Road Terminal | AA | 0937S 04909W | Map |
| BRAIZ | Aguiarnópolis | TO | Tocantins | Road Terminal | AA | 0632S 04728W | Map |
| BRATK | Aliança do Tocantins | TO | Tocantins | Road Terminal | AA | 1118S 04856W | Map |
| BRAAZ | Almas | TO | Tocantins | Road Terminal | AA | 1134S 04710W | Map |
| BRALV | Alvorada | TO | Tocantins | Road Terminal | AA | 1228S 04907W | Map |
| BRANN | Ananás | TO | Tocantins | Road Terminal | AA | 0621S 04804W | Map |
| BRAGK | Angico | TO | Tocantins | Road Terminal | AA | 0623S 04751W | Map |
| BRDRN | Aparecida do Rio Negro | TO | Tocantins | Road Terminal | AA | 0957S 04758W | Map |
| BRRGM | Aragominas | TO | Tocantins | Road Terminal | AA | 0709S 04831W | Map |
| BRRGC | Araguacema | TO | Tocantins | Port,Road Terminal | AA | 0848S 04933W | Map |
| BRACW | Araguaçu | TO | Tocantins | Road Terminal | AA | 1255S 04949W | Map |
| BRAIN | Araguaína | TO | Tocantins | Road Terminal,Airport | AA | 0711S 04812W | Map |
| BRAWN | Araguanã | TO | Tocantins | Road Terminal | AA | 0634S 04838W | Map |
| BRANS | Araguatins | TO | Tocantins | Port,Road Terminal,Airport | AA | 0539S 04807W | Map |
| BRAPQ | Arapoema | TO | Tocantins | Road Terminal | AA | 0739S 04904W | Map |
| BRAAI | Arraias | TO | Tocantins | Road Terminal | AA | 1256S 04656W | Map |
| BRATI | Augustinópolis | TO | Tocantins | Road Terminal | AA | 0527S 04752W | Map |
| BRAUK | Aurora do Tocantins | TO | Tocantins | Road Terminal | AA | 1242S 04624W | Map |
| BRATT | Axixá do Tocantins | TO | Tocantins | Road Terminal | AA | 0537S 04746W | Map |
| BRBDI | Babaçulândia | TO | Tocantins | Road Terminal | AA | 0712S 04745W | Map |
| BRBDD | Bandeirantes do Tocantins | TO | Tocantins | Road Terminal | AA | 0745S 04834W | Map |
| BRBOW | Barra do Ouro | TO | Tocantins | Road Terminal | AA | 0741S 04741W | Map |
| BRBLD | Barrolândia | TO | Tocantins | Road Terminal | AA | 0949S 04843W | Map |
| BRBSY | Bernardo Sayão | TO | Tocantins | Road Terminal | AA | 0752S 04853W | Map |
| BRBJC | Bom Jesus do Tocantins | TO | Tocantins | Road Terminal | AA | 0857S 04809W | Map |
| BRBRK | Brasilândia do Tocantins | TO | Tocantins | Road Terminal | AA | 0823S 04829W | Map |
| BRBNR | Brejinho de Nazaré | TO | Tocantins | Road Terminal | AA | 1100S 04833W | Map |
| BRBDT | Buriti do Tocantins | TO | Tocantins | Road Terminal | AA | 0518S 04813W | Map |
| BRHHA | Cachoeirinha | TO | Tocantins | Road Terminal | AA | 0606S 04754W | Map |
| BRKLS | Campos Lindos | TO | Tocantins | Road Terminal | AA | 0758S 04648W | Map |
| BRKDT | Cariri do Tocantins | TO | Tocantins | Road Terminal | AA | 1153S 04910W | Map |
| BRKML | Carmolândia | TO | Tocantins | Road Terminal | AA | 0701S 04823W | Map |
| BRKCO | Carrasco Bonito | TO | Tocantins | Road Terminal | AA | 0519S 04801W | Map |
| BRKSA | Caseara | TO | Tocantins | Road Terminal | AA | 0916S 04956W | Map |
| BRNTN | Centenário | TO | Tocantins | Road Terminal | AA | 0857S 04720W | Map |
| BRXPN | Chapada da Natividade | TO | Tocantins | Road Terminal | AA | 1137S 04745W | Map |
| BRXPA | Chapada de Areia | TO | Tocantins | Road Terminal | AA | 1008S 04910W | Map |
| BRCTS | Colinas do Tocantins | TO | Tocantins | Road Terminal | AA | 0803S 04828W | Map |
| BRCLM | Colméia | TO | Tocantins | Road Terminal | AA | 0843S 04845W | Map |
| BRCBY | Combinado | TO | Tocantins | Road Terminal | AA | 1249S 04633W | Map |
| BRCTK | Conceição do Tocantins | TO | Tocantins | Road Terminal | AA | 1213S 04717W | Map |
| BROUT | Couto Magalhães | TO | Tocantins | Road Terminal | AA | 0821S 04910W | Map |
| BRKLA | Cristalândia | TO | Tocantins | Road Terminal | AA | 1035S 04911W | Map |
| BRCXT | Crixás do Tocantins | TO | Tocantins | Road Terminal | AA | 1106S 04854W | Map |
| BRDPS | Darcinópolis | TO | Tocantins | Road Terminal | AA | 0642S 04745W | Map |
| BRDNO | Dianópolis | TO | Tocantins | Road Terminal | AA | 1137S 04649W | Map |
| BRDDT | Divinópolis do Tocantins | TO | Tocantins | Road Terminal | AA | 0947S 04912W | Map |
| BRDIT | Dois Irmãos do Tocantins | TO | Tocantins | Road Terminal | AA | 0915S 04904W | Map |
| BRDUR | Dueré | TO | Tocantins | Road Terminal | AA | 1120S 04915W | Map |
| BREAA | Esperantina | TO | Tocantins | Road Terminal | AA | 0521S 04832W | Map |
| BRFMA | Fátima | TO | Tocantins | Road Terminal | AA | 1045S 04853W | Map |
| BRFUS | Figueirópolis | TO | Tocantins | Road Terminal | AA | 1208S 04910W | Map |
| BRFFA | Filadélfia | TO | Tocantins | Road Terminal | AA | 0720S 04729W | Map |
| BRFAG | Formoso do Araguaia | TO | Tocantins | Road Terminal | AA | 1148S 04931W | Map |
| BRGNE | Goianorte | TO | Tocantins | Road Terminal | AA | 0846S 04856W | Map |
| BRGOS | Goiatins | TO | Tocantins | Road Terminal | AA | 0742S 04718W | Map |
| BRGRQ | Guaraí | TO | Tocantins | Rail Terminal,Road Terminal | AA | 0850S 04830W | Map |
| BRGUR | Gurupi | TO | Tocantins | Rail Terminal,Road Terminal,Airport | AA | 1143S 04904W | Map |
| BRYPS | Ipueiras | TO | Tocantins | Road Terminal | AA | 1114S 04827W | Map |
| BRICJ | Itacajá | TO | Tocantins | Road Terminal | AA | 0823S 04746W | Map |
| BRIGS | Itaguatins | TO | Tocantins | Road Terminal | AA | 0546S 04728W | Map |
| BRYTS | Itapiratins | TO | Tocantins | Road Terminal | AA | 0823S 04806W | Map |
| BRINN | Itaporã do Tocantins | TO | Tocantins | Road Terminal | AA | 0834S 04841W | Map |
| BRJTS | Jaú do Tocantins | TO | Tocantins | Road Terminal | AA | 1239S 04835W | Map |
| BRJWI | Juarina | TO | Tocantins | Road Terminal | AA | 0807S 04905W | Map |
| BRLCU | Lagoa da Confusão | TO | Tocantins | Road Terminal | AA | 1047S 04937W | Map |
| BRLTS | Lagoa do Tocantins | TO | Tocantins | Road Terminal | AA | 1017S 04733W | Map |
| BRLJO | Lajeado | TO | Tocantins | Road Terminal | AA | 0944S 04821W | Map |
| BRLNR | Lavandeira | TO | Tocantins | Road Terminal | AA | 1247S 04630W | Map |
| BRLID | Lizarda | TO | Tocantins | Road Terminal | AA | 0935S 04640W | Map |
| BRLZS | Luzinópolis | TO | Tocantins | Road Terminal | AA | 0611S 04751W | Map |
| BRMPC | Marianópolis do Tocantins | TO | Tocantins | Road Terminal | AA | 0947S 04939W | Map |
| BRMYR | Mateiros | TO | Tocantins | Road Terminal | AA | 1032S 04624W | Map |
| BRMTK | Maurilândia do Tocantins | TO | Tocantins | Road Terminal | AA | 0557S 04730W | Map |
| BRMTS | Miracema do Tocantins | TO | Tocantins | Road Terminal | AA | 0934S 04823W | Map |
| BRMIE | Miranorte | TO | Tocantins | Road Terminal | AA | 0931S 04835W | Map |
| BRMEM | Monte do Carmo | TO | Tocantins | Road Terminal | AA | 1045S 04806W | Map |
| BRMSK | Monte Santo do Tocantins | TO | Tocantins | Road Terminal | AA | 1000S 04859W | Map |
| BRMWL | Muricilândia | TO | Tocantins | Road Terminal | AA | 0708S 04836W | Map |
| BRNTD | Natividade | TO | Tocantins | Road Terminal | AA | 1142S 04743W | Map |
| BRNZR | Nazaré | TO | Tocantins | Road Terminal | AA | 0622S 04740W | Map |
| BRNVA | Nova Olinda | TO | Tocantins | Road Terminal | AA | 0737S 04825W | Map |
| BRNRD | Nova Rosalândia | TO | Tocantins | Road Terminal | AA | 1034S 04854W | Map |
| BRNCD | Novo Acordo | TO | Tocantins | Road Terminal | AA | 0958S 04740W | Map |
| BRNLE | Novo Alegre | TO | Tocantins | Road Terminal | AA | 1254S 04634W | Map |
| BRNJM | Novo Jardim | TO | Tocantins | Road Terminal | AA | 1148S 04637W | Map |
| BRODF | Oliveira de Fátima | TO | Tocantins | Road Terminal | AA | 1042S 04854W | Map |
| BRPMW | Palmas | TO | Tocantins | Road Terminal,Airport | AA | 1009S 04821W | Map |
| BRPWT | Palmeirante | TO | Tocantins | Rail Terminal,Road Terminal | AA | 0751S 04756W | Map |
| BRTOC | Palmeiras do Tocantins | TO | Tocantins | Road Terminal | AA | 0636S 04733W | Map |
| BRPPO | Palmeirópolis | TO | Tocantins | Road Terminal | AA | 1302S 04824W | Map |
| BRPTI | Paraíso do Tocantins | TO | Tocantins | Road Terminal,Airport | AA | 1010S 04853W | Map |
| BRPRX | Paranã | TO | Tocantins | Road Terminal | AA | 1237S 04753W | Map |
| BRWCO | Pau D'Arco | TO | Tocantins | Road Terminal | AA | 0732S 04921W | Map |
| BRPFN | Pedro Afonso | TO | Tocantins | Road Terminal | AA | 0857S 04810W | Map |
| BRPXE | Peixe | TO | Tocantins | Road Terminal | AA | 1201S 04832W | Map |
| BRPQR | Pequizeiro | TO | Tocantins | Road Terminal | AA | 0835S 04856W | Map |
| BRPTK | Pindorama do Tocantins | TO | Tocantins | Road Terminal | AA | 1108S 04734W | Map |
| BRPRQ | Piraquê | TO | Tocantins | Road Terminal | AA | 0646S 04817W | Map |
| BRPYM | Pium | TO | Tocantins | Road Terminal | AA | 1026S 04909W | Map |
| BRPJS | Ponte Alta do Bom Jesus | TO | Tocantins | Road Terminal | AA | 1205S 04628W | Map |
| BRPTT | Ponte Alta do Tocantins | TO | Tocantins | Road Terminal | AA | 1044S 04732W | Map |
| BRPGT | Porto Alegre do Tocantins | TO | Tocantins | Road Terminal | AA | 1136S 04702W | Map |
| BRPNL | Porto Nacional | TO | Tocantins | Rail Terminal,Road Terminal,Airport | AA | 1042S 04824W | Map |
| BRNOR | Praia Norte | TO | Tocantins | Port,Road Terminal | AA | 0523S 04748W | Map |
| BRPKD | Presidente Kennedy | TO | Tocantins | Road Terminal | AA | 0831S 04830W | Map |
| BRUGM | Pugmil | TO | Tocantins | Road Terminal | AA | 1025S 04853W | Map |
| BRRSI | Recursolândia | TO | Tocantins | Road Terminal | AA | 0844S 04714W | Map |
| BRRAH | Riachinho | TO | Tocantins | Road Terminal | AA | 0626S 04808W | Map |
| BRRDK | Rio da Conceição | TO | Tocantins | Road Terminal | AA | 1124S 04652W | Map |
| BRRSB | Rio dos Bois | TO | Tocantins | Road Terminal | AA | 0920S 04831W | Map |
| BRRON | Rio Sono | TO | Tocantins | Road Terminal | AA | 0920S 04753W | Map |
| BRSWX | Sampaio | TO | Tocantins | Road Terminal | AA | 0520S 04752W | Map |
| BRDOL | Sandolândia | TO | Tocantins | Road Terminal | AA | 1232S 04956W | Map |
| BRSFU | Santa Fé do Araguaia | TO | Tocantins | Road Terminal | AA | 0708S 04841W | Map |
| BRSMK | Santa Maria do Tocantins | TO | Tocantins | Road Terminal | AA | 0846S 04744W | Map |
| BRRTK | Santa Rita do Tocantins | TO | Tocantins | Road Terminal | AA | 1051S 04854W | Map |
| BRRDT | Santa Rosa do Tocantins | TO | Tocantins | Road Terminal | AA | 1127S 04807W | Map |
| BRTDT | Santa Tereza do Tocantins | TO | Tocantins | Road Terminal | AA | 1016S 04748W | Map |
| BRTTK | Santa Terezinha do Tocantins | TO | Tocantins | Road Terminal | AA | 0626S 04741W | Map |
| BRBTK | São Bento do Tocantins | TO | Tocantins | Road Terminal | AA | 0602S 04755W | Map |
| BRFXT | São Félix do Tocantins | TO | Tocantins | Road Terminal | AA | 1010S 04639W | Map |
| BRMIG | São Miguel do Tocantins | TO | Tocantins | Road Terminal | AA | 0533S 04734W | Map |
| BRSSK | São Salvador do Tocantins | TO | Tocantins | Road Terminal | AA | 1244S 04813W | Map |
| BRSTK | São Sebastião do Tocantins | TO | Tocantins | Road Terminal | AA | 0515S 04812W | Map |
| BRSVQ | São Valério | TO | Tocantins | Road Terminal | AA | 1158S 04813W | Map |
| BRILV | Silvanópolis | TO | Tocantins | Road Terminal | AA | 1108S 04810W | Map |
| BRSVC | Sítio Novo do Tocantins | TO | Tocantins | Road Terminal | AA | 0536S 04738W | Map |
| BRUCP | Sucupira | TO | Tocantins | Road Terminal | AA | 1159S 04854W | Map |
| BRTBC | Tabocão | TO | Tocantins | Road Terminal | AA | 0903S 04831W | Map |
| BRTGG | Taguatinga | TO | Tocantins | Road Terminal,Airport | AA | 1223S 04626W | Map |
| BRTTN | Taipas do Tocantins | TO | Tocantins | Road Terminal | AA | 1211S 04659W | Map |
| BRTLM | Talismã | TO | Tocantins | Road Terminal | AA | 1247S 04905W | Map |
| BRTOI | Tocantínia | TO | Tocantins | Road Terminal | AA | 0933S 04822W | Map |
| BRTAS | Tocantinópolis | TO | Tocantins | Road Terminal | AA | 0619S 04725W | Map |
| BRTWP | Tupirama | TO | Tocantins | Road Terminal | AA | 0858S 04812W | Map |
| BRTPN | Tupiratins | TO | Tocantins | Road Terminal | AA | 0823S 04807W | Map |
| BRWAN | Wanderlândia | TO | Tocantins | Road Terminal | AA | 0651S 04757W | Map |
| BRXAA | Xambioá | TO | Tocantins | Port,Road Terminal | AA | 0624S 04831W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Brazil cities by region.