UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
CHARS | Arosa | GR | Graubünden (de) | Road Terminal | RL | 4647N 00940E | Map |
CHAVO | Arvigo | GR | Graubünden (de) | Road Terminal | RL | 4618N 00907E | Map |
CHBEN | Bergün | GR | Graubünden (de) | Road Terminal | RQ | 4637N 00945E | Map |
CHBON | Bonaduz | GR | Graubünden (de) | Road Terminal | RL | 4649N 00924E | Map |
CHBSO | Brusio | GR | Graubünden (de) | Road Terminal | RL | 4616N 01007E | Map |
CHCAM | Campascio | GR | Graubünden (de) | Road Terminal | RL | 4615N 01007E | Map |
CHCCG | Campocologno | GR | Graubünden (de) | Road Terminal | RL | 4614N 01008E | Map |
CHCAS | Castasegna | GR | Graubünden (de) | Road Terminal | RL | 4620N 00931E | Map |
CHCHR | Chur | GR | Graubünden (de) | Road Terminal | RL | ||
CHDVD | Davos Dorf | GR | Graubünden (de) | Road Terminal | RL | 4649N 00950E | Map |
CHDVG | Davos Glaris | GR | Graubünden (de) | Rail Terminal | RL | 4644N 00946E | Map |
CHDPZ | Davos Platz | GR | Graubünden (de) | Road Terminal | RL | 4648N 00950E | Map |
CHDIS | Disentis/Mustér | GR | Graubünden (de) | Rail Terminal,Road Terminal | RL | 4642N 00851E | Map |
CHDMT | Domat | GR | Graubünden (de) | Rail Terminal,Road Terminal | RQ | ||
CHFLA | Fläsch | GR | Graubünden (de) | Port,Road Terminal | RL | 4701N 00931E | Map |
CHFLS | Flims | GR | Graubünden (de) | Road Terminal | RL | 4650N 00917E | Map |
CHGNO | Grono | GR | Graubünden (de) | Road Terminal | RQ | 4615N 00909E | Map |
CHGRS | Grüsch | GR | Graubünden (de) | Rail Terminal,Road Terminal,Postal Exchange Office | RL | 4658N 00938E | Map |
CHILZ | Ilanz | GR | Graubünden (de) | Rail Terminal,Road Terminal | RL | 4646N 00912E | Map |
CHJNS | Jenins | GR | Graubünden (de) | Multimodal Functions (ICDs, etc.) | RL | 4700N 00934E | Map |
CHKLS | Klosters | GR | Graubünden (de) | Road Terminal | RL | 4652N 00952E | Map |
CHLQU | Landquart | GR | Graubünden (de) | Rail Terminal,Road Terminal | RL | 4657N 00934E | Map |
CHLVN | Lavin | GR | Graubünden (de) | Road Terminal | RL | 4646N 01006E | Map |
CHLNZ | Lenzerheide | GR | Graubünden (de) | Road Terminal | RL | 4645N 00933E | Map |
CHMNF | Maienfeld | GR | Graubünden (de) | Road Terminal | RL | 4701N 00932E | Map |
CHMAS | Malans | GR | Graubünden (de) | Road Terminal | RL | 4658N 00934E | Map |
CHMSR | Müstair | GR | Graubünden (de) | Road Terminal | RL | 4638N 01026E | Map |
CHOBS | Obersaxen | GR | Graubünden (de) | Road Terminal | RL | 4645N 00906E | Map |
CHOBA | Ospizio Bernina | GR | Graubünden (de) | Road Terminal | RL | 4626N 01000E | Map |
CHPTR | Pontresina | GR | Graubünden (de) | Road Terminal | RL | 4629N 00954E | Map |
CHRTA | Realta | GR | Graubünden (de) | Road Terminal | RL | 4645N 00925E | Map |
CHRSA | Rossa | GR | Graubünden (de) | Road Terminal | AM | 4622N 00907E | Map |
CHROV | Roveredo | GR | Graubünden (de) | Road Terminal | RL | 4614N 00908E | Map |
CHSMV | Saint Moritz | GR | Graubünden (de) | Road Terminal | RL | 4630N 00950E | Map |
CHSAM | Samedan | GR | Graubünden (de) | Road Terminal | RL | 4632N 00952E | Map |
CHSVI | San Vittore | GR | Graubünden (de) | Multimodal Functions (ICDs, etc.) | RL | 4614N 00907E | Map |
CHSVG | Savognin | GR | Graubünden (de) | Road Terminal | RQ | 4636N 00936E | Map |
CHSC9 | Schiers | GR | Graubünden (de) | Road Terminal | RL | 4658N 00941E | Map |
CHSCU | Scuol | GR | Graubünden (de) | Rail Terminal,Road Terminal | RL | 4648N 01018E | Map |
CHSNT | Sent | GR | Graubünden (de) | Road Terminal | RQ | 4649N 01020E | Map |
CHSVP | Silvaplana | GR | Graubünden (de) | Multimodal Functions (ICDs, etc.) | RL | 4627N 00947E | Map |
CHSSC | Susch | GR | Graubünden (de) | Road Terminal | RL | 4645N 01004E | Map |
CHTHS | Thusis | GR | Graubünden (de) | Rail Terminal,Road Terminal | RL | 4641N 00926E | Map |
CHTRS | Trimmis | GR | Graubünden (de) | Road Terminal | RL | 4654N 00934E | Map |
CHTRI | Trin | GR | Graubünden (de) | Road Terminal | RL | 4649N 00921E | Map |
CHTSC | Tschiertschen | GR | Graubünden (de) | Road Terminal | RL | 4649N 00936E | Map |
CHVA5 | Vals | GR | Graubünden (de) | Road Terminal | RL | 4637N 00911E | Map |
CHZIZ | Zizers | GR | Graubünden (de) | Rail Terminal,Road Terminal | RL | 4656N 00934E | Map |
CHZT3 | Zuoz | GR | Graubünden (de) | Road Terminal | RL | 4636N 00957E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Switzerland cities by region.