UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
CHACL | Aclens | VD | Vaud (fr) | Road Terminal | RL | 4634N 00631E | Map |
CHAIG | Aigle | VD | Vaud (fr) | Road Terminal | RL | 4619N 00658E | Map |
CHALL | Allaman | VD | Vaud (fr) | Road Terminal | RL | 4628N 00624E | Map |
CHAPL | Apples | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4633N 00626E | Map |
CHARZ | Arzier | VD | Vaud (fr) | Road Terminal | RL | 4628N 00612E | Map |
CHASS | Assens | VD | Vaud (fr) | Road Terminal | RQ | 4637N 00637E | Map |
CHABO | Aubonne | VD | Vaud (fr) | Road Terminal | RQ | 4629N 00624E | Map |
CHAVE | Avenches | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4653N 00703E | Map |
CHBLI | Ballaigues | VD | Vaud (fr) | Road Terminal | RL | 4644N 00625E | Map |
CHBLS | Ballens | VD | Vaud (fr) | Road Terminal | RL | 4633N 00622E | Map |
CHBVD | Bercher | VD | Vaud (fr) | Road Terminal | RL | 4642N 00643E | Map |
CHBT2 | Bettens | VD | Vaud (fr) | Road Terminal | RL | 4638N 00635E | Map |
CHBEX | Bex | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4615N 00701E | Map |
CHVAD | Bioley-Orjulaz | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4637N 00637E | Map |
CHBLY | Blonay | VD | Vaud (fr) | Port,Road Terminal | RL | 4628N 00654E | Map |
CHBBV | Bogis-Bossey | VD | Vaud (fr) | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4621N 00609E | Map |
CHBYV | Bougy-Villars | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RQ | 4628N 00621E | Map |
CHBSS | Boussens | VD | Vaud (fr) | Road Terminal | RL | 4636N 00635E | Map |
CHBBL | Bremblens | VD | Vaud (fr) | Road Terminal | RQ | ||
CHBSM | Bretigny-sur-Morrens | VD | Vaud (fr) | Port,Multimodal Functions (ICDs, etc.) | RL | 4636N 00638E | Map |
CHBUR | Bursinel | VD | Vaud (fr) | Port,Road Terminal | RL | 4626N 00617E | Map |
CHBSN | Bursins | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4627N 00617E | Map |
CHBUS | Bussigny-près-Lausanne | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4633N 00634E | Map |
CHCBN | Chamblon | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4646N 00636E | Map |
CHCPA | Champagne | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4650N 00639E | Map |
CHCHO | Château-d'Oex | VD | Vaud (fr) | Road Terminal | RL | 4628N 00708E | Map |
CHCDB | Chavannes-de-Bogis | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4620N 00609E | Map |
CHVPR | Chavannes-près-Renens | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | ||
CHCVY | Chavornay | VD | Vaud (fr) | Road Terminal | RL | 4642N 00634E | Map |
CHCNX | Chernex | VD | Vaud (fr) | Road Terminal | RQ | 4626N 00654E | Map |
CHCXL | Cheseaux-sur-Lausanne | VD | Vaud (fr) | Road Terminal | RL | 4635N 00636E | Map |
CHCHS | Chesieres | VD | Vaud (fr) | Port,Multimodal Functions (ICDs, etc.) | RQ | 4618N 00703E | Map |
CHCEX | Chexbres | VD | Vaud (fr) | Road Terminal | RL | 4629N 00647E | Map |
CHCLN | Clarens | VD | Vaud (fr) | Road Terminal | RL | 4626N 00653E | Map |
CHCLA | Clarmont | VD | Vaud (fr) | Road Terminal | RL | 4633N 00627E | Map |
CHCMM | Commugny | VD | Vaud (fr) | Road Terminal | RL | 4619N 00611E | Map |
CHCON | Concise | VD | Vaud (fr) | Road Terminal | RL | 4651N 00643E | Map |
CHCRY | Corbeyrier | VD | Vaud (fr) | Road Terminal | RQ | 4621N 00658E | Map |
CHCOR | Corcelles-près-Payerne | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4650N 00658E | Map |
CHCOS | Corsier-sur-Vevey | VD | Vaud (fr) | Road Terminal | RL | 4628N 00651E | Map |
CHCSN | Cossonay | VD | Vaud (fr) | Road Terminal | RL | 4637N 00631E | Map |
CHCPC | Crans-Près-Céligny | VD | Vaud (fr) | Road Terminal | RL | 4621N 00612E | Map |
CHCRA | Crassier | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4622N 00610E | Map |
CHCRI | Crissier | VD | Vaud (fr) | Road Terminal | RQ | ||
CHCUD | Cudrefin | VD | Vaud (fr) | Road Terminal | RL | 4657N 00701E | Map |
CHCUG | Cugy | VD | Vaud (fr) | Road Terminal | RL | ||
CHCUL | Cully | VD | Vaud (fr) | Road Terminal | RL | 4629N 00644E | Map |
CHDLS | Daillens | VD | Vaud (fr) | Road Terminal | RL | ||
CHDNS | Denens | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RQ | 4631N 00627E | Map |
CHD8S | Denges | VD | Vaud (fr) | Road Terminal | RL | 4631N 00632E | Map |
CHDLL | Dully | VD | Vaud (fr) | Road Terminal | RL | 4626N 00618E | Map |
CHEVD | Echallens | VD | Vaud (fr) | Road Terminal | RL | 4638N 00638E | Map |
CHECH | Echandens | VD | Vaud (fr) | Road Terminal | RL | ||
CHEFV | Échichens | VD | Vaud (fr) | Road Terminal | RL | 4632N 00630E | Map |
CHEGS | Eclagnens | VD | Vaud (fr) | Road Terminal | RL | 4639N 00635E | Map |
CHECL | Eclépens | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4639N 00631E | Map |
CHDSF | Epalinges | VD | Vaud (fr) | Port,Multimodal Functions (ICDs, etc.) | RQ | 4633N 00640E | Map |
CHEPS | Epesses | VD | Vaud (fr) | Port,Rail Terminal,Road Terminal | RL | 4629N 00644E | Map |
CHETO | Etoy | VD | Vaud (fr) | Road Terminal | RL | 4631N 00630E | Map |
CHEYS | Eysins | VD | Vaud (fr) | Road Terminal | RQ | 4623N 00612E | Map |
CHFCY | Fechy | VD | Vaud (fr) | Road Terminal | RL | 4926N 00622E | Map |
CHFEY | Fey | VD | Vaud (fr) | Road Terminal | RL | ||
CHFOL | Forel | VD | Vaud (fr) | Road Terminal | RL | 4633N 00649E | Map |
CHFNX | Founex | VD | Vaud (fr) | Road Terminal | RL | 4620N 00612E | Map |
CHGNL | Genolier | VD | Vaud (fr) | Road Terminal | RL | 4626N 00612E | Map |
CHGLL | Gilly | VD | Vaud (fr) | Road Terminal | RL | 4627N 00618E | Map |
CHGIS | Gingins | VD | Vaud (fr) | Road Terminal | RL | 4624N 00611E | Map |
CHGIV | Givrins | VD | Vaud (fr) | Road Terminal | RL | 4625N 00612E | Map |
CHGAD | Gland | VD | Vaud (fr) | Road Terminal | RL | 4626N 00616E | Map |
CHGDN | Grandson | VD | Vaud (fr) | Road Terminal | RL | 4649N 00638E | Map |
CHGRV | Grandvaux | VD | Vaud (fr) | Road Terminal | RL | 4629N 00643E | Map |
CHGPM | Granges-près-Marnand | VD | Vaud (fr) | Road Terminal | RL | ||
CHHNZ | Henniez | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RQ | 4644N 00652E | Map |
CHJNG | Jongny | VD | Vaud (fr) | Road Terminal | RL | 4629N 00651E | Map |
CHJXT | Jouxtens-Mézery | VD | Vaud (fr) | Road Terminal | RL | 4633N 00636E | Map |
CHLCV | La Conversion | VD | Vaud (fr) | Road Terminal | RL | 4630N 00640E | Map |
CHLSZ | La Sarraz | VD | Vaud (fr) | Road Terminal | RQ | 4640N 00631E | Map |
CHVTP | La Tour-de-Peilz | VD | Vaud (fr) | Road Terminal | RL | 4627N 00652E | Map |
CHABB | L'Abbaye | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4639N 00619E | Map |
CHLAU | Lausanne | VD | Vaud (fr) | Rail Terminal,Road Terminal,Postal Exchange Office | RQ | ||
CHBRS | Le Brassus | VD | Vaud (fr) | Road Terminal | RQ | 4635N 00613E | Map |
CHCGT | Le Chalet-à-Gobet | VD | Vaud (fr) | Road Terminal | RL | 4634N 00641E | Map |
CHLLU | Le Lieu | VD | Vaud (fr) | Port,Rail Terminal,Road Terminal | RL | 4639N 00616E | Map |
CHLML | Le Mont-sur-Lausanne | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4633N 00638E | Map |
CHLSR | Le Sentier | VD | Vaud (fr) | Road Terminal | RL | 4637N 00614E | Map |
CHSPY | Le Sépey | VD | Vaud (fr) | Road Terminal | RL | 4622N 00703E | Map |
CHLVA | Le Vaud | VD | Vaud (fr) | Road Terminal | RL | 4629N 00614E | Map |
CHLEC | Les Charbonnieres | VD | Vaud (fr) | Road Terminal | RL | 4640N 00619E | Map |
CHLSC | Les Clées | VD | Vaud (fr) | Road Terminal | RL | 4644N 00628E | Map |
CHLDB | Les Diablerets | VD | Vaud (fr) | Road Terminal | RL | 4621N 00709E | Map |
CHLYN | Leysin | VD | Vaud (fr) | Road Terminal | RQ | 4621N 00701E | Map |
CHLOY | Lonay | VD | Vaud (fr) | Road Terminal | RL | 4631N 00631E | Map |
CHLOR | L'Orient | VD | Vaud (fr) | Road Terminal | RL | 4636N 00614E | Map |
CHLCS | Lucens | VD | Vaud (fr) | Road Terminal | RQ | 4643N 00650E | Map |
CHLM2 | Lussy-sur-Morges | VD | Vaud (fr) | Road Terminal | RL | 4630N 00627E | Map |
CHLTY | Lutry | VD | Vaud (fr) | Road Terminal | RQ | 4631N 00642E | Map |
CHMIS | Mies | VD | Vaud (fr) | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4618N 00610E | Map |
CHMPN | Mont Pèlerin | VD | Vaud (fr) | Road Terminal | RL | 4629N 00649E | Map |
CHMNT | Montreux | VD | Vaud (fr) | Road Terminal | RL | 4626N 00655E | Map |
CHVVD | Mont-Sur-Rolle | VD | Vaud (fr) | Road Terminal | RL | 4628N 00620E | Map |
CHMOS | Morges | VD | Vaud (fr) | Road Terminal | RL | ||
CHMOU | Moudon | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4640N 00648E | Map |
CHNYO | Nyon | VD | Vaud (fr) | Road Terminal | RL | 4623N 00613E | Map |
CHVOO | Ogens | VD | Vaud (fr) | Road Terminal | RL | 4643N 00643E | Map |
CHOLO | Ollon | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4618N 00659E | Map |
CHONS | Onnens | VD | Vaud (fr) | Road Terminal | RL | 4650N 00641E | Map |
CHOPS | Oppens | VD | Vaud (fr) | Road Terminal | RL | 4643N 00642E | Map |
CHORE | Orbe | VD | Vaud (fr) | Road Terminal | RL | 4643N 00631E | Map |
CHOGS | Orges | VD | Vaud (fr) | Road Terminal | RL | 4649N 00635E | Map |
CHORV | Oron-la-ville | VD | Vaud (fr) | Road Terminal | RL | 4634N 00648E | Map |
CHOEH | Oulens-sous-Echallens | VD | Vaud (fr) | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4639N 00635E | Map |
CHPVD | Palezieux | VD | Vaud (fr) | Road Terminal | RL | 4633N 00650E | Map |
CHVPD | Paudex | VD | Vaud (fr) | Road Terminal | RL | 4630N 00640E | Map |
CHPYE | Payerne | VD | Vaud (fr) | Road Terminal | RL | 4649N 00656E | Map |
CHPHZ | Penthalaz | VD | Vaud (fr) | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4637N 00632E | Map |
CHPEN | Penthaz | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4636N 00633E | Map |
CHPEO | Perroy | VD | Vaud (fr) | Road Terminal | RL | 4828N 00622E | Map |
CHPEY | Peyres-Possens | VD | Vaud (fr) | Road Terminal | RL | 4640N 00642E | Map |
CHPLG | Poliez-le-Grand | VD | Vaud (fr) | Road Terminal | RL | 4638N 00640E | Map |
CHPPA | Pompaples | VD | Vaud (fr) | Road Terminal | RL | 4640N 00631E | Map |
CHPGS | Prangins | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4624N 00615E | Map |
CHPRS | Préverenges | VD | Vaud (fr) | Road Terminal | RL | 4631N 00631E | Map |
CHPRI | Prilly | VD | Vaud (fr) | Road Terminal | RL | 4632N 00635E | Map |
CHPDX | Puidoux | VD | Vaud (fr) | Road Terminal | RL | 4630N 00647E | Map |
CHPLY | Pully | VD | Vaud (fr) | Road Terminal | RL | ||
CHRHW | Renens | VD | Vaud (fr) | Road Terminal | RL | ||
CHREV | Reverolle | VD | Vaud (fr) | Road Terminal | RL | 4632N 00626E | Map |
CHRVZ | Rivaz | VD | Vaud (fr) | Road Terminal | RL | 4629N 00647E | Map |
CHROL | Rolle | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4628N 00619E | Map |
CHRSL | Romanel-sur-Lausanne | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4633N 00636E | Map |
CHRSM | Romanel-sur-Morges | VD | Vaud (fr) | Road Terminal | RL | 4633N 00630E | Map |
CHROP | Ropraz | VD | Vaud (fr) | Road Terminal | RL | 4637N 00645E | Map |
CHRER | Rossiniere | VD | Vaud (fr) | Road Terminal | RL | 4628N 00750E | Map |
CHRGT | Rougemont | VD | Vaud (fr) | Port,Multimodal Functions (ICDs, etc.) | RL | 4629N 00713E | Map |
CHVCC | Saint-Barthelemy | VD | Vaud (fr) | Road Terminal | RL | 4638N 00636E | Map |
CHSCX | Sainte Croix | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4649N 00630E | Map |
CHSEC | Saint-Légier-La Chiésaz | VD | Vaud (fr) | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4628N 00653E | Map |
CHSPR | Saint-Prex | VD | Vaud (fr) | Road Terminal | RL | 4629N 00628E | Map |
CHSSV | Saint-Sulpice | VD | Vaud (fr) | Port,Multimodal Functions (ICDs, etc.) | RL | 4631N 00634E | Map |
CHSVX | Salavaux | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4655N 00701E | Map |
CHSAV | Savigny | VD | Vaud (fr) | Road Terminal | RL | 4633N 00644E | Map |
CHSIY | Signy-Avenex | VD | Vaud (fr) | Road Terminal | RL | 4623N 00612E | Map |
CHSVD | Sullens | VD | Vaud (fr) | Road Terminal | RL | 4636N 00634E | Map |
CHTGN | Tartegnin | VD | Vaud (fr) | Road Terminal | RL | 4628N 00619E | Map |
CHTHZ | Tolochenaz | VD | Vaud (fr) | Road Terminal | RL | 4630N 00628E | Map |
CHTRX | Trélex | VD | Vaud (fr) | Road Terminal | RL | 4625N 00612E | Map |
CH4VM | Valeyres-sous-Montagny | VD | Vaud (fr) | Road Terminal | RL | 4648N 00637E | Map |
CHVLM | Vallamand | VD | Vaud (fr) | Road Terminal | RL | 4656N 00702E | Map |
CHVAL | Vallorbe | VD | Vaud (fr) | Road Terminal | RQ | ||
CHZKZ | Vevey | VD | Vaud (fr) | Rail Terminal,Road Terminal | RQ | ||
CHVSC | Villars-Sainte-Croix | VD | Vaud (fr) | Road Terminal | RL | 4634N 00633E | Map |
CHVIL | Villars-sur-Ollon | VD | Vaud (fr) | Road Terminal | RL | 4618N 00703E | Map |
CHVLE | Villeneuve | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4624N 00656E | Map |
CH3DV | Villette | VD | Vaud (fr) | Road Terminal | RL | 4629N 00642E | Map |
CHVZL | Vinzel | VD | Vaud (fr) | Road Terminal | RL | 4627N 00617E | Map |
CHVHS | Vucherens | VD | Vaud (fr) | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4637N 00646E | Map |
CHVLV | Vufflens-la-Ville | VD | Vaud (fr) | Road Terminal | RL | 4634N 00632E | Map |
CHVUI | Vuiteboeuf | VD | Vaud (fr) | Road Terminal | RL | 4648N 00633E | Map |
CHVLL | Vulliens | VD | Vaud (fr) | Multimodal Functions (ICDs, etc.) | RL | 4637N 00647E | Map |
CHVUS | Vullierens | VD | Vaud (fr) | Road Terminal | RL | 4634N 00629E | Map |
CHYNS | Yens | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4631N 00625E | Map |
CHYLB | Yverdon-les-Bains | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4647N 00638E | Map |
CHYVD | Yvonand | VD | Vaud (fr) | Rail Terminal,Road Terminal | RL | 4648N 00645E | Map |
CHYVR | Yvorne | VD | Vaud (fr) | Road Terminal | RL | 4620N 00658E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Switzerland cities by region.