UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
CRAGU | Aguas Zarcas | L | Limón | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0954N 08308W | Map |
CRBCL | Barra del Colorado | L | Limón | Airport | RL | 1046N 08335W | Map |
CRBAT | Batan | L | Limón | Port | RQ | ||
CRBRI | Bri Bri | L | Limón | Road Terminal | RL | 0938N 08250W | Map |
CRBFL | Búffalo | L | Limón | Multimodal Functions (ICDs, etc.) | RL | 1001N 08310W | Map |
CRCHT | Cahuita | L | Limón | Road Terminal | RL | 0944N 08251W | Map |
CRFRA | Francia | L | Limón | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 1008N 08333W | Map |
CRGUC | Guacimo | L | Limón | Road Terminal | RL | 1013N 08341W | Map |
CRCPL | Guápiles | L | Limón | Road Terminal | RL | 1013N 08347W | Map |
CRJIM | Jimenez | L | Limón | Road Terminal | RQ | 1013N 08343W | Map |
CRLLA | Limon Via Turrialba | L | Limón | Multimodal Functions (ICDs, etc.) | RL | 1010N 08337W | Map |
CRMAT | Matina | L | Limón | Port | RQ | ||
CRMOB | Moín | L | Limón | Port,Road Terminal | RL | 1000N 08305W | Map |
CRPRA | Pandora | L | Limón | Road Terminal | RL | 0944N 08258W | Map |
CRL6G | Parismina | L | Limón | Road Terminal | RL | 1012N 08338W | Map |
CRPEN | Penshurst | L | Limón | Port | RQ | ||
CRPOC | Pocora | L | Limón | Road Terminal | RQ | 1011N 08336W | Map |
CRPUC | Puerto Carrillo | L | Limón | Road Terminal | RL | 0952N 08528W | Map |
CRLIO | Puerto Limón | L | Limón | Port,Road Terminal | AI | 1000N 08302W | Map |
CRPMN | Puerto Moin | L | Limón | Port | RQ | ||
CRVDT | Puerto Viejo | L | Limón | Port,Road Terminal | RL | 0939N 08246W | Map |
CRRJI | Rio Jimenez | L | Limón | Port,Multimodal Functions (ICDs, etc.) | RL | 1015N 08336W | Map |
CRROX | Roxana | L | Limón | Port,Multimodal Functions (ICDs, etc.) | RQ | 1016N 08345W | Map |
CRSAL | San Alberto Nuevo | L | Limón | Road Terminal | RL | 1009N 08328W | Map |
CRSVL | Sandoval | L | Limón | Road Terminal | RQ | 0958N 08305W | Map |
CRSQR | Siquirres | L | Limón | Rail Terminal,Road Terminal | RL | 1006N 08331W | Map |
CRSIX | Sixaola/Talamanca | L | Limón | Port,Multimodal Functions (ICDs, etc.) | RL | 0931N 08237W | Map |
CRTNC | Talamanca | L | Limón | Road Terminal | RL | 0936N 08247W | Map |
CRTTQ | Tortuguero | L | Limón | Airport | RL | 1034N 08335W | Map |
CRFDF | Venecia | L | Limón | Road Terminal | RL | 1002N 08314W | Map |
CRVF2 | Villa Franca | L | Limón | Multimodal Functions (ICDs, etc.) | RQ | 1018N 08336W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Costa Rica cities by region.