UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
CRABA | Abangaritos | P | Puntarenas | Road Terminal | RQ | 1007N 08501W | Map |
CRAJZ | Aranjuez | P | Puntarenas | Road Terminal | RQ | 1004N 08447W | Map |
CRBAR | Barranca | P | Puntarenas | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0959N 08443W | Map |
CRBIJ | Bijagual | P | Puntarenas | Road Terminal | RL | 0926N 08403W | Map |
CRBBA | Boca Barranca | P | Puntarenas | Road Terminal | RL | 0958N 08444W | Map |
CRCAB | Cabo Blanco | P | Puntarenas | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0956N 08500W | Map |
CRCBU | Cabuya Cobano | P | Puntarenas | Road Terminal | RL | 0936N 08506W | Map |
CRCAL | Caldera | P | Puntarenas | Port,Rail Terminal,Road Terminal | RL | 0957N 08443W | Map |
CRCAN | Canoas | P | Puntarenas | Road Terminal | RL | 0832N 08250W | Map |
CRCAP | Capulín | P | Puntarenas | Road Terminal | RL | 0949N 08435W | Map |
CRCAZ | Carrizal | P | Puntarenas | Road Terminal | RL | 0959N 08444W | Map |
CRCOM | Chomes | P | Puntarenas | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 1003N 08455W | Map |
CRCBN | Cobano | P | Puntarenas | Road Terminal | RL | 0941N 08507W | Map |
CRCOR | Coronado | P | Puntarenas | Road Terminal | RL | 0903N 08337W | Map |
CROTR | Coto 47 | P | Puntarenas | Airport | RL | 0836N 08258W | Map |
CRDOM | Dominical | P | Puntarenas | Road Terminal | RL | 0915N 08352W | Map |
CRESP | Esparza | P | Puntarenas | Rail Terminal,Road Terminal | RL | 0959N 08440W | Map |
CRGLF | Golfito | P | Puntarenas | Port,Road Terminal,Airport | AI | 0839N 08309W | Map |
CRHDA | Herradura | P | Puntarenas | Road Terminal | RL | 0940N 08438W | Map |
CRJAC | Jacó | P | Puntarenas | Road Terminal | RL | 0937N 08438W | Map |
CRJIC | Jicaral | P | Puntarenas | Port,Road Terminal | RL | 0958N 08507W | Map |
CRLLC | La Lucha | P | Puntarenas | Road Terminal | RL | 0853N 08249W | Map |
CRTIG | La Tigra | P | Puntarenas | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0956N 08509W | Map |
CRPLL | Laurel | P | Puntarenas | Multimodal Functions (ICDs, etc.) | RL | 0826N 08257W | Map |
CRLPT | Lepanto | P | Puntarenas | Road Terminal | RL | 0957N 08502W | Map |
CRMAL | Malpais | P | Puntarenas | Road Terminal | AM | 0936N 08508W | Map |
CRMAO | Matapalo | P | Puntarenas | Road Terminal | RL | 0920N 08358W | Map |
CRMMR | Miramar | P | Puntarenas | Road Terminal | RL | 1006N 08444W | Map |
CRCDN | Neily | P | Puntarenas | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0839N 08256W | Map |
CROJO | Ojochal | P | Puntarenas | Road Terminal | RL | 1004N 08442W | Map |
CRPMZ | Palmar | P | Puntarenas | Road Terminal,Airport | AI | 0858N 08327W | Map |
CRPAN | Palmar Norte | P | Puntarenas | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0858N 08328W | Map |
CRPQR | Paquera | P | Puntarenas | Multimodal Functions (ICDs, etc.) | RL | 0949N 08456W | Map |
CRPAR | Parrita | P | Puntarenas | Port,Rail Terminal,Road Terminal | RL | 0931N 08419W | Map |
CRPIT | Pital | P | Puntarenas | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0944N 08527W | Map |
CRPTN | Platanares | P | Puntarenas | Road Terminal | RL | 0908N 08317W | Map |
CROGE | Potrero Grande | P | Puntarenas | Road Terminal | RL | 0901N 08311W | Map |
CRPTC | Puerto Caldera | P | Puntarenas | Port | RL | 0957N 08443W | Map |
CRPJM | Puerto Jimenez | P | Puntarenas | Airport | RL | 0831N 08319W | Map |
CRPUM | Punta Morales | P | Puntarenas | Port | AI | 1004N 08458W | Map |
CRPAS | Puntarenas | P | Puntarenas | Port,Rail Terminal,Road Terminal | AI | 0958N 08450W | Map |
CRRIO | Río Frío | P | Puntarenas | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0947N 08511W | Map |
CRSAO | Sabalito | P | Puntarenas | Road Terminal | RL | 0849N 08255W | Map |
CRSLN | Salinas | P | Puntarenas | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0956N 08441W | Map |
CRTOO | San Vito | P | Puntarenas | Airport | RL | 0849N 08257W | Map |
CRTBR | Tambor | P | Puntarenas | Road Terminal | RQ | 0943N 08502W | Map |
CRTCS | Tarcoles | P | Puntarenas | Road Terminal | RL | 0946N 08437W | Map |
CRUTA | Uvita | P | Puntarenas | Road Terminal | RL | 0909N 08345W | Map |
CRPVZ | Veracruz | P | Puntarenas | Multimodal Functions (ICDs, etc.) | RL | 1014N 08449W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Costa Rica cities by region.