| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| CZBAB | Babice | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4907N 01729E | Map |
| CZBVI | Bílovice | ZL | ZL | Road Terminal | RL | 4906N 01734E | Map |
| CZBKV | Bojkovice | ZL | ZL | Road Terminal | RQ | 4902N 01749E | Map |
| CZZBE | Borsice | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4856N 01735E | Map |
| CZBR8 | Brezolupy | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4909N 01735E | Map |
| CZBZY | Brezuvky | ZL | ZL | Multimodal Functions (ICDs, etc.) | RQ | 4909N 01742E | Map |
| CZBLV | Buchlovice | ZL | ZL | Multimodal Functions (ICDs, etc.) | RQ | 4505N 01720E | Map |
| CZBYP | Bystrice pod Hostýnem | ZL | ZL | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4924N 01741E | Map |
| CZCPY | Chropyne | ZL | ZL | Road Terminal | RL | 4921N 01722E | Map |
| CZCCV | Chvalcov | ZL | ZL | Road Terminal | RL | 4923N 01743E | Map |
| CZDRK | Dobrkovice | ZL | ZL | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4906N 01740E | Map |
| CZDRL | Drslavice | ZL | ZL | Road Terminal | RL | 4903N 01736E | Map |
| CZFTK | Frystak | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4918N 01742E | Map |
| CZHAL | Halenkov | ZL | ZL | Rail Terminal,Road Terminal | RL | 4919N 01809E | Map |
| CZHLU | Hluk | ZL | ZL | Port,Rail Terminal,Road Terminal | RQ | 4859N 01731E | Map |
| CZHOT | Hostomice | ZL | ZL | Port | RQ | ||
| CZHOV | Hovezí | ZL | ZL | Road Terminal | RL | 4918N 01804E | Map |
| CZHUL | Hulín | ZL | ZL | Rail Terminal,Road Terminal | RL | 4919N 01728E | Map |
| CZZLL | Hvozdna | ZL | ZL | Road Terminal | RL | 4915N 01745E | Map |
| CZKTR | Katerinice | ZL | ZL | Road Terminal | RL | 4923N 01754E | Map |
| CZKEL | Kelc | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4929N 01749E | Map |
| CZKKX | Kelniky | ZL | ZL | Multimodal Functions (ICDs, etc.) | RQ | 4907N 01739E | Map |
| CZKVC | Kunovice | ZL | ZL | Rail Terminal,Road Terminal | RL | 4927N 01749E | Map |
| CZZLY | Kvasice | ZL | ZL | Port,Road Terminal | RL | 4915N 01728E | Map |
| CZLHO | Lhotka-nad-Becvou | ZL | ZL | Road Terminal | RL | 4930N 01756E | Map |
| CZLPI | Lípa | ZL | ZL | Road Terminal | RL | 4912N 01746E | Map |
| CZZZL | Liptál | ZL | ZL | Road Terminal | RL | 4917N 01755E | Map |
| CZLKV | Ludkovice | ZL | ZL | Road Terminal | RQ | 4907N 01744E | Map |
| CZLZK | Luzkovice | ZL | ZL | Road Terminal | RL | 4913N 01745E | Map |
| CZ3LZ | Machova | ZL | ZL | Road Terminal | RL | 4915N 01733E | Map |
| CZMAE | Mařatice | ZL | ZL | Road Terminal | RL | 4904N 01729E | Map |
| CZMVS | Morkovice-Slízany | ZL | ZL | Multimodal Functions (ICDs, etc.) | RQ | 4915N 01712E | Map |
| CZMYE | Myslocovice | ZL | ZL | Multimodal Functions (ICDs, etc.) | RQ | 4915N 01733E | Map |
| CZDAK | Nedakonice | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4902N 01723E | Map |
| CZNHV | Novy Hrozenkov | ZL | ZL | Road Terminal | RL | 4920N 01812E | Map |
| CZOEC | Olsovec | ZL | ZL | Road Terminal | RL | 4856N 01746E | Map |
| CZ4PO | Polesovice | ZL | ZL | Road Terminal | RL | 4902N 01720E | Map |
| CZRVR | Roznov pod Radhostem | ZL | ZL | Multimodal Functions (ICDs, etc.) | RQ | 4927N 01809E | Map |
| CZSVN | Slavicín | ZL | ZL | Road Terminal | RL | 4905N 01753E | Map |
| CZSUH | Slavkov | ZL | ZL | Road Terminal | RL | 4857N 01737E | Map |
| CZSSV | Slusovice | ZL | ZL | Road Terminal | RL | 4915N 01748E | Map |
| CZSPY | Spytihnev | ZL | ZL | Rail Terminal,Road Terminal | RL | 4909N 01731E | Map |
| CZZSE | Stare Mesto u Uherskeho Hradiste | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4905N 01728E | Map |
| CZ9YI | Střílky | ZL | ZL | Road Terminal | RL | 4909N 01713E | Map |
| CZTLU | Tlumacov | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4915N 01730E | Map |
| CZTOP | Topolna | ZL | ZL | Road Terminal | RL | 4907N 01732E | Map |
| CZTPC | Tucapy | ZL | ZL | Road Terminal | RL | 4902N 01719E | Map |
| CZTUP | Tupesy | ZL | ZL | Road Terminal | RL | 4905N 01722E | Map |
| CZUH2 | Uhersky Ostroh | ZL | ZL | Multimodal Functions (ICDs, etc.) | RQ | 4859N 01723E | Map |
| CZUJZ | Ujezd | ZL | ZL | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4910N 01754E | Map |
| CZVPK | Valasska Polanka | ZL | ZL | Road Terminal | RL | 4915N 01800E | Map |
| CZZVY | Valasske Klobouky | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4909N 01800E | Map |
| CZVZI | Vizovice | ZL | ZL | Road Terminal | RL | 4913N 01752E | Map |
| CZZSV | Zasová | ZL | ZL | Road Terminal | RL | 4929N 01803E | Map |
| CZZZE | Zborovice | ZL | ZL | Multimodal Functions (ICDs, etc.) | RL | 4915N 01717E | Map |
| CZL4L | Zdislavice | ZL | ZL | Road Terminal | RL | 4913N 01716E | Map |
| CZZCD | Zelechovice nad Drevnicí | ZL | ZL | Rail Terminal,Road Terminal | RL | 4913N 01745E | Map |
| CZZIT | Zitkova | ZL | ZL | Road Terminal | RL | 4859N 01753E | Map |
| CZZBR | Zubri | ZL | ZL | Road Terminal | RL | 4929N 01805E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Czechia cities by region.