| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| ESAQI | Alcalá de Chivert | CS | Castellón / Castelló | Road Terminal | RL | 4018N 00014E | Map |
| ESAEE | Alcoceber | CS | Castellón / Castelló | Road Terminal | RQ | 4015N 00017E | Map |
| ESZBW | Aldea del Obispo | CS | Castellón / Castelló | Multimodal Functions (ICDs, etc.) | RL | 4042N 00647W | Map |
| ESZCI | Aldeamayor de San Martin | CS | Castellón / Castelló | Multimodal Functions (ICDs, etc.) | RL | 4131N 00438W | Map |
| ESAG9 | Algadefe | CS | Castellón / Castelló | Road Terminal | AA | 4213N 05210W | Map |
| ESANP | Alquerías del niño perdido | CS | Castellón / Castelló | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3953N 00007W | Map |
| ESURA | Altura | CS | Castellón / Castelló | Road Terminal | RQ | 3951N 00031W | Map |
| ESTNA | Artana | CS | Castellón / Castelló | Road Terminal | RQ | 3953N 00015W | Map |
| ESAZR | Azuebar | CS | Castellón / Castelló | Road Terminal | RQ | 3950N 00022W | Map |
| ESZCX | Belorado | CS | Castellón / Castelló | Multimodal Functions (ICDs, etc.) | RL | 4225N 00311W | Map |
| ESNAL | Benasal | CS | Castellón / Castelló | Road Terminal | RQ | 4023N 00000W | Map |
| ESBNI | Benicarló | CS | Castellón / Castelló | Road Terminal | RL | 4025N 00026E | Map |
| ESBJC | Bujalance | CS | Castellón / Castelló | Road Terminal | RQ | 3754N 00422W | Map |
| ESCBN | Cabanes | CS | Castellón / Castelló | Road Terminal | RQ | 4009N 00002E | Map |
| ESCPG | Cabezon de Pisuerga | CS | Castellón / Castelló | Road Terminal | AA | 4143N 04638W | Map |
| ESAIG | Calig | CS | Castellón / Castelló | Road Terminal | RQ | 4027N 00021E | Map |
| ESATI | Cati | CS | Castellón / Castelló | Road Terminal | RL | 4028N 00020E | Map |
| ESCVI | Cuevas de Vinroma | CS | Castellón / Castelló | Multimodal Functions (ICDs, etc.) | RL | 4019N 00000E | Map |
| ESGCS | El Grao | CS | Castellón / Castelló | Port,Rail Terminal,Road Terminal | RL | 3958N 00001E | Map |
| ESEGC | El Grau de Castello | CS | Castellón / Castelló | Road Terminal | RL | 3958N 00000E | Map |
| ESUER | Figueroles | CS | Castellón / Castelló | Road Terminal | RL | 4007N 00014W | Map |
| ESVLV | La Vilavella | CS | Castellón / Castelló | Road Terminal | RQ | 3952N 00011W | Map |
| ESLDC | Lucena del Cid | CS | Castellón / Castelló | Road Terminal | RL | 4008N 00017W | Map |
| ESMZ9 | Manzanillo | CS | Castellón / Castelló | Road Terminal | AA | 4135N 04636W | Map |
| ESLML | Morella | CS | Castellón / Castelló | Road Terminal | RL | 4037N 00005W | Map |
| ESOPA | Oropesa | CS | Castellón / Castelló | Rail Terminal,Road Terminal | RL | 4005N 00008E | Map |
| ESOPM | Oropesa del Mar | CS | Castellón / Castelló | Road Terminal | RQ | 4006N 00000E | Map |
| ESPNL | Peñiscola | CS | Castellón / Castelló | Road Terminal | RL | 4021N 00024E | Map |
| ESPR5 | Perena de la Ribera | CS | Castellón / Castelló | Road Terminal | RL | 4114N 00631W | Map |
| ESPMO | Portell de Morella | CS | Castellón / Castelló | Road Terminal | RL | 4032N 00015W | Map |
| ESPRZ | Porzuna | CS | Castellón / Castelló | Road Terminal | RQ | 3909N 00409W | Map |
| ESZAN | Quintanilla Sobresierra | CS | Castellón / Castelló | Multimodal Functions (ICDs, etc.) | RL | 4234N 00342W | Map |
| ESRD9 | Reinoso de Cerrato | CS | Castellón / Castelló | Road Terminal | AA | 4159N 00423W | Map |
| ESJDM | Sant Joan De Moró | CS | Castellón / Castelló | Road Terminal | RL | 4003N 00808W | Map |
| ESSM9 | Sant Mateu | CS | Castellón / Castelló | Road Terminal | AA | 4027N 00010E | Map |
| ESSMP | Santa Magdalena de Pulpis | CS | Castellón / Castelló | Road Terminal | RQ | 4021N 00017E | Map |
| ESSDF | Sot de Ferrer | CS | Castellón / Castelló | Road Terminal | RQ | 3904N 00024W | Map |
| ESU6S | Useras | CS | Castellón / Castelló | Multimodal Functions (ICDs, etc.) | AA | 4009N 00010W | Map |
| ESLHH | Viillafranca del Cid | CS | Castellón / Castelló | Road Terminal | RQ | 4025N 00015W | Map |
| ES54Z | Villafamés | CS | Castellón / Castelló | Road Terminal | RL | 4006N 00003W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Spain cities by region.