| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| ITAGD | Agordo | BL | Belluno | Multimodal Functions (ICDs, etc.) | RL | 4617N 01202E | Map |
| ITAPV | Alano Di Piave | BL | Belluno | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4555N 01152E | Map |
| ITLPG | Alpago | BL | Belluno | Road Terminal | AM | 4607N 01221E | Map |
| ITARJ | Arsiè | BL | Belluno | Road Terminal | RL | 4559N 01145E | Map |
| ITADC | Auronzo di Cadore | BL | Belluno | Road Terminal | RL | 4633N 01226E | Map |
| ITBLX | Belluno | BL | Belluno | Airport | AI | ||
| ITBG4 | Borgo Valbelluna | BL | Belluno | Road Terminal | AM | 4603N 01204E | Map |
| ITZEB | Busche | BL | Belluno | Multimodal Functions (ICDs, etc.) | RL | 4602N 01159E | Map |
| ITLLA | Castellavazzo | BL | Belluno | Multimodal Functions (ICDs, etc.) | RL | 4617N 01218E | Map |
| ITCEI | Cesiomaggiore | BL | Belluno | Road Terminal | RL | 4605N 01159E | Map |
| ITC99 | Colle Santa Lucia | BL | Belluno | Road Terminal | AM | 4627N 01159E | Map |
| ITDCD | Domegge di Cadore | BL | Belluno | Road Terminal | RL | 4627N 01225E | Map |
| ITDSD | Dosoledo | BL | Belluno | Road Terminal | RL | 4636N 01229E | Map |
| ITFZO | Fonzaso | BL | Belluno | Road Terminal | RL | 4601N 01148E | Map |
| ITFRM | Formegan | BL | Belluno | Road Terminal | RQ | 4604N 01201E | Map |
| ITLTI | Lentiai | BL | Belluno | Road Terminal | RL | 4602N 01201E | Map |
| ITLMN | Limana | BL | Belluno | Road Terminal | RL | 4606N 01211E | Map |
| ITLZG | Lorenzago di Cadore | BL | Belluno | Road Terminal | RL | 4628N 01227E | Map |
| ITLCD | Lozzo di Cadore | BL | Belluno | Road Terminal | RQ | 4629N 01226E | Map |
| ITPBL | Paderno | BL | Belluno | Road Terminal | RQ | 4606N 01203E | Map |
| ITPPW | Pedavena | BL | Belluno | Road Terminal | RL | 4602N 01153E | Map |
| ITPCJ | Perarolo di Cadore | BL | Belluno | Road Terminal | RL | 4623N 01221E | Map |
| ITZQP | Ponte nelle Alpi | BL | Belluno | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4611N 01217E | Map |
| ITQOY | Quero | BL | Belluno | Road Terminal | RL | 4555N 01156E | Map |
| IT9PI | San Pietro di Cadore | BL | Belluno | Road Terminal | RL | 4634N 01235E | Map |
| ITSBU | Santa Giustina Bellunese | BL | Belluno | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4604N 01202E | Map |
| ITDGR | Seren Del Grappa | BL | Belluno | Road Terminal | AM | 4559N 01150E | Map |
| ITZUC | Sospirolo | BL | Belluno | Multimodal Functions (ICDs, etc.) | RL | 4608N 01204E | Map |
| ITTHA | Trichiana | BL | Belluno | Road Terminal | RL | 4604N 01207E | Map |
| ITVIV | Valle di Cadore | BL | Belluno | Rail Terminal,Road Terminal | RL | 4625N 01220E | Map |
| ITZXR | Zoppè | BL | Belluno | Multimodal Functions (ICDs, etc.) | RL | 4553N 01224E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Italy cities by region.