UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
ITBPO | Barcellona-Pozzo di Gotto | ME | Messina | Rail Terminal,Road Terminal | RL | 3809N 01513E | Map |
ITZDO | Brolo | ME | Messina | Multimodal Functions (ICDs, etc.) | RL | 3809N 01450E | Map |
ITZBG | Camaro | ME | Messina | Multimodal Functions (ICDs, etc.) | RL | 3812N 01531E | Map |
ITNET | Canneto | ME | Messina | Road Terminal | RL | 3829N 01458E | Map |
ITFDA | Francavilla di Sicilia | ME | Messina | Road Terminal | RL | 3754N 01508E | Map |
ITFUI | Furnari | ME | Messina | Road Terminal | RL | 3806N 01507E | Map |
ITGIA | Giardini Naxos | ME | Messina | Port,Road Terminal | AI | 3749N 01516E | Map |
ITZBU | Gioiosa Marea | ME | Messina | Multimodal Functions (ICDs, etc.) | RL | 3810N 01454E | Map |
ITLIP | Lipari | ME | Messina | Port | AI | 3827N 01457E | Map |
ITCFF | Malfa | ME | Messina | Road Terminal | RL | 3834N 01450E | Map |
ITMIM | Mili Marina | ME | Messina | Port,Rail Terminal,Road Terminal | RL | 3807N 01531E | Map |
ITMV9 | Militello in Val di Catania | ME | Messina | Road Terminal | AM | 3716N 01448E | Map |
ITZNJ | Mirto | ME | Messina | Multimodal Functions (ICDs, etc.) | RL | 3805N 01445E | Map |
ITMI9 | Mistretta | ME | Messina | Road Terminal | AM | 3756N 01422E | Map |
ITOLV | Oliveri | ME | Messina | Road Terminal | RQ | 3807N 01503E | Map |
ITZLK | Pace del Mela | ME | Messina | Multimodal Functions (ICDs, etc.) | RL | 3810N 01518E | Map |
ITPTI | Patti | ME | Messina | Port,Road Terminal | RL | 3808N 01458E | Map |
ITSFI | San Filippo della Mela | ME | Messina | Road Terminal | RL | 3810N 01517E | Map |
ITSAG | Sant'Agata di Militello | ME | Messina | Road Terminal | RL | 3804N 01438E | Map |
ITTEF | Santo Stefano di Camastra | ME | Messina | Port,Road Terminal | RL | 3801N 01421E | Map |
ITZVP | Terme Vigliatore | ME | Messina | Multimodal Functions (ICDs, etc.) | RL | 3808N 01510E | Map |
ITTOT | Torregrotta | ME | Messina | Road Terminal | AM | 3811N 01521E | Map |
ITVL5 | Valdina | ME | Messina | Road Terminal | RL | 3811N 01522E | Map |
ITVT3 | Villafranca Tirrena | ME | Messina | Port,Rail Terminal,Postal Exchange Office,Multimodal Functions (ICDs, etc.) | AA | 3614N 01527E | Map |
ITZAF | Zafferia | ME | Messina | Road Terminal | RL | 3809N 01530E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Italy cities by region.