| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| NOASM | Askim | 01 | 01 | Road Terminal | AF | 5935N 01110E | Map |
| NOOOF | Berg | 01 | 01 | Road Terminal | RL | 5910N 01109E | Map |
| NOEGV | Engelsviken | 01 | 01 | Road Terminal | RL | 5915N 01044E | Map |
| NOFRK | Fredrikstad | 01 | 01 | Port,Rail Terminal,Road Terminal | AA | 5912N 01055E | Map |
| NOGRA | Grålum | 01 | 01 | Road Terminal | RQ | 5918N 01104E | Map |
| NOGRE | Greåker | 01 | 01 | Rail Terminal,Road Terminal | AF | 5916N 01102E | Map |
| NOGVI | Gressvik | 01 | 01 | Road Terminal | RL | 5913N 01054E | Map |
| NOHA2 | Hærland | 01 | 01 | Road Terminal | RL | 5955N 01136E | Map |
| NOHLY | Hafslundsoy | 01 | 01 | Road Terminal | RQ | ||
| NOHAL | Halden | 01 | 01 | Port,Rail Terminal,Road Terminal | AA | 5906N 01122E | Map |
| NOHVA | Hvaler | 01 | 01 | Port | AI | ||
| NOKMO | Kambo | 01 | 01 | Port,Rail Terminal,Road Terminal | AA | 5928N 01041E | Map |
| NOKRY | Kraakerøy | 01 | 01 | Road Terminal | AI | ||
| NOLRK | Larkollen | 01 | 01 | Port,Road Terminal | AA | 5920N 01039E | Map |
| NOLER | Lervik | 01 | 01 | Road Terminal | AF | ||
| NOMSS | Moss | 01 | 01 | Port,Rail Terminal,Road Terminal | AA | 5925N 01039E | Map |
| NOMYS | Mysen | 01 | 01 | Rail Terminal,Road Terminal | AF | ||
| NOORJ | Ørje | 01 | 01 | Road Terminal | AF | ||
| NORAD | Råde | 01 | 01 | Port | AI | ||
| NORAA | Rakkestad | 01 | 01 | Rail Terminal,Road Terminal | RL | 5925N 01121E | Map |
| NORVY | Rolvsøy | 01 | 01 | Road Terminal | AI | ||
| NORSG | Rømskog | 01 | 01 | Road Terminal | RQ | ||
| NORYG | Rygge | 01 | 01 | Airport | AI | 5923N 01047E | Map |
| NOSPG | Sarpsborg | 01 | 01 | Port,Rail Terminal,Road Terminal | AA | 5916N 01106E | Map |
| NOSEK | Sellebakk | 01 | 01 | Road Terminal | RL | ||
| NOSKH | Skjærhalden | 01 | 01 | Port | AA | 5901N 01102E | Map |
| NOKEE | Skjeberg | 01 | 01 | Road Terminal | RL | 5914N 01112E | Map |
| NOSLU | Slitu | 01 | 01 | Road Terminal | RL | 5935N 01116E | Map |
| NODER | Sperrebotn | 01 | 01 | Port,Road Terminal | AA | 5927N 01048E | Map |
| NOSPY | Spydeberg | 01 | 01 | Road Terminal | RL | 5936N 01104E | Map |
| NOSVD | Svinesund | 01 | 01 | Road Terminal,Border Crossing | AF | ||
| NOSVN | Svinndal | 01 | 01 | Road Terminal | RL | 5926N 01059E | Map |
| NOTTR | Tomter | 01 | 01 | Road Terminal | RL | 5939N 01059E | Map |
| NOTRP | Torp | 01 | 01 | Road Terminal | RL | 5915N 01102E | Map |
| NOUTG | Utgårdskilen | 01 | 01 | Port | AA | 5905N 01052E | Map |
| NOVLR | Våler | 01 | 01 | Road Terminal | RQ |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Norway cities by region.