| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| NOANU | Andebu | 07 | 07 | Road Terminal | AF | ||
| NOBAK | Barkåker | 07 | 07 | Road Terminal | AF | ||
| NOBRR | Borre | 07 | 07 | Port | AI | ||
| NOGRN | Gran | 07 | 07 | Road Terminal | RL | 5921N 01009E | Map |
| NOHOF | Hof | 07 | 07 | Port,Multimodal Functions (ICDs, etc.) | AA | 5933N 01002E | Map |
| NOHOL | Holmestrand | 07 | 07 | Port,Rail Terminal,Road Terminal | AA | 5929N 01018E | Map |
| NOHOR | Horten | 07 | 07 | Port,Rail Terminal,Road Terminal | AA | 5924N 01029E | Map |
| NOHOY | Husøy - Tønsberg | 07 | 07 | Port,Road Terminal | AA | 5914N 01027E | Map |
| NOHVS | Hvasser | 07 | 07 | Port | AA | 5905N 01027E | Map |
| NOJOY | Jarlsøy | 07 | 07 | Port | AA | 5915N 01028E | Map |
| NOKMS | Kjøpmannskjær | 07 | 07 | Port | RL | 5910N 01022E | Map |
| NOKOD | Kodal | 07 | 07 | Road Terminal | RL | 5913N 01008E | Map |
| NOLAO | Langøya | 07 | 07 | Port | AA | 5930N 01023E | Map |
| NOLAR | Larvik | 07 | 07 | Port,Rail Terminal,Road Terminal | AA | 5902N 01001E | Map |
| NOMEV | Melsomvik | 07 | 07 | Port,Road Terminal | RL | 5913N 01020E | Map |
| NONEV | Nevlunghamn | 07 | 07 | Port | AA | 5858N 00952E | Map |
| NONTY | Nøtterøy | 07 | 07 | Port | AI | ||
| NORAS | Råstad | 07 | 07 | Road Terminal | RL | 5910N 01016E | Map |
| NOREE | Re | 07 | 07 | Port | RQ | 5929N 01022E | Map |
| NOSVF | Sande i Vestfold | 07 | 07 | Road Terminal | RQ | ||
| NOTRF | Sandefjord | 07 | 07 | Port,Rail Terminal,Road Terminal,Airport | AA | 5907N 01013E | Map |
| NOSET | Sem-Tønsberg | 07 | 07 | Road Terminal | AF | ||
| NOSKP | Skoppum | 07 | 07 | Road Terminal | RL | 5923N 01024E | Map |
| NOSLG | Slagentangen | 07 | 07 | Port,Road Terminal | AA | 5919N 01030E | Map |
| NOSTV | Stavern | 07 | 07 | Port,Road Terminal | AA | 5859N 01002E | Map |
| NOSTK | Stokke | 07 | 07 | Port | AI | ||
| NOSVB | Svartebukt | 07 | 07 | Port | AA | 5901N 00950E | Map |
| NOSVV | Svelvik | 07 | 07 | Port,Road Terminal | AA | 5936N 01024E | Map |
| NOTOY | Thorøya | 07 | 07 | Port,Road Terminal | RQ | 5906N 01014E | Map |
| NOTLG | Tjodalyng | 07 | 07 | Road Terminal | RQ | ||
| NOTJO | Tjøme | 07 | 07 | Port | AI | ||
| NOTOD | Tolvsrød | 07 | 07 | Road Terminal | RQ | 5918N 01027E | Map |
| NOTON | Tønsberg | 07 | 07 | Port,Rail Terminal,Road Terminal | AA | 5915N 01025E | Map |
| NOUDL | Undrumsdal | 07 | 07 | Multimodal Functions (ICDs, etc.) | RL | 5922N 01021E | Map |
| NOVAL | Valløy | 07 | 07 | Port | AF | 5916N 01030E | Map |
| NOEAR | Vear | 07 | 07 | Multimodal Functions (ICDs, etc.) | AA | 5915N 10322E | Map |
| NOVKG | Vestskogen | 07 | 07 | Road Terminal | RL | 5914N 01023E | Map |
| NOVRE | Vrengen | 07 | 07 | Road Terminal | AA | 5910N 01025E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Norway cities by region.