UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
PABHP | Bahía Honda | 10 | Panamá Oeste | Road Terminal | RL | 0745N 08131W | Map |
PABNZ | Barnizal | 10 | Panamá Oeste | Road Terminal | RL | 0825N 08046W | Map |
PABVS | Bisvalles | 10 | Panamá Oeste | Road Terminal | RL | 0810N 08113W | Map |
PACLA | Calidonia | 10 | Panamá Oeste | Road Terminal | RL | 0757N 08123W | Map |
PACLV | Calovébora | 10 | Panamá Oeste | Road Terminal | RL | 0848N 08113W | Map |
PACDL | Canto del Llano | 10 | Panamá Oeste | Road Terminal | RL | 0807N 08058W | Map |
PACSA | Carlos Santana Avila | 10 | Panamá Oeste | Road Terminal | RL | 0806N 08050W | Map |
PACDN | Catorce De Noviembre | 10 | Panamá Oeste | Road Terminal | RL | 0756N 08106W | Map |
PACBC | Cebaco | 10 | Panamá Oeste | Road Terminal | RL | 0734N 08104W | Map |
PACCA | Cerro de Casa | 10 | Panamá Oeste | Road Terminal | RL | 0807N 08133W | Map |
PACOZ | Corozal | 10 | Panamá Oeste | Road Terminal | RL | 0805N 08126W | Map |
PACFL | Corral Falso | 10 | Panamá Oeste | Road Terminal | RL | 0852N 07943W | Map |
PAEDF | Edwin Fabrega | 10 | Panamá Oeste | Road Terminal | RL | 0803N 08101W | Map |
PAELA | El Alto | 10 | Panamá Oeste | Multimodal Functions (ICDs, etc.) | RL | 0831N 08103W | Map |
PAELM | El Aromillo | 10 | Panamá Oeste | Road Terminal | RL | 0821N 08109W | Map |
PALHI | El Higo | 10 | Panamá Oeste | Road Terminal | RL | 0813N 08119W | Map |
PALLL | El Llano | 10 | Panamá Oeste | Road Terminal | RL | 0916N 07941W | Map |
PAENN | El Marañón | 10 | Panamá Oeste | Road Terminal | RL | 0802N 08113W | Map |
PAEMR | El María | 10 | Panamá Oeste | Road Terminal | RL | 0802N 08127W | Map |
PAEPT | El Pantano | 10 | Panamá Oeste | Road Terminal | RL | 0833N 08104W | Map |
PAEPC | El Picador | 10 | Panamá Oeste | Road Terminal | RL | 0821N 08115W | Map |
PAPRR | El Potrero | 10 | Panamá Oeste | Road Terminal | RL | 0822N 08049W | Map |
PAEPO | El Prado | 10 | Panamá Oeste | Road Terminal | RL | 0814N 08130W | Map |
PARNN | El Rincon | 10 | Panamá Oeste | Multimodal Functions (ICDs, etc.) | RQ | 0810N 08131W | Map |
PAGRA | Guarumal | 10 | Panamá Oeste | Road Terminal | RL | 0748N 08115W | Map |
PAHCC | Hicaco | 10 | Panamá Oeste | Road Terminal | RL | 0739N 08112W | Map |
PAIGA | Isla Gobernadora | 10 | Panamá Oeste | Road Terminal | RL | 0733N 08112W | Map |
PALCR | La Carrillo | 10 | Panamá Oeste | Road Terminal | RL | 0758N 08053W | Map |
PALCA | La Colorada | 10 | Panamá Oeste | Road Terminal | RL | 0801N 08059W | Map |
PALGA | La Garceana | 10 | Panamá Oeste | Road Terminal | RL | 0756N 08100W | Map |
PALLU | La Laguna | 10 | Panamá Oeste | Road Terminal | RL | 0820N 08044W | Map |
PALMS | La Mesa | 10 | Panamá Oeste | Road Terminal | RL | 0911N 07916W | Map |
PALMT | La Montañuela | 10 | Panamá Oeste | Road Terminal | RL | 0744N 08035W | Map |
PALPN | La Peña | 10 | Panamá Oeste | Road Terminal | RL | 0808N 08102W | Map |
PALRC | La Raya de Calobre | 10 | Panamá Oeste | Road Terminal | RL | 0813N 08050W | Map |
PALRS | La Raya de Santa María | 10 | Panamá Oeste | Road Terminal | RL | 0810N 08049W | Map |
PALDD | La Soledad | 10 | Panamá Oeste | Road Terminal | RL | 0752N 08116W | Map |
PALSD | La Soledad | 10 | Panamá Oeste | Road Terminal | RL | 0808N 08059W | Map |
PALYE | La Yeguada | 10 | Panamá Oeste | Road Terminal | RL | 0827N 08052W | Map |
PALAC | Las Cruces | 10 | Panamá Oeste | Road Terminal | RL | 0818N 08117W | Map |
PALGI | Las Guías | 10 | Panamá Oeste | Road Terminal | RL | 0834N 08007W | Map |
PALHU | Las Huacas | 10 | Panamá Oeste | Road Terminal | RL | 0754N 08108W | Map |
PALAP | Las Palmas | 10 | Panamá Oeste | Road Terminal | RL | 0758N 08041W | Map |
PALAN | Llano Grande | 10 | Panamá Oeste | Road Terminal | RL | 0815N 08108W | Map |
PALOL | Lolá | 10 | Panamá Oeste | Road Terminal | RL | 0806N 08128W | Map |
PALOG | Los Algarrobos | 10 | Panamá Oeste | Road Terminal | RL | 0807N 08101W | Map |
PALCT | Los Castillos | 10 | Panamá Oeste | Road Terminal | RL | 0801N 08107W | Map |
PALHA | Los Hatillos | 10 | Panamá Oeste | Road Terminal | RL | 0819N 08059W | Map |
PALMI | Los Milagros | 10 | Panamá Oeste | Road Terminal | RL | 0809N 08106W | Map |
PALVA | Los Valles | 10 | Panamá Oeste | Road Terminal | RL | 0826N 08112W | Map |
PAMON | Monjarás | 10 | Panamá Oeste | Road Terminal | RL | 0823N 08052W | Map |
PAMNJ | Montijo | 10 | Panamá Oeste | Road Terminal | RL | 0759N 08103W | Map |
PAPXV | Pixvae | 10 | Panamá Oeste | Road Terminal | RL | 0749N 08134W | Map |
PAPVL | Puerto Vidal | 10 | Panamá Oeste | Road Terminal | RL | 0803N 08136W | Map |
PAQDO | Quebrada de Oro | 10 | Panamá Oeste | Road Terminal | RL | 0802N 08123W | Map |
PAQUB | Quebro | 10 | Panamá Oeste | Road Terminal | RL | 0743N 08041W | Map |
PARLO | Rincón Largo | 10 | Panamá Oeste | Road Terminal | RL | 0809N 08103W | Map |
PAGDE | Río Grande | 10 | Panamá Oeste | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0743N 08121W | Map |
PASBA | San Bartolo | 10 | Panamá Oeste | Road Terminal | RL | 0813N 08116W | Map |
PASJE | San José | 10 | Panamá Oeste | Road Terminal | RL | 0822N 08124W | Map |
PASNJ | San José | 10 | Panamá Oeste | Road Terminal | RL | 0829N 08049W | Map |
PASJA | San Juan | 10 | Panamá Oeste | Road Terminal | RL | 0818N 08101W | Map |
PASNM | San Marcelo | 10 | Panamá Oeste | Road Terminal | RL | 0816N 08109W | Map |
PASMP | San Martin De Porres | 10 | Panamá Oeste | Road Terminal | RL | 0806N 08055W | Map |
PASPE | San Pedro del Espino | 10 | Panamá Oeste | Road Terminal | RL | 0808N 08105W | Map |
PASFE | Santa Fe | 10 | Panamá Oeste | Road Terminal | RL | 0831N 08105W | Map |
PAS2N | Soná | 10 | Panamá Oeste | Road Terminal | RL | 0801N 08119W | Map |
PAURR | Urraca | 10 | Panamá Oeste | Road Terminal | RL | 0809N 08053W | Map |
PAVIG | Viguí | 10 | Panamá Oeste | Road Terminal | RL | 0818N 08130W | Map |
PAVIS | Vista Alegre | 10 | Panamá Oeste | Road Terminal | RL | 0855N 07941W | Map |
PAZAP | Zapotillo | 10 | Panamá Oeste | Road Terminal | RL | 0800N 08131W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Panama cities by region.