| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| PAANT | Antón | 2 | Coclé | Road Terminal | RL | 0824N 08016W | Map |
| PABUS | Barrios Unidos | 2 | Coclé | Road Terminal | RL | 0812N 08031W | Map |
| PACBL | Caballero | 2 | Coclé | Road Terminal | RL | 0833N 08012W | Map |
| PACNV | Cañaveral | 2 | Coclé | Road Terminal | RL | 0831N 08026W | Map |
| PACPL | Capellanía | 2 | Coclé | Road Terminal | RL | 0818N 08033W | Map |
| PACGA | Chiguirí Arriba | 2 | Coclé | Road Terminal | RL | 0840N 08011W | Map |
| PACRT | Ciruelito | 2 | Coclé | Road Terminal | RL | 0827N 08027W | Map |
| PACCL | Coclé | 2 | Coclé | Road Terminal | RL | 0827N 08026W | Map |
| PAELN | El Caño | 2 | Coclé | Road Terminal | RL | 0824N 08031W | Map |
| PAECH | El Chirú | 2 | Coclé | Road Terminal | RL | 0824N 08012W | Map |
| PAECU | El Ciruelito | 2 | Coclé | Road Terminal | RL | 0833N 08007W | Map |
| PACCO | El Coco | 2 | Coclé | Road Terminal | RL | 0824N 08021W | Map |
| PAECP | El Copé | 2 | Coclé | Road Terminal | RL | 0826N 08041W | Map |
| PAECS | El Cristo | 2 | Coclé | Road Terminal | RL | 0815N 08037W | Map |
| PAEHR | El Harino | 2 | Coclé | Road Terminal | RL | 0837N 08034W | Map |
| PAEPR | El Palmar | 2 | Coclé | Road Terminal | RL | 0835N 08042W | Map |
| PAEPH | El Picacho | 2 | Coclé | Road Terminal | RL | 0835N 08030W | Map |
| PAPTR | El Potrero | 2 | Coclé | Road Terminal | RL | 0831N 08032W | Map |
| PAEVL | El Valle | 2 | Coclé | Road Terminal | RL | 0836N 08008W | Map |
| PAGZN | Guzmán | 2 | Coclé | Road Terminal | RL | 0831N 08035W | Map |
| PALPT | La Pintada | 2 | Coclé | Road Terminal | RL | 0836N 08027W | Map |
| PALAS | Las Lomas | 2 | Coclé | Road Terminal | RL | 0735N 08004W | Map |
| PALTB | Las Tablas | 2 | Coclé | Road Terminal | RL | 0746N 08017W | Map |
| PALGN | Llano Grande | 2 | Coclé | Road Terminal | RL | 0838N 08027W | Map |
| PALOU | Los Uveros | 2 | Coclé | Road Terminal | RL | 0832N 08023W | Map |
| PAOLA | Olá | 2 | Coclé | Road Terminal | RL | 0825N 08039W | Map |
| PAPEN | Penonome | 2 | Coclé | Road Terminal | RL | 0831N 08022W | Map |
| PAPGR | Río Grande | 2 | Coclé | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0825N 08029W | Map |
| PARHA | Río Hato | 2 | Coclé | Road Terminal | RL | 0832N 08010W | Map |
| PARID | Río Indio | 2 | Coclé | Road Terminal | RL | 0845N 08008W | Map |
| PASRA | Santa Rita | 2 | Coclé | Road Terminal | RL | 0830N 08011W | Map |
| PARIH | Scarlett Martinez Intl Apt/Rio Hato | 2 | Coclé | Airport | RL | 0822N 08007W | Map |
| PATOA | Toabré | 2 | Coclé | Road Terminal | RL | 0840N 08019W | Map |
| PATOZ | Toza | 2 | Coclé | Road Terminal | RL | 0821N 08039W | Map |
| PAVHE | Vista Hermosa | 2 | Coclé | Road Terminal | RL | 0832N 08022W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Panama cities by region.