UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
PAALA | Alanje | 4 | Chiriquí | Road Terminal | RL | 0824N 08233W | Map |
PAABQ | Alto Boquete | 4 | Chiriquí | Road Terminal | RL | 0845N 08226W | Map |
PABAC | Baco | 4 | Chiriquí | Road Terminal | RL | 0804N 08252W | Map |
PABAG | Bágala | 4 | Chiriquí | Road Terminal | RL | 0828N 08232W | Map |
PABJG | Bijagual | 4 | Chiriquí | Road Terminal | RL | 0831N 08221W | Map |
PABCC | Boca Chica | 4 | Chiriquí | Port,Road Terminal | RL | 0813N 08213W | Map |
PABDM | Boca del Monte | 4 | Chiriquí | Road Terminal | RL | 0821N 08207W | Map |
PABOQ | Boquerón | 4 | Chiriquí | Road Terminal | RL | 0921N 07934W | Map |
PABNN | Breñón | 4 | Chiriquí | Road Terminal | RL | 0838N 08249W | Map |
PAPZA | Bugaba | 4 | Chiriquí | Multimodal Functions (ICDs, etc.) | RL | 0829N 08237W | Map |
PACLD | Caldera | 4 | Chiriquí | Road Terminal | RL | 0839N 08223W | Map |
PACGS | Cañas Gordas | 4 | Chiriquí | Road Terminal | RL | 0844N 08254W | Map |
PACGO | Canta Gallo | 4 | Chiriquí | Road Terminal | RL | 0821N 08237W | Map |
PACPA | Cerro Punta | 4 | Chiriquí | Road Terminal | RL | 0851N 08234W | Map |
PACHQ | Chiriquí | 4 | Chiriquí | Road Terminal | RL | 0923N 08220W | Map |
PADIV | Divalá | 4 | Chiriquí | Road Terminal | RL | 0825N 08243W | Map |
PADLG | Dolega | 4 | Chiriquí | Road Terminal | RL | 0834N 08225W | Map |
PADMN | Dominical | 4 | Chiriquí | Road Terminal | RL | 0840N 08247W | Map |
PAEBG | El Bongo | 4 | Chiriquí | Road Terminal | RL | 0835N 08237W | Map |
PAENO | El Nancito | 4 | Chiriquí | Road Terminal | RL | 0814N 08144W | Map |
PAPVE | El Porvenir | 4 | Chiriquí | Airport | 0816N 08251W | Map | |
PAEPU | El Puerto | 4 | Chiriquí | Road Terminal | RL | 0721N 08054W | Map |
PAETJ | El Tejar | 4 | Chiriquí | Road Terminal | RL | 0826N 08234W | Map |
PAEVO | El Veladero | 4 | Chiriquí | Road Terminal | RQ | 0826N 08217W | Map |
PAGMZ | Gómez | 4 | Chiriquí | Road Terminal | RL | 0834N 08244W | Map |
PAGBL | Guabal | 4 | Chiriquí | Road Terminal | RL | 0834N 08232W | Map |
PAGUA | Guaca | 4 | Chiriquí | Road Terminal | RL | 0833N 08233W | Map |
PAG8L | Gualaca | 4 | Chiriquí | Port | RL | 0832N 08218W | Map |
PAGRL | Guarumal | 4 | Chiriquí | Road Terminal | RL | 0821N 08232W | Map |
PAGYL | Guayabal | 4 | Chiriquí | Road Terminal | RL | 0837N 08235W | Map |
PAHRC | Horconcitos | 4 | Chiriquí | Road Terminal | RL | 0819N 08210W | Map |
PAJUY | Juay | 4 | Chiriquí | Road Terminal | RL | 0817N 08157W | Map |
PAJFP | Justo Fidel Palacios | 4 | Chiriquí | Road Terminal | RL | 0819N 08132W | Map |
PALCO | La Concepcion | 4 | Chiriquí | Road Terminal | RL | 0831N 08237W | Map |
PALES | La Estrella | 4 | Chiriquí | Road Terminal | RL | 0831N 08240W | Map |
PALJT | Lajas de Tolé | 4 | Chiriquí | Road Terminal | RL | 0810N 08141W | Map |
PALJS | Las Lajas | 4 | Chiriquí | Road Terminal | RQ | 0815N 08152W | Map |
PALLO | Las Lomas | 4 | Chiriquí | Road Terminal | RL | 0826N 08224W | Map |
PALAL | Los Algarrobos | 4 | Chiriquí | Road Terminal | RL | 0830N 08226W | Map |
PALSA | Los Anastacios | 4 | Chiriquí | Road Terminal | RL | 0832N 08225W | Map |
PALGE | Los Ángeles | 4 | Chiriquí | Road Terminal | RL | 0831N 08212W | Map |
PALNR | Los Naranjos | 4 | Chiriquí | Road Terminal | RL | 0848N 08227W | Map |
PAMOL | Monte Lirio | 4 | Chiriquí | Road Terminal | RL | 0914N 07951W | Map |
PAPCO | Pacora | 4 | Chiriquí | Road Terminal | RL | 0825N 08149W | Map |
PAPAJ | Paja de Sombrero | 4 | Chiriquí | Road Terminal | RL | 0841N 08219W | Map |
PAPMR | Palmira | 4 | Chiriquí | Road Terminal | RL | 0843N 08227W | Map |
PAPLG | Palo Grande | 4 | Chiriquí | Road Terminal | RL | 0820N 08236W | Map |
PAPRA | Paraíso | 4 | Chiriquí | Road Terminal | RL | 0840N 08235W | Map |
PAPED | Pedregal | 4 | Chiriquí | Port,Road Terminal | RL | 0822N 08226W | Map |
PAPLZ | Plaza de Caisán | 4 | Chiriquí | Road Terminal | RL | 0844N 08249W | Map |
PAPRS | Potrerillos | 4 | Chiriquí | Road Terminal | RL | 0820N 08056W | Map |
PAPAB | Potrerillos Abajo | 4 | Chiriquí | Road Terminal | RL | 0839N 08229W | Map |
PAPDC | Potrero de Caña | 4 | Chiriquí | Road Terminal | RL | 0818N 08143W | Map |
PAPZC | Progreso | 4 | Chiriquí | Multimodal Functions (ICDs, etc.) | RL | 0827N 08250W | Map |
PAAML | Puerto Armuelles | 4 | Chiriquí | Port,Airport | AI | ||
PAQDP | Quebrada de Piedra | 4 | Chiriquí | Road Terminal | RL | 0806N 08141W | Map |
PAQVL | Querévalo | 4 | Chiriquí | Road Terminal | RL | 0822N 08231W | Map |
PARMT | Renacimiento | 4 | Chiriquí | Road Terminal | RL | 0849N 08251W | Map |
PARIN | Rincón | 4 | Chiriquí | Road Terminal | RL | 0828N 08217W | Map |
PARSO | Rio Sereno | 4 | Chiriquí | Road Terminal | RL | 0849N 08252W | Map |
PARUD | Rodolfo Aguilar Delgado | 4 | Chiriquí | Road Terminal | RL | 0835N 08208W | Map |
PASNA | San Andrés | 4 | Chiriquí | Road Terminal | RL | 0836N 08244W | Map |
PASCR | San Carlos | 4 | Chiriquí | Road Terminal | RL | 0831N 08230W | Map |
PASFX | San Félix | 4 | Chiriquí | Road Terminal | RL | 0817N 08152W | Map |
PASJD | San José de David | 4 | Chiriquí | Road Terminal | RL | 0826N 08226W | Map |
PASJU | San Juan | 4 | Chiriquí | Road Terminal | RL | 0816N 08159W | Map |
PANZO | San Lorenzo | 4 | Chiriquí | Road Terminal | RL | 0818N 08206W | Map |
PASAN | Santa Clara | 4 | Chiriquí | Road Terminal | RL | 0850N 08245W | Map |
PASCU | Santa Cruz | 4 | Chiriquí | Road Terminal | RL | 0814N 08155W | Map |
PASCZ | Santa Cruz | 4 | Chiriquí | Road Terminal | RL | 0839N 08246W | Map |
PASLA | Santa Lucia | 4 | Chiriquí | Road Terminal | RL | 0813N 08149W | Map |
PASDM | Santo Domingo | 4 | Chiriquí | Road Terminal | RL | 0830N 08243W | Map |
PASNT | Santo Tomás | 4 | Chiriquí | Road Terminal | RL | 0823N 08239W | Map |
PASTV | Sortová | 4 | Chiriquí | Road Terminal | RL | 0833N 08239W | Map |
PATIN | Tinajas | 4 | Chiriquí | Road Terminal | RL | 0833N 08227W | Map |
PATOL | Tolé | 4 | Chiriquí | Road Terminal | RL | 0814N 08141W | Map |
PAVEL | Veladero | 4 | Chiriquí | Road Terminal | RL | 0814N 08139W | Map |
PAVOL | Volcán | 4 | Chiriquí | Road Terminal | RL | 0846N 08238W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Panama cities by region.