UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
PAABA | Agua Buena | 7 | Los Santos | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0749N 08024W | Map |
PAABN | Agua Buena, Tonosi | 7 | Los Santos | Road Terminal | RL | 0727N 08021W | Map |
PAADG | Altos de Güera | 7 | Los Santos | Road Terminal | RL | 0732N 08038W | Map |
PABHH | Bahía Honda | 7 | Los Santos | Road Terminal | RL | 0741N 08027W | Map |
PABCL | Bajo Corral | 7 | Los Santos | Road Terminal | RL | 0736N 08016W | Map |
PABGA | Bajos de Güera | 7 | Los Santos | Road Terminal | RL | 0733N 08037W | Map |
PABAY | Bayano | 7 | Los Santos | Port,Road Terminal | RL | 0738N 08023W | Map |
PACMB | Cambutal | 7 | Los Santos | Road Terminal | RL | 0716N 08029W | Map |
PACNS | Cañas | 7 | Los Santos | Road Terminal | RL | 0727N 08016W | Map |
PACHE | Chepo | 7 | Los Santos | Road Terminal | RL | 0910N 07906W | Map |
PACUP | Chupá | 7 | Los Santos | Road Terminal | RL | 0748N 08035W | Map |
PACRZ | Corozal | 7 | Los Santos | Road Terminal | RL | 0745N 08029W | Map |
PAEBD | El Bebedero | 7 | Los Santos | Road Terminal | RL | 0725N 08028W | Map |
PAECC | El Cacao | 7 | Los Santos | Road Terminal | RL | 0730N 08033W | Map |
PAELF | El Cañafístulo | 7 | Los Santos | Road Terminal | RL | 0737N 08014W | Map |
PAELT | El Carate | 7 | Los Santos | Road Terminal | RL | 0744N 08018W | Map |
PAECR | El Cedro | 7 | Los Santos | Road Terminal | RL | 0747N 08032W | Map |
PAECI | El Cirial (Isla Iguana) | 7 | Los Santos | Road Terminal | RL | 0737N 07959W | Map |
PAELO | El Cocal | 7 | Los Santos | Road Terminal | RL | 0744N 08017W | Map |
PAECT | El Cortezo | 7 | Los Santos | Road Terminal | RL | 0726N 08038W | Map |
PAEJO | El Ejido | 7 | Los Santos | Road Terminal | RL | 0755N 08023W | Map |
PAEES | El Espinal | 7 | Los Santos | Road Terminal | RL | 0752N 08021W | Map |
PAEGU | El Guásimo | 7 | Los Santos | Road Terminal | RL | 0748N 08032W | Map |
PAEMC | El Macano | 7 | Los Santos | Road Terminal | RL | 0742N 08024W | Map |
PAEMN | El Manantial | 7 | Los Santos | Road Terminal | RL | 0747N 08015W | Map |
PAEMZ | El Muñoz | 7 | Los Santos | Road Terminal | RL | 0740N 08019W | Map |
PAEPD | El Pedregoso | 7 | Los Santos | Road Terminal | RL | 0742N 08020W | Map |
PAFLZ | Flores | 7 | Los Santos | Road Terminal | RL | 0729N 08024W | Map |
PAGRE | Guararé | 7 | Los Santos | Road Terminal | RL | 0749N 08017W | Map |
PAGAR | Guararé Arriba | 7 | Los Santos | Road Terminal | RL | 0749N 08022W | Map |
PAHER | Herrera | 7 | Los Santos | Port,Multimodal Functions (ICDs, etc.) | RQ | 0750N 08040W | Map |
PAIDC | Isla de Cañas | 7 | Los Santos | Road Terminal | RL | 0725N 08019W | Map |
PALRN | La Arena | 7 | Los Santos | Road Terminal | RL | 0847N 07951W | Map |
PALCL | La Colorada | 7 | Los Santos | Road Terminal | RL | 0749N 08033W | Map |
PALEA | La Enea | 7 | Los Santos | Road Terminal | RL | 0750N 08016W | Map |
PALSS | La Espigadilla | 7 | Los Santos | Road Terminal | RL | 0753N 08023W | Map |
PALGR | La Garita | 7 | Los Santos | Road Terminal | RL | 0731N 08000W | Map |
PALME | La Mesa | 7 | Los Santos | Road Terminal | RL | 0740N 08038W | Map |
PALAM | La Miel | 7 | Los Santos | Road Terminal | RL | 0726N 08005W | Map |
PALML | La Miel | 7 | Los Santos | Road Terminal | RL | 0733N 08020W | Map |
PALPL | La Palma | 7 | Los Santos | Road Terminal | RL | 0732N 08020W | Map |
PALPA | La Pasera | 7 | Los Santos | Road Terminal | RL | 0748N 08018W | Map |
PALTZ | La Tiza | 7 | Los Santos | Road Terminal | RL | 0745N 08017W | Map |
PALTO | La Tronosa | 7 | Los Santos | Road Terminal | RL | 0726N 08035W | Map |
PALVS | La Villa de los Santos | 7 | Los Santos | Road Terminal | RL | 0758N 08024W | Map |
PALJA | Lajamina | 7 | Los Santos | Road Terminal | RL | 0735N 08008W | Map |
PALCU | Las Cruces | 7 | Los Santos | Road Terminal | RL | 0750N 08026W | Map |
PALAG | Las Guabas | 7 | Los Santos | Road Terminal | RL | 0749N 08029W | Map |
PALPS | Las Palmas | 7 | Los Santos | Road Terminal | RL | 0741N 08030W | Map |
PALLT | Las Palmitas | 7 | Los Santos | Road Terminal | RL | 0746N 08018W | Map |
PALAT | Las Trancas | 7 | Los Santos | Road Terminal | RL | 0744N 08022W | Map |
PALAB | Llano Abajo | 7 | Los Santos | Road Terminal | RL | 0747N 08025W | Map |
PALPI | Llano de Piedra | 7 | Los Santos | Road Terminal | RL | 0740N 08034W | Map |
PALRG | Llano Largo | 7 | Los Santos | Road Terminal | RL | 0754N 08026W | Map |
PALDS | Los Destiladeros | 7 | Los Santos | Road Terminal | RL | 0728N 08003W | Map |
PALOO | Los Olivos | 7 | Los Santos | Road Terminal | RL | 0755N 08029W | Map |
PAPZB | Los Santos | 7 | Los Santos | Multimodal Functions (ICDs, etc.) | RL | 0756N 08025W | Map |
PAMAC | Macaracas | 7 | Los Santos | Road Terminal | RL | 0744N 08033W | Map |
PAMAD | Madroño | 7 | Los Santos | Road Terminal | RL | 0917N 07908W | Map |
PAMAR | Mariabé | 7 | Los Santos | Road Terminal | RL | 0735N 08004W | Map |
PAMOG | Mogollon | 7 | Los Santos | Road Terminal | RL | 0739N 08028W | Map |
PANUA | Nuario | 7 | Los Santos | Road Terminal | RL | 0732N 08019W | Map |
PAORI | Oria | 7 | Los Santos | Road Terminal | RL | 0729N 08011W | Map |
PAPMA | Palmira | 7 | Los Santos | Road Terminal | RL | 0740N 08021W | Map |
PAPRO | Paraíso | 7 | Los Santos | Road Terminal | RL | 0741N 08010W | Map |
PAPTL | Paritilla | 7 | Los Santos | Road Terminal | RL | 0738N 08010W | Map |
PAPDL | Pedregal | 7 | Los Santos | Road Terminal | RL | 0718N 08026W | Map |
PAPNB | Peña Blanca | 7 | Los Santos | Road Terminal | RL | 0743N 08017W | Map |
PAPEL | Perales | 7 | Los Santos | Multimodal Functions (ICDs, etc.) | RQ | 0746N 08019W | Map |
PAPCI | Pocrí | 7 | Los Santos | Road Terminal | RL | 0739N 08007W | Map |
PAPUT | Puerto Escondido | 7 | Los Santos | Road Terminal | RL | 0726N 08004W | Map |
PAPTM | Punta Mala | 7 | Los Santos | Road Terminal | RL | 0728N 08000W | Map |
PAPTG | Punta Tigre | 7 | Los Santos | Road Terminal | RL | 0827N 08316W | Map |
PARHD | Río Hondo | 7 | Los Santos | Road Terminal | RL | 0743N 08021W | Map |
PASJO | San José | 7 | Los Santos | Road Terminal | RL | 0740N 08015W | Map |
PASDG | Santo Domingo | 7 | Los Santos | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0745N 08015W | Map |
PATON | Tonosí | 7 | Los Santos | Road Terminal | RL | 0724N 08027W | Map |
PATQU | Tres Quebradas | 7 | Los Santos | Road Terminal | RL | 0751N 08025W | Map |
PAVRO | Valle Rico | 7 | Los Santos | Road Terminal | RL | 0737N 08021W | Map |
PAVLL | Vallerriquito | 7 | Los Santos | Road Terminal | RL | 0737N 08019W | Map |
PAVIL | Villa Lourdes | 7 | Los Santos | Road Terminal | RL | 0748N 08028W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Panama cities by region.