UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
PAVQR | Albrook | 8 | Panamá | Road Terminal | RL | 0858N 07934W | Map |
PAADZ | Alcalde Díaz | 8 | Panamá | Road Terminal | RL | 0907N 07933W | Map |
PAACO | Ancon | 8 | Panamá | Port,Road Terminal | RL | 0858N 07933W | Map |
PAASA | Arenosa | 8 | Panamá | Road Terminal | RL | 0902N 07957W | Map |
PAARR | Arraiján | 8 | Panamá | Road Terminal | RL | 0857N 07939W | Map |
PABFS | Belisario Frias | 8 | Panamá | Multimodal Functions (ICDs, etc.) | RL | 0904N 07929W | Map |
PABJS | Brujas | 8 | Panamá | Road Terminal | RL | 0835N 07831W | Map |
PACMT | Caimitillo | 8 | Panamá | Road Terminal | RL | 0909N 07932W | Map |
PACNT | Cañita | 8 | Panamá | Road Terminal | RL | 0912N 07852W | Map |
PACZL | Cerro Azul | 8 | Panamá | Road Terminal | RL | 0910N 07925W | Map |
PACHP | Chepillo | 8 | Panamá | Road Terminal | RL | 0822N 07850W | Map |
PACHI | Chilibre | 8 | Panamá | Road Terminal | RL | 0909N 07937W | Map |
PACHN | Chimán | 8 | Panamá | Road Terminal | RL | 0843N 07838W | Map |
PACLI | Cocoli | 8 | Panamá | Road Terminal | RL | 0859N 07935W | Map |
PACUR | Curundu | 8 | Panamá | Road Terminal | RL | 0859N 07933W | Map |
PAELC | El Cangrejo | 8 | Panamá | Road Terminal | RL | 0859N 07932W | Map |
PAERR | El Chorrillo | 8 | Panamá | Road Terminal | RL | 0857N 07932W | Map |
PADOR | El Dorado | 8 | Panamá | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0901N 07933W | Map |
PAFEL | Felipillo | 8 | Panamá | Road Terminal | AM | 0906N 07918W | Map |
PAFOS | Fort Sherman | 8 | Panamá | Road Terminal | RL | 0921N 07957W | Map |
PAGVZ | Gonzalo Vásquez | 8 | Panamá | Road Terminal | RL | 0825N 07827W | Map |
PAARD | Howard | 8 | Panamá | Multimodal Functions (ICDs, etc.) | RL | 0855N 07936W | Map |
PALAE | La Ensenada | 8 | Panamá | Road Terminal | RL | 0821N 07850W | Map |
PALEM | La Esmeralda | 8 | Panamá | Road Terminal | RL | 0816N 07855W | Map |
PALGU | La Guinea | 8 | Panamá | Road Terminal | RL | 0820N 07855W | Map |
PALZA | La Zanguenga | 8 | Panamá | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 0857N 07952W | Map |
PALUM | Las Cumbres | 8 | Panamá | Road Terminal | RL | 0905N 07932W | Map |
PALMN | Las Mañanitas | 8 | Panamá | Road Terminal | RL | 0905N 07924W | Map |
PALMG | Las Margaritas | 8 | Panamá | Road Terminal | RL | 0911N 07905W | Map |
PALYA | Las Yayas Adentro | 8 | Panamá | Road Terminal | RL | 0856N 07952W | Map |
PALLV | Llanito Verde | 8 | Panamá | Road Terminal | RL | 0854N 07953W | Map |
PALST | Llano Santo | 8 | Panamá | Road Terminal | RL | 0811N 08044W | Map |
PAPAC | Marcos A. Gelabert International Apt/Panamá | 8 | Panamá | Airport | AI | 0858N 07932W | Map |
PAMEL | Melones | 8 | Panamá | Port | RL | 0848N 07936W | Map |
PAOTO | Otoque Occidente | 8 | Panamá | Road Terminal | RL | 0836N 07937W | Map |
PAOTQ | Otoque Oriente | 8 | Panamá | Road Terminal | RL | 0836N 07936W | Map |
PAPCR | Pacora | 8 | Panamá | Road Terminal | RL | 0905N 07917W | Map |
PAPCN | Panama Canal | 8 | Panamá | Road Terminal | RQ | 0904N 07940W | Map |
PAPPF | Panama Pacifico | 8 | Panamá | Road Terminal | RL | 0854N 07935W | Map |
PAPTY | Panamá, Ciudad de | 8 | Panamá | Port,Road Terminal,Airport,Postal Exchange Office | AI | 0858N 07932W | Map |
PAPLF | Parque Lefevre | 8 | Panamá | Road Terminal | RL | 0901N 07929W | Map |
PAPSG | Pásiga | 8 | Panamá | Road Terminal | RL | 0856N 07854W | Map |
PAPDE | Pedregal | 8 | Panamá | Road Terminal | RL | 0831N 08003W | Map |
PAPDG | Pedregal | 8 | Panamá | Road Terminal | RL | 0904N 07926W | Map |
PAPDR | Pedregal | 8 | Panamá | Road Terminal | RL | 0815N 07856W | Map |
PACOR | Playa Coronado | 8 | Panamá | Road Terminal | RL | 0831N 07953W | Map |
PAPVO | Pueblo Nuevo | 8 | Panamá | Road Terminal | RL | 0902N 07950W | Map |
PARAB | Río Abajo | 8 | Panamá | Road Terminal | RL | 0901N 07930W | Map |
PAROD | Rodman | 8 | Panamá | Port | RL | 0857N 07934W | Map |
PAROU | Rousseau | 8 | Panamá | Road Terminal | RL | 0858N 07935W | Map |
PASAB | Saboga | 8 | Panamá | Road Terminal | RL | 0838N 07904W | Map |
PASJL | Sajalices | 8 | Panamá | Road Terminal | RL | 0841N 07952W | Map |
PASAL | Salsipuedes | 8 | Panamá | Road Terminal | RL | 0904N 07925W | Map |
PASFA | San Francisco | 8 | Panamá | Road Terminal | RL | 0815N 08058W | Map |
PASMT | San Martín | 8 | Panamá | Road Terminal | RL | 0912N 07915W | Map |
PASMG | San Miguelito | 8 | Panamá | Road Terminal | RL | 0902N 07930W | Map |
PATBO | Taboga | 8 | Panamá | Road Terminal | RL | 0848N 07933W | Map |
PATOC | Tocumen | 8 | Panamá | Port,Multimodal Functions (ICDs, etc.) | RL | 0905N 07923W | Map |
PATOR | Torti | 8 | Panamá | Road Terminal | RQ | 0856N 07830W | Map |
PAUNS | Unión Santeña | 8 | Panamá | Road Terminal | RL | 0850N 07839W | Map |
PAVAC | Vacamonte | 8 | Panamá | Port,Road Terminal | RL | 0852N 07940W | Map |
PAZAN | Zanguenga | 8 | Panamá | Road Terminal | RL | 0857N 07952W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Panama cities by region.