| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| PLBBW | Baborow | 16 | Opolskie | Road Terminal | RL | 5010N 01800E | Map |
| PLBRY | Brynica | 16 | Opolskie | Road Terminal | RL | 5048N 01756E | Map |
| PLCRL | Chorula | 16 | Opolskie | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 1758N 05032E | Map |
| PLCH3 | Chróscice | 16 | Opolskie | Port,Multimodal Functions (ICDs, etc.) | RL | 5047N 01749E | Map |
| PLCHH | Chrzastowice | 16 | Opolskie | Road Terminal | RL | 5039N 01804E | Map |
| PLDBZ | Dobrodzien | 16 | Opolskie | Road Terminal | RL | 5044N 01827E | Map |
| PLGAR | Garbów | 16 | Opolskie | Road Terminal | RL | 5052N 01728E | Map |
| PLGLB | Glubczyce | 16 | Opolskie | Road Terminal | RL | 5012N 01749E | Map |
| PLGLU | Glucholazy | 16 | Opolskie | Road Terminal | RQ | 5018N 01721E | Map |
| PLGZA | Gluszyca | 16 | Opolskie | Road Terminal | RL | 5103N 01828E | Map |
| PLGZD | Górazdze | 16 | Opolskie | Road Terminal | RL | 5031N 01801E | Map |
| PLGOS | Goswinowice | 16 | Opolskie | Road Terminal | RL | 5029N 01715E | Map |
| PLDKW | Grodków | 16 | Opolskie | Road Terminal | RL | 5042N 01723E | Map |
| PLICK | Izbicko | 16 | Opolskie | Road Terminal | RL | 5035N 01809E | Map |
| PLJWB | Jarnoltówek | 16 | Opolskie | Road Terminal | RL | 5016N 01727E | Map |
| PLJEW | Jelowa | 16 | Opolskie | Road Terminal | RL | 5048N 01804E | Map |
| PLKIZ | Kietrz | 16 | Opolskie | Road Terminal | RL | 5005N 01800E | Map |
| PLKTR | Kietrz | 16 | Opolskie | Road Terminal | RL | 5005N 01800E | Map |
| PLKIJ | Kijow | 16 | Opolskie | Road Terminal | RQ | 5021N 01714E | Map |
| PLKLX | Kolonowskie | 16 | Opolskie | Road Terminal | RL | 5039N 01822E | Map |
| PLKMO | Komorzno | 16 | Opolskie | Road Terminal | RL | 5107N 01804E | Map |
| PLKPR | Korfantów | 16 | Opolskie | Road Terminal | RL | 5029N 01736E | Map |
| PLKML | Kotorz Maly | 16 | Opolskie | Road Terminal | RL | 5044N 01803E | Map |
| PLLNI | Lambinowice | 16 | Opolskie | Road Terminal | RL | 5032N 01734E | Map |
| PLLDO | Ligota Dolna | 16 | Opolskie | Road Terminal | RL | 5029N 01808E | Map |
| PLKUY | Losiów | 16 | Opolskie | Port,Road Terminal | RL | 5047N 01734E | Map |
| PLMAC | Maciejowice | 16 | Opolskie | Road Terminal | RQ | 5030N 01708E | Map |
| PLALN | Malnia | 16 | Opolskie | Road Terminal | RL | 5031N 01758E | Map |
| PLNSW | Namyslów | 16 | Opolskie | Rail Terminal,Road Terminal,Airport | RL | 5105N 01743E | Map |
| PLNMN | Niemodlin | 16 | Opolskie | Road Terminal | RL | 5039N 01737E | Map |
| PLNWC | Niwnica | 16 | Opolskie | Road Terminal | RL | 5027N 01725E | Map |
| PLNYE | Nowy Swietów | 16 | Opolskie | Road Terminal | RL | 5022N 01722E | Map |
| PLNYS | Nysa | 16 | Opolskie | Road Terminal | RL | 5028N 01720E | Map |
| PLOLN | Olesno | 16 | Opolskie | Rail Terminal,Road Terminal | RL | 5053N 01825E | Map |
| PLOMW | Otmuchów | 16 | Opolskie | Rail Terminal,Road Terminal | RL | 5028N 01709E | Map |
| PLOZI | Ozimek | 16 | Opolskie | Rail Terminal,Road Terminal | RL | 5041N 01813E | Map |
| PLPAZ | Paczkow | 16 | Opolskie | Road Terminal | RQ | 5027N 01700E | Map |
| PLPLU | Pludry | 16 | Opolskie | Road Terminal | RL | 5040N 01828E | Map |
| PLPOK | Polska Cerekiew | 16 | Opolskie | Road Terminal | RQ | 5013N 01807E | Map |
| PLPKW | Prószków | 16 | Opolskie | Road Terminal | RL | 5035N 01752E | Map |
| PLREW | Renska Wies | 16 | Opolskie | Road Terminal | RL | 5019N 01807E | Map |
| PLRPK | Rogów Opolski | 16 | Opolskie | Road Terminal | RL | 5031N 01756E | Map |
| PLRZR | Rozmierz | 16 | Opolskie | Road Terminal | RL | 5033N 01814E | Map |
| PLSKC | Skorogoszcz | 16 | Opolskie | Road Terminal | RL | 5045N 01742E | Map |
| PLW6Z | Swierczow | 16 | Opolskie | Road Terminal | RL | 5057N 01745E | Map |
| PLTSK | Tarnow Opolski | 16 | Opolskie | Road Terminal | RL | 5035N 01805E | Map |
| PLTWC | Tulowice | 16 | Opolskie | Road Terminal | RL | 5036N 01740E | Map |
| PLTUW | Turawa | 16 | Opolskie | Road Terminal | RL | 5045N 01804E | Map |
| PLWLY | Wolczyn | 16 | Opolskie | Road Terminal | RL | 5101N 01803E | Map |
| PLZWD | Zimna Wodka | 16 | Opolskie | Road Terminal | RL | 5026N 01818E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Poland cities by region.