| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| ROARI | Aricestii-Rahtivani | PH | Prahova | Road Terminal | RL | 4457N 02550E | Map |
| ROBPH | Baicoi | PH | Prahova | Rail Terminal,Multimodal Functions (ICDs, etc.) | RL | 4502N 02551E | Map |
| ROBNT | Banesti | PH | Prahova | Multimodal Functions (ICDs, etc.) | RL | 4506N 02546E | Map |
| ROBLJ | Blejoi | PH | Prahova | Rail Terminal,Road Terminal | RL | 4459N 02600E | Map |
| ROBLT | Boldesti-Scaeni | PH | Prahova | Road Terminal | RL | 4502N 02601E | Map |
| ROPHV | Brazii de Sus | PH | Prahova | Road Terminal | RL | 4452N 02601E | Map |
| ROBZA | Breaza, Prahova | PH | Prahova | Rail Terminal,Road Terminal | RL | 4511N 02540E | Map |
| ROBCV | Bucov | PH | Prahova | Road Terminal | RQ | ||
| ROBUS | Busteni | PH | Prahova | Road Terminal | RL | 4524N 02532E | Map |
| ROCAM | Câmpina | PH | Prahova | Rail Terminal,Road Terminal | RL | 4508N 02544E | Map |
| ROCRR | Cap Rosu | PH | Prahova | Road Terminal | RL | 4503N 02547E | Map |
| ROCRU | Cerasu | PH | Prahova | Road Terminal | RL | 4519N 02602E | Map |
| ROCCP | Cocorastii-Capli | PH | Prahova | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4504N 02545E | Map |
| ROCRC | Comarnic | PH | Prahova | Rail Terminal,Road Terminal | RL | 4515N 02538E | Map |
| ROCSU | Cornu de Sus | PH | Prahova | Road Terminal | RL | 4450N 02615E | Map |
| RORZZ | Drajna de Jos | PH | Prahova | Multimodal Functions (ICDs, etc.) | RL | 4513N 02603E | Map |
| ROFDP | Filipestii de Padure | PH | Prahova | Rail Terminal,Road Terminal | RL | 4500N 02545E | Map |
| ROGVD | Gura Vadului | PH | Prahova | Road Terminal | RL | 4503N 02628E | Map |
| ROMGU | Magureni | PH | Prahova | Port,Multimodal Functions (ICDs, etc.) | RQ | 4504N 02544E | Map |
| RORZA | Mizil | PH | Prahova | Multimodal Functions (ICDs, etc.) | RL | 4501N 02627E | Map |
| ROMAV | Moara | PH | Prahova | Road Terminal | RL | 4450N 02604E | Map |
| RONDE | Nedelea | PH | Prahova | Road Terminal | RL | 4458N 02549E | Map |
| ROPAU | Paulesti | PH | Prahova | Port,Multimodal Functions (ICDs, etc.) | RQ | 4500N 02559E | Map |
| ROPLT | Ploiesti | PH | Prahova | Rail Terminal,Road Terminal | AC | 4457N 02601E | Map |
| ROPLO | Plopeni | PH | Prahova | Road Terminal | RL | 4504N 02559E | Map |
| RORZT | Sinaia | PH | Prahova | Multimodal Functions (ICDs, etc.) | RL | 4521N 02533E | Map |
| ROSMS | Soimesti | PH | Prahova | Road Terminal | RL | 4502N 02618E | Map |
| ROTAL | Talea | PH | Prahova | Road Terminal | RL | 4513N 02533E | Map |
| ROTAG | Targsoru Nou | PH | Prahova | Road Terminal | RL | 4454N 02552E | Map |
| ROTRA | Traisteni | PH | Prahova | Road Terminal | AM | 4521N 02543E | Map |
| ROULT | Urlati | PH | Prahova | Multimodal Functions (ICDs, etc.) | RL | 4459N 02614E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Romania cities by region.