| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| SEAKA | Åkersberga | AB | Stockholms län | Road Terminal | RN | ||
| SEAB5 | Alta | AB | Stockholms län | Road Terminal | RL | 5916N 01811E | Map |
| SEALS | Älvsjö/Stockholm | AB | Stockholms län | Rail Terminal,Road Terminal | RL | 5916N 01800E | Map |
| SEART | Arlandastad | AB | Stockholms län | Road Terminal | RN | ||
| SEARI | Arninge | AB | Stockholms län | Road Terminal | RL | ||
| SEARS | Årsta/Stockholm | AB | Stockholms län | Road Terminal | RL | 5918N 01803E | Map |
| SEARD | Årstadal | AB | Stockholms län | Road Terminal | RL | ||
| SEBGO | Bagarmossen/Stockholm | AB | Stockholms län | Road Terminal | RL | 5916N 01807E | Map |
| SEBLV | Bällstaviken | AB | Stockholms län | Rail Terminal,Road Terminal | AI | 5921N 01758E | Map |
| SEBNG | Bandhagen/Stockholm | AB | Stockholms län | Road Terminal | RL | 5916N 01802E | Map |
| SEBER | Bergs oljehamn | AB | Stockholms län | Port | AA | 5919N 01810E | Map |
| SEBHM | Bergshamra | AB | Stockholms län | Road Terminal | RN | ||
| SEBKY | Botkyrka | AB | Stockholms län | Road Terminal | RL | 5914N 01749E | Map |
| SEBRX | Bro | AB | Stockholms län | Road Terminal | RL | ||
| SEBMM | Bromma | AB | Stockholms län | Road Terminal | RL | 5921N 01756E | Map |
| SEBMA | Bromma Apt/Stockholm | AB | Stockholms län | Airport | AI | ||
| SEBRT | Brottby | AB | Stockholms län | Port | AF | ||
| SEBUN | Brunna | AB | Stockholms län | Road Terminal | RL | 5931N 01745E | Map |
| SEDLA | Dalarö | AB | Stockholms län | Port | RL | ||
| SEDND | Danderyd | AB | Stockholms län | Road Terminal | RN | ||
| SEDHN | Djurhamn | AB | Stockholms län | Unknown | RL | ||
| SEDSM | Djursholm | AB | Stockholms län | Road Terminal | RL | 5924N 01803E | Map |
| SEDRT | Drottningholm | AB | Stockholms län | Port | AA | 5919N 01753E | Map |
| SEEKE | Ekerö | AB | Stockholms län | Road Terminal | RL | ||
| SEENE | Enebyberg | AB | Stockholms län | Road Terminal | AF | ||
| SEEHR | Enhörna | AB | Stockholms län | Road Terminal | RL | 5918N 01725E | Map |
| SEFST | Farsta | AB | Stockholms län | Road Terminal | RQ | 5915N 01805E | Map |
| SEFLM | Flemingsberg/Stockholm | AB | Stockholms län | Road Terminal | RL | ||
| SEGRH | Grisslehamn | AB | Stockholms län | Port | AA | 6006N 01850E | Map |
| SEGDG | Grödinge | AB | Stockholms län | Road Terminal | RL | 5911N 01747E | Map |
| SEGUB | Gustavsberg | AB | Stockholms län | Port | AI | ||
| SEGKS | Gustavsvik/Stockholm | AB | Stockholms län | Port | AF | 5919N 01818E | Map |
| SEHGR | Hägersten/Stockholm | AB | Stockholms län | Road Terminal | RL | ||
| SEHAK | Hallstavik | AB | Stockholms län | Port,Rail Terminal,Road Terminal | AA | 6003N 01836E | Map |
| SEHNI | Haninge | AB | Stockholms län | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 5910N 01808E | Map |
| SEHBV | Hässelbyverket/Stockholm | AB | Stockholms län | Port | AA | 5921N 01729E | Map |
| SEHER | Herräng | AB | Stockholms län | Port | AF | ||
| SEHLO | Hölö | AB | Stockholms län | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 5902N 01733E | Map |
| SEHUE | Huddinge | AB | Stockholms län | Road Terminal | RL | 5913N 01800E | Map |
| SEJAR | Järfälla | AB | Stockholms län | Port,Rail Terminal,Road Terminal | AF | 5924N 01752E | Map |
| SEJRN | Järna | AB | Stockholms län | Road Terminal | RL | 5906N 01734E | Map |
| SEJHV | Johanneshov | AB | Stockholms län | Road Terminal | RL | ||
| SEJOR | Jordbro | AB | Stockholms län | Road Terminal | RL | ||
| SEKHL | Kallhäll | AB | Stockholms län | Road Terminal | RL | 5927N 01748E | Map |
| SEKPS | Kapellskär | AB | Stockholms län | Port,Road Terminal | AA | 5943N 01904E | Map |
| SEKIS | Kista | AB | Stockholms län | Road Terminal | RL | ||
| SEKNN | Kungsängen | AB | Stockholms län | Road Terminal | RL | ||
| SEKVA | Kvarnholmen | AB | Stockholms län | Port | AI | ||
| SELIO | Lidingö | AB | Stockholms län | Port,Rail Terminal,Road Terminal | AF | ||
| SELIS | Linanäs | AB | Stockholms län | Port,Road Terminal | AF | 5946N 01908E | Map |
| SELJO | Ljusterö | AB | Stockholms län | Unknown | RL | 5931N 01837E | Map |
| SELOU | Loudden/Stockholm | AB | Stockholms län | Port | RL | ||
| SEMST | Märsta | AB | Stockholms län | Road Terminal | RL | ||
| SEMOJ | Möja | AB | Stockholms län | Unknown | RL | 5924N 01850E | Map |
| SEMLB | Mölnbo | AB | Stockholms län | Road Terminal | RL | 5903N 01725E | Map |
| SEMNO | Munsö | AB | Stockholms län | Road Terminal | RL | 5925N 01733E | Map |
| SEMSK | Muskö | AB | Stockholms län | Port | AA | 5858N 01807E | Map |
| SENAC | Nacka | AB | Stockholms län | Road Terminal | RL | ||
| SENCS | Nacka Strand | AB | Stockholms län | Road Terminal | RN | ||
| SENOE | Norrtälje | AB | Stockholms län | Port | AA | 5945N 01843E | Map |
| SENSG | Norsborg | AB | Stockholms län | Road Terminal | RL | 5915N 01747E | Map |
| SENRR | Norvik | AB | Stockholms län | Port,Road Terminal | AA | 5856N 01758E | Map |
| SENGV | Nykvarn | AB | Stockholms län | Road Terminal | RL | 5911N 01725E | Map |
| SENYN | Nynäshamn | AB | Stockholms län | Port,Rail Terminal,Road Terminal | AA | 5854N 01757E | Map |
| SEOSO | Ösmo | AB | Stockholms län | Unknown | RL | 5858N 01751E | Map |
| SEOAB | Österhaninge | AB | Stockholms län | Multimodal Functions (ICDs, etc.) | RL | 5907N 01810E | Map |
| SERAQ | Rånäs | AB | Stockholms län | Road Terminal | RL | 5948N 01817E | Map |
| SERIM | Rimbo | AB | Stockholms län | Road Terminal | RL | ||
| SEROS | Rosersberg | AB | Stockholms län | Road Terminal | RL | ||
| SEROT | Rotebro | AB | Stockholms län | Road Terminal | RL | ||
| SERUR | Runmarö | AB | Stockholms län | Unknown | RL | ||
| SESBB | Saltsjö-Boo | AB | Stockholms län | Port | AF | ||
| SESLT | Segeltorp | AB | Stockholms län | Multimodal Functions (ICDs, etc.) | RL | 5917N 01756E | Map |
| SESK8 | Sickla | AB | Stockholms län | Rail Terminal | RL | 5918N 01807E | Map |
| SESGT | Sigtuna | AB | Stockholms län | Port,Rail Terminal,Road Terminal | RL | 5937N 01743E | Map |
| SESKH | Skärholmen/Stockholm | AB | Stockholms län | Road Terminal | RL | ||
| SESPK | Skarpnäck | AB | Stockholms län | Road Terminal | RL | 5916N 01807E | Map |
| SEKUK | Skebobruk | AB | Stockholms län | Road Terminal | RL | 5958N 01836E | Map |
| SESGZ | Skogås | AB | Stockholms län | Road Terminal | RN | ||
| SESKJ | Sköndal | AB | Stockholms län | Road Terminal | RL | 5915N 01807E | Map |
| SESOE | Södertälje | AB | Stockholms län | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | AA | 5912N 01737E | Map |
| SESOA | Sollentuna | AB | Stockholms län | Road Terminal | RL | ||
| SESLN | Solna | AB | Stockholms län | Road Terminal | RL | ||
| SESRU | Sorunda | AB | Stockholms län | Unknown | RL | 5900N 01748E | Map |
| SESPA | Spånga | AB | Stockholms län | Rail Terminal,Road Terminal | AF | ||
| SESTO | Stockholm | AB | Stockholms län | Port,Rail Terminal,Road Terminal,Airport,Postal Exchange Office | AA | 5920N 01803E | Map |
| SESUD | Stocksund | AB | Stockholms län | Port | AF | ||
| SESTV | Stora Vika | AB | Stockholms län | Port,Road Terminal | AF | 5856N 01748E | Map |
| SESUG | Sundbyberg | AB | Stockholms län | Port,Rail Terminal,Road Terminal | AF | ||
| SETBY | Täby | AB | Stockholms län | Rail Terminal | RL | ||
| SETBA | Tomteboda/Solna | AB | Stockholms län | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 5921N 01801E | Map |
| SETGS | Trangsund | AB | Stockholms län | Multimodal Functions (ICDs, etc.) | RL | 5914N 01808E | Map |
| SETUG | Tullinge | AB | Stockholms län | Road Terminal | RL | 5912N 01753E | Map |
| SETUM | Tumba | AB | Stockholms län | Rail Terminal,Road Terminal | RL | 5912N 01749E | Map |
| SETUL | Tungelsta | AB | Stockholms län | Rail Terminal,Road Terminal | RQ | ||
| SETYS | Tyresö | AB | Stockholms län | Road Terminal | RL | ||
| SEUND | Underås | AB | Stockholms län | Port | AA | 5916N 01732E | Map |
| SEUPL | Upplands-Väsby | AB | Stockholms län | Road Terminal | RL | 5931N 01754E | Map |
| SEVTA | Vallentuna | AB | Stockholms län | Road Terminal | RL | ||
| SEVAY | Vällingby | AB | Stockholms län | Road Terminal | RL | 5922N 01752E | Map |
| SEVRB | Vårby | AB | Stockholms län | Port | AA | 5915N 01752E | Map |
| SEVRM | Värmdö | AB | Stockholms län | Road Terminal | RL | 5922N 01830E | Map |
| SEVHE | Västerhaninge | AB | Stockholms län | Road Terminal | RL | ||
| SEVXH | Vaxholm | AB | Stockholms län | Port,Road Terminal | RL | 5924N 01820E | Map |
| SEVED | Veddesta | AB | Stockholms län | Road Terminal | RL | 5924N 01750E | Map |
| SEVDL | Vendelsö | AB | Stockholms län | Multimodal Functions (ICDs, etc.) | RL | 5912N 01812E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding Sweden cities by region.