UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
USATP | Atlas Point | DE | Delaware | Road Terminal | RQ | ||
USAGC | Bear | DE | Delaware | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3938N 07540W | Map |
USB3F | Bellefonte | DE | Delaware | Road Terminal | RL | 3945N 07530W | Map |
USBBA | Bethany Beach | DE | Delaware | Port,Road Terminal | RL | 3832N 07503W | Map |
USIGS | Big Stone | DE | Delaware | Port | RL | 3859N 07519W | Map |
USXZX | Bridgeville | DE | Delaware | Rail Terminal,Road Terminal | RL | 3845N 07536W | Map |
USXAE | Camden | DE | Delaware | Port,Road Terminal | RL | 3907N 07532W | Map |
USC65 | Cape Henlopen | DE | Delaware | Road Terminal | RL | 3846N 07505W | Map |
USCHW | Cheswold | DE | Delaware | Road Terminal | RQ | ||
USIIZ | Christiana | DE | Delaware | Road Terminal | RL | 3939N 07539W | Map |
USCLA | Claymont | DE | Delaware | Port,Road Terminal | RN | ||
USCQY | Clayton | DE | Delaware | Road Terminal | RQ | ||
USD5W | Dagsboro | DE | Delaware | Port,Road Terminal | RL | 3832N 07514W | Map |
USDCI | Delaware City | DE | Delaware | Port,Road Terminal | RL | 3934N 07535W | Map |
USDM3 | Delmar | DE | Delaware | Rail Terminal,Road Terminal | RL | 3827N 07535W | Map |
USXEZ | Dover | DE | Delaware | Road Terminal | RQ | ||
USDOV | Dover-Cheswold | DE | Delaware | Airport | AI | ||
USEGU | Edgemoor | DE | Delaware | Road Terminal | RQ | ||
USEM2 | Elsmere | DE | Delaware | Road Terminal | RL | 3944N 07536W | Map |
USF3T | Felton | DE | Delaware | Road Terminal | RL | 3900N 07534W | Map |
USFEF | Fenwick Island | DE | Delaware | Road Terminal | RL | 3827N 07503W | Map |
USFF3 | Frankford | DE | Delaware | Road Terminal | RQ | 3831N 07514W | Map |
USZDH | Frederica | DE | Delaware | Multimodal Functions (ICDs, etc.) | RL | 3900N 07527W | Map |
USGED | Georgetown | DE | Delaware | Airport | AI | ||
USGGW | Glasgow | DE | Delaware | Road Terminal | RQ | ||
USGMI | Greenville | DE | Delaware | Road Terminal | RL | 3946N 07540W | Map |
USGKO | Greenwood | DE | Delaware | Rail Terminal,Road Terminal | RL | 3848N 07536W | Map |
USHBD | Harbeson | DE | Delaware | Road Terminal | RQ | ||
USHRR | Harrington | DE | Delaware | Road Terminal | RQ | ||
USHA8 | Hartly | DE | Delaware | Road Terminal | RL | 3910N 07542W | Map |
USHCS | Hockessin | DE | Delaware | Road Terminal | RQ | ||
USIWJ | Kirkwood | DE | Delaware | Road Terminal | RL | 3934N 07541W | Map |
USIEN | Lancashire | DE | Delaware | Road Terminal | RL | 3949N 07529W | Map |
USURE | Laurel | DE | Delaware | Port,Rail Terminal,Road Terminal,Airport,Multimodal Functions (ICDs, etc.) | RL | 3833N 07534W | Map |
USLWP | Lewes | DE | Delaware | Road Terminal | RQ | ||
USSL7 | Marshallton | DE | Delaware | Road Terminal | RL | 3943N 07539W | Map |
USMIU | Middletown | DE | Delaware | Road Terminal | RQ | ||
USMEQ | Milford | DE | Delaware | Road Terminal | RQ | ||
USMBD | Millsboro | DE | Delaware | Road Terminal | RQ | ||
USMLW | Milton | DE | Delaware | Road Terminal | RQ | ||
USNCD | New Castle | DE | Delaware | Road Terminal | RL | 3939N 07533W | Map |
USNWK | Newark | DE | Delaware | Road Terminal | RQ | ||
USNPD | Newport | DE | Delaware | Road Terminal | RQ | ||
USOCX | Ocean View | DE | Delaware | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3854N 07510W | Map |
USZGY | Odessa | DE | Delaware | Multimodal Functions (ICDs, etc.) | RL | 3927N 07539W | Map |
USP5P | Port Penn | DE | Delaware | Road Terminal | RL | 3931N 07534W | Map |
USREH | Rehoboth Beach | DE | Delaware | Airport | AI | ||
USRH2 | Rogers Haven | DE | Delaware | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3834N 07506W | Map |
USSFE | Seaford | DE | Delaware | Road Terminal | RQ | ||
USYVD | Selbyville | DE | Delaware | Rail Terminal,Road Terminal | RL | 3828N 07513W | Map |
USG9H | Slaughter Beach | DE | Delaware | Road Terminal | RL | 3855N 07518W | Map |
USSDK | Smyrna | DE | Delaware | Road Terminal | RQ | ||
USS8D | Stanton | DE | Delaware | Road Terminal | RL | 3942N 07538W | Map |
USTV3 | Talleyville | DE | Delaware | Road Terminal | RL | 3948N 07532W | Map |
USTXW | Townsend | DE | Delaware | Road Terminal | RL | 3923N 07541W | Map |
USILG | Wilmington | DE | Delaware | Port,Airport | AI | ||
USWRP | Winterthur | DE | Delaware | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3948N 07537W | Map |
USWD5 | Woodside | DE | Delaware | Road Terminal | RQ | 3904N 07533W | Map |
USWVX | Wyoming | DE | Delaware | Rail Terminal,Road Terminal | RL | 3907N 07534W | Map |
USYRL | Yorklyn | DE | Delaware | Road Terminal | RQ |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding United States of America (the) cities by region.