UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
USAB3 | Aberdeen | NJ | New Jersey | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4023N 07415W | Map |
USACX | Absecon | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3925N 07429W | Map |
USAHP | Adelphia | NJ | New Jersey | Road Terminal | RL | 4013N 07415W | Map |
USUOY | Allamuchy | NJ | New Jersey | Road Terminal | RL | 4055N 07448W | Map |
USUAZ | Allendale | NJ | New Jersey | Road Terminal | RQ | ||
USNUS | Allenhurst | NJ | New Jersey | Road Terminal | RL | 4014N 07400W | Map |
USAEW | Allentown | NJ | New Jersey | Road Terminal | RQ | ||
USAWO | Allenwood | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4008N 07406W | Map |
USAPA | Alpha | NJ | New Jersey | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4039N 07509W | Map |
USAPY | Alpine | NJ | New Jersey | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4057N 07356W | Map |
USQHH | Ambrose Channel Light | NJ | New Jersey | Port | RQ | 4027N 07350W | Map |
USAN9 | Andover | NJ | New Jersey | Road Terminal | RL | 4059N 07444W | Map |
USA7N | Annandale | NJ | New Jersey | Road Terminal | RL | 4038N 07452W | Map |
USAPR | Applegarth | NJ | New Jersey | Road Terminal | RL | 4017N 07428W | Map |
USZAA | Ardena | NJ | New Jersey | Road Terminal | RL | 4013N 07414W | Map |
USQAR | Arlington | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4046N 07408W | Map |
USAJU | Asbury | NJ | New Jersey | Road Terminal | RL | 4041N 07500W | Map |
USARX | Asbury Park | NJ | New Jersey | Airport | AI | ||
USASB | Asbury, Gloucester | NJ | New Jersey | Road Terminal | RL | 3946N 07517W | Map |
USASU | Asbury, Warren | NJ | New Jersey | Road Terminal | RL | 4042N 07501W | Map |
USAIY | Atlantic City | NJ | New Jersey | Road Terminal,Airport | AI | ||
USAHZ | Atlantic Highlands | NJ | New Jersey | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4024N 07402W | Map |
USAU2 | Augusta | NJ | New Jersey | Road Terminal | RL | 4107N 07443W | Map |
USKAR | Aura | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 3940N 07508W | Map |
US9AV | Avalon | NJ | New Jersey | Road Terminal | RL | 3906N 07443W | Map |
USAVE | Avenel | NJ | New Jersey | Road Terminal | RQ | ||
USAVH | Avon-by-the-Sea | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4011N 07400W | Map |
USBJ2 | Bairdsville | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 4015N 07423W | Map |
USBG7 | Barnegat | NJ | New Jersey | Port,Rail Terminal,Road Terminal | RL | 3945N 07413W | Map |
USBRN | Barrington | NJ | New Jersey | Road Terminal | RQ | ||
USBSK | Basking Ridge | NJ | New Jersey | Road Terminal | RQ | ||
US982 | Bay Head | NJ | New Jersey | Multimodal Functions (ICDs, etc.) | RL | 4004N 07402W | Map |
USBAY | Bayonne | NJ | New Jersey | Port,Road Terminal | RN | ||
USBQX | Bayville | NJ | New Jersey | Road Terminal | RL | 3953N 07410W | Map |
US8BY | Bayway | NJ | New Jersey | Road Terminal | RL | 4038N 07412W | Map |
USEHX | Beach Haven | NJ | New Jersey | Road Terminal | RL | 3933N 07414W | Map |
USJWD | Beachwood | NJ | New Jersey | Road Terminal | RL | 3956N 07411W | Map |
USBCQ | Beattystown | NJ | New Jersey | Road Terminal | RL | 4049N 07451W | Map |
USBCD | Bedminster | NJ | New Jersey | Road Terminal | RL | 4041N 07439W | Map |
USQBF | Belford | NJ | New Jersey | Road Terminal | RL | 4025N 07405W | Map |
USBLJ | Belle Mead | NJ | New Jersey | Road Terminal | RQ | ||
USUBU | Belleville | NJ | New Jersey | Road Terminal | RQ | ||
USBWR | Bellmawr | NJ | New Jersey | Road Terminal | RQ | ||
USBLM | Belmar | NJ | New Jersey | Road Terminal,Airport | RQ | ||
USXBU | Belvidere | NJ | New Jersey | Road Terminal | RL | 4215N 07804W | Map |
US2BG | Bergen | NJ | New Jersey | Road Terminal | RL | 4043N 07403W | Map |
USBRF | Bergenfield | NJ | New Jersey | Road Terminal | RQ | ||
USBHE | Berkeley Heights | NJ | New Jersey | Road Terminal | RQ | ||
USXBT | Berlin | NJ | New Jersey | Road Terminal | RQ | ||
USBRV | Bernardsville | NJ | New Jersey | Road Terminal | RQ | ||
USXDF | Beverly | NJ | New Jersey | Road Terminal | RQ | ||
USBI4 | Birch Hills | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 4049N 07426W | Map |
USBIN | Birmingham | NJ | New Jersey | Road Terminal | RQ | ||
USBQW | Blackwood | NJ | New Jersey | Road Terminal | RQ | ||
USB4L | Blairstown | NJ | New Jersey | Road Terminal | RL | 4058N 07457W | Map |
USBMN | Bloomfield | NJ | New Jersey | Road Terminal | RQ | ||
USBGL | Bloomingdale | NJ | New Jersey | Road Terminal | RQ | ||
USBBQ | Bloomsbury | NJ | New Jersey | Road Terminal | RL | ||
USBQJ | Blue Anchor | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3941N 07453W | Map |
USBOG | Bogota | NJ | New Jersey | Road Terminal | RQ | ||
USBPW | Bonhamtown | NJ | New Jersey | Road Terminal | RL | 4031N 07421W | Map |
USBTB | Boonton | NJ | New Jersey | Road Terminal | RQ | ||
USBOJ | Bordentown | NJ | New Jersey | Road Terminal | RQ | ||
USBBK | Bound Brook | NJ | New Jersey | Road Terminal | RQ | ||
USBJV | Bradevelt | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4020N 07420W | Map |
USQBD | Bradley Beach | NJ | New Jersey | Road Terminal | RL | 4012N 07401W | Map |
USBQS | Brainards | NJ | New Jersey | Road Terminal | RQ | ||
US9BG | Branchburg | NJ | New Jersey | Road Terminal | RL | 4033N 07442W | Map |
USBNU | Branchburg Park | NJ | New Jersey | Road Terminal | RL | 4034N 07441W | Map |
USAHI | Branchville | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4108N 07445W | Map |
USYBK | Brick | NJ | New Jersey | Road Terminal | RQ | 4004N 07408W | Map |
USBIT | Bricktown | NJ | New Jersey | Road Terminal | RQ | ||
USBPG | Bridgeport | NJ | New Jersey | Road Terminal | RQ | ||
USBGY | Bridgeton | NJ | New Jersey | Road Terminal | RQ | ||
USBQF | Bridgewater | NJ | New Jersey | Road Terminal | RQ | ||
USBPQ | Broadway | NJ | New Jersey | Road Terminal | RL | 4043N 07503W | Map |
USB8K | Brooklawn | NJ | New Jersey | Road Terminal | RL | 3952N 07507W | Map |
US5OO | Brookside | NJ | New Jersey | Road Terminal | RL | 4047N 07434W | Map |
USJBJ | Browns Mills | NJ | New Jersey | Road Terminal | RL | 3958N 07435W | Map |
USQXY | Browns Mills | NJ | New Jersey | Port,Road Terminal | RL | 3958N 07435W | Map |
USBW4 | Brunswick Gardens | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 4023N 07420W | Map |
USBDK | Budd Lake | NJ | New Jersey | Road Terminal | RL | 4052N 07444W | Map |
USBJY | Buena | NJ | New Jersey | Road Terminal | RQ | ||
USBUH | Burlington | NJ | New Jersey | Road Terminal | RQ | ||
USBGG | Butler | NJ | New Jersey | Road Terminal | RQ | ||
USCDW | Caldwell | NJ | New Jersey | Airport | AI | ||
USQCJ | Califon | NJ | New Jersey | Road Terminal | RL | 4043N 07450W | Map |
USCDE | Camden | NJ | New Jersey | Port,Road Terminal | RN | ||
UST9N | Canton | NJ | New Jersey | Road Terminal | RL | 3928N 07524W | Map |
USCGF | Cape May | NJ | New Jersey | Port,Rail Terminal,Road Terminal | RL | 3856N 07455W | Map |
USZQH | Cape May Court House | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3905N 07449W | Map |
USUAK | Carlstadt | NJ | New Jersey | Road Terminal | RQ | ||
USAEY | Carneys Point | NJ | New Jersey | Road Terminal | RL | 3942N 07528W | Map |
USC97 | Carrs Corner | NJ | New Jersey | Road Terminal | RL | 4013N 07422W | Map |
USCSF | Carteret | NJ | New Jersey | Port,Road Terminal | RN | ||
USNQB | Cedar Brook | NJ | New Jersey | Road Terminal | RL | 3942N 07454W | Map |
USCED | Cedar Grove | NJ | New Jersey | Road Terminal | RQ | ||
USCJJ | Cedar Knolls | NJ | New Jersey | Road Terminal | RQ | ||
USXDQ | Cedarville | NJ | New Jersey | Road Terminal | RQ | ||
USC64 | Charleston Springs | NJ | New Jersey | Road Terminal | RL | 4012N 07422W | Map |
USCH8 | Chatham | NJ | New Jersey | Road Terminal | RL | 4044N 07423W | Map |
US7CW | Chatsworth | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3949N 07432W | Map |
USCHX | Cherry Hill | NJ | New Jersey | Road Terminal | RQ | ||
USCYZ | Chester | NJ | New Jersey | Road Terminal | RQ | ||
USC7F | Chesterfield | NJ | New Jersey | Road Terminal | RL | 4006N 07438W | Map |
USHYM | Chrome | NJ | New Jersey | Road Terminal | RQ | 4035N 07413W | Map |
USXDU | Cinnaminson | NJ | New Jersey | Road Terminal | RQ | ||
USNJC | Clark | NJ | New Jersey | Road Terminal,Fixed Transport Functions (e.g. Oil platform) | RL | 4038N 07418W | Map |
USCKJ | Clarksboro | NJ | New Jersey | Road Terminal | RQ | ||
USCG4 | Clarksburg | NJ | New Jersey | Port,Rail Terminal,Road Terminal,Postal Exchange Office,Multimodal Functions (ICDs, etc.) | RQ | 4050N 07459W | Map |
USCYN | Clayton | NJ | New Jersey | Road Terminal | RQ | ||
USC2E | Clementon | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 3948N 07459W | Map |
USJC5 | Clermont | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3959N 07446W | Map |
USCSD | Cliffside Park | NJ | New Jersey | Road Terminal | RQ | ||
USCLF | Cliffwood | NJ | New Jersey | Road Terminal | RQ | ||
USCFU | Clifton | NJ | New Jersey | Road Terminal | RQ | ||
USCNG | Clinton | NJ | New Jersey | Road Terminal | RQ | ||
USCQJ | Clinton Township | NJ | New Jersey | Road Terminal | RQ | ||
USCXR | Closter/New Jersey | NJ | New Jersey | Road Terminal | RL | 4058N 07358W | Map |
USC3Y | Clyde | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4029N 07431W | Map |
USCWD | Collingswood | NJ | New Jersey | Road Terminal | RQ | ||
USCZ8 | Colonia | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4034N 07418W | Map |
USCTN | Colts Neck | NJ | New Jersey | Road Terminal | RQ | ||
USYNJ | Columbia | NJ | New Jersey | Port,Road Terminal | RL | 4056N 07506W | Map |
USYBC | Columbus | NJ | New Jersey | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4004N 07443W | Map |
USC89 | Coontown | NJ | New Jersey | Road Terminal | RL | 4037N 07431W | Map |
USIOY | Corbin City | NJ | New Jersey | Road Terminal | RQ | 3918N 07445W | Map |
USCQE | Cranbury | NJ | New Jersey | Road Terminal | RL | 4018N 07430W | Map |
USUFD | Crandon Lakes | NJ | New Jersey | Road Terminal | RQ | ||
USCQG | Cranford | NJ | New Jersey | Road Terminal | RQ | ||
USCR3 | Cream Ridge | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4008N 07432W | Map |
USCYJ | Cresskill | NJ | New Jersey | Road Terminal | RQ | ||
USV7X | Croxton | NJ | New Jersey | Port,Road Terminal | RL | 4044N 07403W | Map |
USDYT | Dayton | NJ | New Jersey | Road Terminal | RQ | ||
USDAF | Deal | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4014N 07400W | Map |
USDEJ | Deans | NJ | New Jersey | Road Terminal | RL | 4024N 07431W | Map |
USDPW | Deepwater | NJ | New Jersey | Road Terminal | RQ | ||
USDP2 | Deer Park, Camden | NJ | New Jersey | Road Terminal | RL | 3954N 07459W | Map |
USDJ3 | Deerfield | NJ | New Jersey | Multimodal Functions (ICDs, etc.) | RQ | 3931N 07514W | Map |
USDLA | Delair | NJ | New Jersey | Road Terminal | RQ | ||
USDLJ | Delanco | NJ | New Jersey | Road Terminal | RQ | ||
USD3W | Delaware | NJ | New Jersey | Road Terminal | RL | 4053N 07503W | Map |
USDRJ | Delran | NJ | New Jersey | Road Terminal | RQ | ||
USDM8 | Demarest | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4057N 07358W | Map |
USDJV | Dennisville | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 3912N 07449W | Map |
USDNL | Denville | NJ | New Jersey | Road Terminal | RQ | ||
USDPF | Deptford | NJ | New Jersey | Road Terminal | RQ | ||
USDWB | Deptford Township | NJ | New Jersey | Road Terminal | RQ | 3949N 07507W | Map |
USDVJ | Dover | NJ | New Jersey | Road Terminal | RQ | ||
USDMJ | Dumont | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4056N 07400W | Map |
USDUL | Dunellen | NJ | New Jersey | Road Terminal | RQ | ||
USEAG | Eagle Point | NJ | New Jersey | Road Terminal | RQ | ||
USEAE | Earle | NJ | New Jersey | Road Terminal | RL | 4013N 07408W | Map |
USEBR | East Brunswick | NJ | New Jersey | Road Terminal | RQ | ||
USEFJ | East Freehold | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 4017N 07415W | Map |
USEHA | East Hanover | NJ | New Jersey | Road Terminal | RQ | ||
USEKB | East Keansburg | NJ | New Jersey | Port,Multimodal Functions (ICDs, etc.) | RL | 4026N 07407W | Map |
USEA9 | East Millstone | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4039N 07435W | Map |
USETK | East Newark | NJ | New Jersey | Road Terminal | RQ | ||
USEOG | East Orange | NJ | New Jersey | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4046N 07412W | Map |
USERU | East Rutherford | NJ | New Jersey | Road Terminal | RQ | ||
USEWS | East Windsor | NJ | New Jersey | Road Terminal | RQ | ||
USNXM | Eastampton Township | NJ | New Jersey | Road Terminal | RL | 4000N 07445W | Map |
USEAJ | Eatontown | NJ | New Jersey | Road Terminal | RQ | ||
USED9 | Edgar | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4455N 06651W | Map |
USEGW | Edgewater | NJ | New Jersey | Road Terminal | RQ | ||
USET8 | Edgewater Park | NJ | New Jersey | Road Terminal | AA | 4005N 07454W | Map |
USEDD | Edgewood | NJ | New Jersey | Road Terminal | RQ | ||
USEDN | Edison | NJ | New Jersey | Road Terminal | RQ | ||
USEGG | Egg Harbor City | NJ | New Jersey | Road Terminal | RL | 3931N 07438W | Map |
USGWP | Egg Harbor Township | NJ | New Jersey | Road Terminal | RL | 3937N 07459W | Map |
USJLB | Elbert | NJ | New Jersey | Road Terminal | RL | 3913N 10432W | Map |
USEZA | Elizabeth | NJ | New Jersey | Road Terminal | RQ | ||
USZIP | Elizabethport | NJ | New Jersey | Road Terminal | RL | 4039N 07411W | Map |
USESJ | Ellisdale | NJ | New Jersey | Road Terminal | RL | 4008N 07435W | Map |
USEL4 | Elmer | NJ | New Jersey | Port | RL | 3935N 07510W | Map |
USEWP | Elmwood Park | NJ | New Jersey | Road Terminal | RQ | ||
USEWQ | Elwood | NJ | New Jersey | Road Terminal | RQ | ||
USEQS | Emerson | NJ | New Jersey | Road Terminal | RL | 4058N 07401W | Map |
USEWD | Englewood | NJ | New Jersey | Road Terminal | RQ | ||
USENG | Englewood Cliffs | NJ | New Jersey | Road Terminal | RQ | ||
USUFX | Englishtown | NJ | New Jersey | Road Terminal | RQ | ||
USQRL | Erial | NJ | New Jersey | Port,Road Terminal | RL | 3946N 07500W | Map |
USEXF | Essex Fells | NJ | New Jersey | Road Terminal | RL | 4049N 07417W | Map |
USEV4 | Everett | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4021N 07409W | Map |
USQEI | Ewing | NJ | New Jersey | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4016N 07448W | Map |
USFH2 | Fair Haven | NJ | New Jersey | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 4022N 07402W | Map |
USFLY | Fair Lawn | NJ | New Jersey | Road Terminal | RQ | ||
USAIW | Fair View | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4049N 07359W | Map |
USFLA | Fairfield | NJ | New Jersey | Road Terminal | RQ | ||
USNJF | Fairton | NJ | New Jersey | Port,Road Terminal | RL | 3922N 07513W | Map |
USFRE | Fairview | NJ | New Jersey | Road Terminal | RL | 4049N 07400W | Map |
USFWJ | Fanwood | NJ | New Jersey | Road Terminal | RQ | ||
USFHS | Far Hills | NJ | New Jersey | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4041N 07438W | Map |
USFMJ | Farmingdale | NJ | New Jersey | Road Terminal | RL | 3922N 07506W | Map |
USFZM | Farmington | NJ | New Jersey | Road Terminal | RL | 3922N 07435W | Map |
USFDJ | Fieldsboro | NJ | New Jersey | Road Terminal | RQ | ||
USXFL | Finderne | NJ | New Jersey | Road Terminal | RQ | ||
USFTO | Flagtown | NJ | New Jersey | Road Terminal | RL | 4031N 07441W | Map |
USFDZ | Flanders | NJ | New Jersey | Road Terminal | RQ | ||
USFLE | Flemington | NJ | New Jersey | Road Terminal | RQ | ||
USFLR | Florence | NJ | New Jersey | Road Terminal | RQ | ||
USFP2 | Florham Park | NJ | New Jersey | Road Terminal | RL | 4047N 07423W | Map |
USFM3 | Folsom | NJ | New Jersey | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3936N 07451W | Map |
USAEB | Fords | NJ | New Jersey | Road Terminal | RQ | ||
USFDV | Forked River | NJ | New Jersey | Road Terminal | RQ | 3950N 07411W | Map |
USWRI | Fort Dix | NJ | New Jersey | Airport | AI | ||
USFOL | Fort Lee | NJ | New Jersey | Road Terminal | RQ | ||
USFTM | Fort Monmouth | NJ | New Jersey | Port,Rail Terminal,Road Terminal | RL | 4019N 07402W | Map |
USFNN | Franklin | NJ | New Jersey | Road Terminal | RQ | ||
USFRL | Franklin Lakes | NJ | New Jersey | Road Terminal | RL | ||
USFQV | Franklinville | NJ | New Jersey | Road Terminal | RQ | ||
USFEH | Freehold | NJ | New Jersey | Road Terminal | RQ | ||
USJWY | Frenchtown | NJ | New Jersey | Port,Rail Terminal,Road Terminal | RL | 4031N 07503W | Map |
USGXW | Galloway | NJ | New Jersey | Road Terminal | RL | 3929N 07432W | Map |
USGAR | Garden City | NJ | New Jersey | Road Terminal | RQ | ||
USGAF | Garfield | NJ | New Jersey | Road Terminal | RQ | ||
USXFZ | Garwood | NJ | New Jersey | Road Terminal | RQ | ||
USG5G | Georgia | NJ | New Jersey | Road Terminal | RL | 4011N 07417W | Map |
USGBB | Gibbsboro | NJ | New Jersey | Road Terminal | RQ | ||
USGIB | Gibbstown | NJ | New Jersey | Road Terminal | RL | 3949N 07517W | Map |
USGIL | Gillette | NJ | New Jersey | Road Terminal | RQ | ||
USGLR | Glassboro | NJ | New Jersey | Road Terminal | RQ | ||
USQGG | Glen Gardner | NJ | New Jersey | Road Terminal | RL | 4041N 07456W | Map |
USGJQ | Glen Ridge | NJ | New Jersey | Port | RQ | 4048N 07412W | Map |
USGLK | Glen Rock | NJ | New Jersey | Road Terminal | RQ | ||
USG7Y | Glendora | NJ | New Jersey | Road Terminal | RL | 3950N 07504W | Map |
USGLC | Gloucester City | NJ | New Jersey | Port,Road Terminal | RN | ||
USW9G | Great Meadows | NJ | New Jersey | Road Terminal | RL | 4052N 07454W | Map |
USGBK | Green Brook | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4035N 07428W | Map |
USGPD | Green Pond | NJ | New Jersey | Multimodal Functions (ICDs, etc.) | RL | 4101N 07428W | Map |
USGL2 | Grenloch | NJ | New Jersey | Road Terminal | RL | 3947N 07503W | Map |
USGUG | Guttenberg | NJ | New Jersey | Port,Road Terminal | RL | 4047N 07400W | Map |
USHCK | Hackensack | NJ | New Jersey | Road Terminal | RQ | ||
USHCT | Hackettstown | NJ | New Jersey | Road Terminal | RQ | ||
USHH9 | Haddon Heights | NJ | New Jersey | Road Terminal | AA | 3952N 07503W | Map |
USHFL | Haddonfield | NJ | New Jersey | Road Terminal | RQ | ||
USHNR | Hainesport | NJ | New Jersey | Road Terminal | RQ | ||
USHLD | Haledon | NJ | New Jersey | Road Terminal | RQ | ||
USHAM | Hamburg | NJ | New Jersey | Road Terminal | RQ | ||
USHSQ | Hamilton Square | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4014N 07440W | Map |
USHMG | Hamilton, Monmouth | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4012N 07405W | Map |
USHJO | Hamilton, Ocean | NJ | New Jersey | Road Terminal | RL | 4006N 07424W | Map |
USXGL | Hammonton | NJ | New Jersey | Road Terminal | RQ | ||
USGMP | Hampton | NJ | New Jersey | Road Terminal | RL | 4042N 07457W | Map |
USH6B | Hancocks Bridge | NJ | New Jersey | Multimodal Functions (ICDs, etc.) | RL | 3930N 07527W | Map |
USHAN | Hanover | NJ | New Jersey | Road Terminal | RQ | ||
USHJ7 | Hardwick | NJ | New Jersey | Road Terminal | RL | 4103N 07455W | Map |
USHGP | Harrington Park | NJ | New Jersey | Road Terminal | RL | 4059N 07358W | Map |
USHRN | Harrison | NJ | New Jersey | Road Terminal | RQ | ||
USHC3 | Harvey Cedars | NJ | New Jersey | Multimodal Functions (ICDs, etc.) | RQ | 3942N 07408W | Map |
USZHU | Hasbrouck Heights | NJ | New Jersey | Port,Road Terminal | RL | 4051N 07404W | Map |
USQHJ | Haskell | NJ | New Jersey | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4101N 07417W | Map |
USH3W | Haworth | NJ | New Jersey | Road Terminal | RL | 4057N 07359W | Map |
USHTI | Hawthorne | NJ | New Jersey | Road Terminal | RQ | ||
USHZE | Hazlet | NJ | New Jersey | Road Terminal | RL | 4024N 07411W | Map |
USDF4 | Herbertsville | NJ | New Jersey | Road Terminal | RL | 4006N 07406W | Map |
USHFB | Hibernia | NJ | New Jersey | Road Terminal | RL | 4056N 07429W | Map |
USH9B | High Bridge | NJ | New Jersey | Road Terminal | RL | 4040N 07453W | Map |
USHGS | Highlands | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4024N 07400W | Map |
USUJT | Hightstown | NJ | New Jersey | Road Terminal | RQ | ||
USHSU | Hillsborough | NJ | New Jersey | Road Terminal | RL | 4028N 07437W | Map |
USIDU | Hillsdale | NJ | New Jersey | Road Terminal | RL | 4020N 07413W | Map |
USHLS | Hillside | NJ | New Jersey | Road Terminal | RQ | ||
USHBK | Hoboken | NJ | New Jersey | Port,Road Terminal | RN | ||
USHHK | Ho-Ho-Kus | NJ | New Jersey | Port,Rail Terminal,Road Terminal | RL | 4100N 07406W | Map |
USHDZ | Holmdel | NJ | New Jersey | Road Terminal | RQ | 4020N 07411W | Map |
US8HO | Hopatcong | NJ | New Jersey | Road Terminal | AA | 4055N 07439W | Map |
USH9E | Hope | NJ | New Jersey | Road Terminal | RL | 4054N 07458W | Map |
USHZJ | Hopelawn | NJ | New Jersey | Road Terminal | RQ | ||
USHEW | Hopewell | NJ | New Jersey | Road Terminal | RQ | ||
USHOJ | Howell | NJ | New Jersey | Road Terminal | RQ | ||
USH4H | Howland Hook | NJ | New Jersey | Port | RL | 4038N 07411W | Map |
USHV7 | Hurffville | NJ | New Jersey | Road Terminal | RL | 3945N 07506W | Map |
USTGB | Indian Mills | NJ | New Jersey | Port,Multimodal Functions (ICDs, etc.) | RL | 3947N 07444W | Map |
USIRJ | Irvington | NJ | New Jersey | Road Terminal | RQ | ||
USINJ | Iselin | NJ | New Jersey | Road Terminal | RQ | ||
USNJJ | Jackson | NJ | New Jersey | Road Terminal | RL | 3946N 07451W | Map |
USJQS | Jacksonville | NJ | New Jersey | Road Terminal | RL | 4003N 07445W | Map |
USOWS | Jacobstown | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4004N 07435W | Map |
USJMB | Jamesburg | NJ | New Jersey | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4021N 07426W | Map |
USJEC | Jersey City | NJ | New Jersey | Port,Road Terminal | RN | ||
USQJB | Jobstown | NJ | New Jersey | Port,Rail Terminal,Road Terminal | RL | 4002N 07441W | Map |
USJO2 | Johnsonburg | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4057N 07452W | Map |
USKUG | Keansburg | NJ | New Jersey | Road Terminal | RL | 4026N 07407W | Map |
USXHE | Kearny | NJ | New Jersey | Road Terminal,Airport | RL | 4046N 07408W | Map |
USKEA | Keasbey | NJ | New Jersey | Road Terminal | RQ | ||
USKU4 | Kendall Park | NJ | New Jersey | Port,Multimodal Functions (ICDs, etc.) | RQ | 4025N 07433W | Map |
USKWO | Kenilworth | NJ | New Jersey | Road Terminal | RQ | ||
USKV5 | Kenvil | NJ | New Jersey | Rail Terminal,Road Terminal | RL | 4053N 07438W | Map |
USKEY | Keyport | NJ | New Jersey | Road Terminal | RQ | ||
USKNJ | Kingston | NJ | New Jersey | Road Terminal | RQ | ||
USUJX | Kinnelon | NJ | New Jersey | Road Terminal | RQ | ||
USLFW | Lafayette | NJ | New Jersey | Road Terminal | RQ | ||
USLHW | Lake Hiawatha | NJ | New Jersey | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4053N 07423W | Map |
USK89 | Lake Hopatcong | NJ | New Jersey | Road Terminal | RL | 4057N 07438W | Map |
USNEL | Lakehurst | NJ | New Jersey | Airport | AI | ||
USLKW | Lakewood | NJ | New Jersey | Road Terminal | RQ | ||
USLMV | Lambertville | NJ | New Jersey | Road Terminal | RQ | ||
USLZV | Landing | NJ | New Jersey | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 4054N 07439W | Map |
USLDV | Landisville | NJ | New Jersey | Road Terminal | RQ | ||
USLN8 | Lanoka Harbor | NJ | New Jersey | Multimodal Functions (ICDs, etc.) | RL | 3952N 07410W | Map |
US5BL | Laurence Harbor | NJ | New Jersey | Port,Multimodal Functions (ICDs, etc.) | RL | 4027N 07414W | Map |
USZVE | Lavallette | NJ | New Jersey | Road Terminal | RL | 3958N 07404W | Map |
USLW7 | Lawnside | NJ | New Jersey | Road Terminal | RL | 3952N 07501W | Map |
USLTP | Lawrence Township | NJ | New Jersey | Road Terminal | RL | 4017N 07443W | Map |
USLRV | Lawrenceville | NJ | New Jersey | Road Terminal | RQ | ||
USXHL | Lebanon | NJ | New Jersey | Road Terminal | RQ | ||
