UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
USADT | Ada | OK | Oklahoma | Road Terminal | AI | ||
US2AR | Adair | OK | Oklahoma | Road Terminal | RL | 3626N 09516W | Map |
USAS7 | Afton | OK | Oklahoma | Road Terminal | RQ | 3641N 09457W | Map |
USA3N | Allen | OK | Oklahoma | Road Terminal | RL | 3452N 09624W | Map |
USLTS | Altus | OK | Oklahoma | Road Terminal,Airport | AI | ||
USXAK | Alva | OK | Oklahoma | Port | RL | 3648N 09839W | Map |
USA7K | Ames | OK | Oklahoma | Road Terminal | RL | 3614N 09811W | Map |
USNKO | Anadarko | OK | Oklahoma | Port | RL | 3504N 09814W | Map |
USATE | Antlers | OK | Oklahoma | Airport | AI | ||
USA77 | Apache | OK | Oklahoma | Road Terminal | RL | 3453N 09821W | Map |
USOZP | Arapaho | OK | Oklahoma | Road Terminal | RL | 3534N 09857W | Map |
USADM | Ardmore | OK | Oklahoma | Road Terminal,Airport | RQ | ||
USKOM | Arkoma | OK | Oklahoma | Road Terminal | RL | 3521N 09426W | Map |
USOAR | Arnett | OK | Oklahoma | Road Terminal | RL | 3608N 09946W | Map |
USAOD | Atoka | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3423N 09607W | Map |
USXBK | Avard | OK | Oklahoma | Road Terminal | RQ | ||
USQAK | Balko | OK | Oklahoma | Road Terminal | RL | 3637N 10041W | Map |
USUVB | Barnsdall | OK | Oklahoma | Road Terminal | RQ | ||
USBVO | Bartlesville | OK | Oklahoma | Road Terminal,Airport | AI | ||
USBVX | Beaver | OK | Oklahoma | Road Terminal | RL | 3648N 10031W | Map |
USZGG | Beggs | OK | Oklahoma | Port | RL | 3545N 09604W | Map |
USBS5 | Bessie | OK | Oklahoma | Road Terminal | RL | 3523N 09859W | Map |
USIXB | Big Cabin | OK | Oklahoma | Road Terminal | RL | 3632N 09513W | Map |
USBXY | Bixby | OK | Oklahoma | Road Terminal | RL | 3556N 09552W | Map |
USBWL | Blackwell | OK | Oklahoma | Airport | AI | ||
USB8C | Blanchard | OK | Oklahoma | Road Terminal | RL | 3508N 09739W | Map |
USKHR | Blocker | OK | Oklahoma | Road Terminal | RL | 3503N 09534W | Map |
USBO7 | Boise City | OK | Oklahoma | Road Terminal | RL | 3643N 10230W | Map |
USOS6 | Boswell | OK | Oklahoma | Road Terminal | RL | 3401N 09552W | Map |
US2OT | Boynton | OK | Oklahoma | Road Terminal | AM | 3539N 09539W | Map |
USRG5 | Brackenridge | OK | Oklahoma | Road Terminal | RL | 4036N 07944W | Map |
USOB5 | Braman | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3655N 09720W | Map |
USYIW | Bristow | OK | Oklahoma | Road Terminal | RL | 3549N 09623W | Map |
USBWQ | Broken Arrow | OK | Oklahoma | Road Terminal | RQ | ||
USBB3 | Broken Bow | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3402N 09444W | Map |
USB99 | Buffalo | OK | Oklahoma | Road Terminal | RL | 3650N 09937W | Map |
USJGZ | Burlington | OK | Oklahoma | Road Terminal | RL | ||
USCC7 | Cache | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3438N 09838W | Map |
USUET | Calumet | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3536N 09807W | Map |
USAQN | Cameron | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3508N 09432W | Map |
USAJN | Canton | OK | Oklahoma | Road Terminal | RL | 3603N 09835W | Map |
USQCM | Carmen | OK | Oklahoma | Road Terminal | RL | 3634N 09827W | Map |
USNGI | Carnegie | OK | Oklahoma | Rail Terminal,Road Terminal,Airport | RL | 3506N 09836W | Map |
USZ2B | Carrier | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3628N 09801W | Map |
USTQR | Carter | OK | Oklahoma | Road Terminal | RQ | 3513N 09930W | Map |
USOK7 | Castle | OK | Oklahoma | Road Terminal | RL | 3528N 09622W | Map |
USXEL | Catoosa | OK | Oklahoma | Road Terminal | RQ | ||
USEZM | Cement | OK | Oklahoma | Road Terminal | RQ | 3455N 09808W | Map |
USDFH | Chandler | OK | Oklahoma | Road Terminal | RQ | 3542N 09652W | Map |
USC6A | Chattanooga | OK | Oklahoma | Road Terminal | RL | 3425N 09839W | Map |
USC3H | Checotah | OK | Oklahoma | Road Terminal | RL | 3528N 09531W | Map |
USCS5 | Chelsea | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3632N 09527W | Map |
USCKA | Cherokee | OK | Oklahoma | Airport | AI | ||
USC3N | Cheyenne | OK | Oklahoma | Road Terminal | RL | 3536N 09940W | Map |
USCY9 | Cheyenne | OK | Oklahoma | Road Terminal | RL | 3536N 09940W | Map |
USCHK | Chickasha | OK | Oklahoma | Road Terminal,Airport | AI | 3503N 09756W | Map |
USHW9 | Choctaw | OK | Oklahoma | Road Terminal | RL | 3529N 09716W | Map |
USC2H | Chouteau | OK | Oklahoma | Road Terminal | RL | 3611N 09520W | Map |
USLRE | Claremore | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3618N 09536W | Map |
USCXE | Clarita | OK | Oklahoma | Road Terminal | RQ | ||
USVND | Cleveland | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3619N 09628W | Map |
USCSM | Clinton | OK | Oklahoma | Road Terminal,Airport | AI | 3530N 09858W | Map |
USCG2 | Coalgate | OK | Oklahoma | Road Terminal | RL | 3432N 09613W | Map |
USC9R | Colcord | OK | Oklahoma | Road Terminal | RL | 3615N 09441W | Map |
USOLZ | Coleman | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3416N 09625W | Map |
USHVC | Collinsville | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3622N 09550W | Map |
USCMJ | Comanche | OK | Oklahoma | Road Terminal | RQ | ||
USOMR | Commerce | OK | Oklahoma | Road Terminal | RL | 3656N 09452W | Map |
USOPB | Copan | OK | Oklahoma | Port,Rail Terminal,Road Terminal | RL | 3654N 09556W | Map |
USCUH | Cushing | OK | Oklahoma | Airport | AI | ||
USDVS | Davis | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3430N 09707W | Map |
USD2C | Del City | OK | Oklahoma | Road Terminal | RL | 3526N 09726W | Map |
USDE7 | Dentonville | OK | Oklahoma | Road Terminal | RL | 3544N 09608W | Map |
USDWO | Dewey | OK | Oklahoma | Road Terminal | RQ | ||
USDCY | Dill City | OK | Oklahoma | Port,Multimodal Functions (ICDs, etc.) | RQ | 3517N 09908W | Map |
USOER | Dover | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3558N 09754W | Map |
USDH3 | Drumright | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3559N 09636W | Map |
USDUK | Duke | OK | Oklahoma | Road Terminal | RL | 3439N 09934W | Map |
USDUC | Duncan | OK | Oklahoma | Road Terminal,Airport | AI | ||
USDUA | Durant | OK | Oklahoma | Road Terminal,Airport | AI | ||
USQEY | Eakly | OK | Oklahoma | Port,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3518N 09833W | Map |
USEOD | Edmond | OK | Oklahoma | Road Terminal | RQ | ||
USQEL | El Reno | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3531N 09757W | Map |
USELK | Elk City | OK | Oklahoma | Airport | AI | ||
USWDG | Enid | OK | Oklahoma | Road Terminal,Airport | AI | ||
USEF3 | Eufaula | OK | Oklahoma | Road Terminal | RL | 3517N 09535W | Map |
USFAJ | Fairland | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3645N 09450W | Map |
USF2R | Fairview | OK | Oklahoma | Road Terminal | RL | 3616N 09828W | Map |
USFS6 | Fanshawe | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3457N 09454W | Map |
US6FG | Fargo | OK | Oklahoma | Road Terminal | RL | 3622N 09937W | Map |
USFEK | Felt | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3634N 10247W | Map |
USJFT | Fletcher | OK | Oklahoma | Road Terminal | RQ | 3449N 09814W | Map |
USF2G | Forgan | OK | Oklahoma | Road Terminal | RL | 3654N 10032W | Map |
USFTS | Fort Gibson | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3547N 09515W | Map |
USFSI | Fort Sill | OK | Oklahoma | Road Terminal,Airport | AI | ||
USFDR | Frederick | OK | Oklahoma | Airport | AI | ||
USGAG | Gage | OK | Oklahoma | Airport | AI | 3619N 09945W | Map |
USGPP | Glenpool | OK | Oklahoma | Road Terminal | RL | 3557N 09601W | Map |
USGTK | Granite | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3458N 09923W | Map |
USGFQ | Grove | OK | Oklahoma | Road Terminal | RQ | ||
USGOK | Guthrie | OK | Oklahoma | Airport | AI | ||
USGUY | Guymon | OK | Oklahoma | Airport | AI | ||
USHLV | Haileyville | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3451N 09534W | Map |
USHA6 | Hammon | OK | Oklahoma | Road Terminal | RL | 3537N 09922W | Map |
USH6A | Harrah | OK | Oklahoma | Road Terminal | RL | 3529N 09709W | Map |
USYHT | Hartshorne | OK | Oklahoma | Road Terminal | RQ | 3450N 09533W | Map |
USHAG | Haskell | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3549N 09540W | Map |
USHAD | Healdton | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3413N 09729W | Map |
USH4R | Heavener | OK | Oklahoma | Road Terminal | RL | 3453N 09436W | Map |
USHZN | Helena | OK | Oklahoma | Road Terminal | RL | 3310N 09717W | Map |
USHY7 | Hennessey | OK | Oklahoma | Road Terminal | RQ | 3606N 09753W | Map |
USHYO | Henryetta | OK | Oklahoma | Road Terminal | RQ | ||
USHTA | Hinton | OK | Oklahoma | Road Terminal | RL | 3529N 09821W | Map |
USHBR | Hobart | OK | Oklahoma | Airport | AI | ||
USHO4 | Holdenville | OK | Oklahoma | Road Terminal | RL | 3504N 09623W | Map |
USQHE | Hooker | OK | Oklahoma | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3651N 10112W | Map |
USHWB | Howe | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3457N 09438W | Map |
USHUG | Hugo | OK | Oklahoma | Road Terminal | RL | ||
USHBT | Hulbert | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3556N 09508W | Map |
USQIL | Idabel | OK | Oklahoma | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3353N 09449W | Map |
USI2D | Indiahoma | OK | Oklahoma | Road Terminal | RL | 3437N 09845W | Map |
USIO8 | Inola | OK | Oklahoma | Road Terminal | RL | 3609N 09530W | Map |
USJYO | Jay | OK | Oklahoma | Road Terminal | RL | 3625N 09447W | Map |
USJUK | Jenks | OK | Oklahoma | Port,Rail Terminal,Road Terminal | RL | 3601N 09558W | Map |
USJNE | Jones | OK | Oklahoma | Road Terminal | RL | 3533N 09717W | Map |
USKA3 | Kansas | OK | Oklahoma | Road Terminal | RL | 3612N 09447W | Map |
USEYE | Kellyville | OK | Oklahoma | Road Terminal | RL | 3556N 09612W | Map |
USKTZ | Keota | OK | Oklahoma | Port,Multimodal Functions (ICDs, etc.) | RL | 3510N 09455W | Map |
USKHU | Ketchum | OK | Oklahoma | Road Terminal | RL | 3631N 09501W | Map |
USKY4 | Keyes | OK | Oklahoma | Road Terminal | RL | 3648N 10215W | Map |
USKFE | Kiefer | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3557N 09604W | Map |
USKIF | Kingfisher | OK | Oklahoma | Road Terminal,Airport | RL | 3551N 09755W | Map |
USKWA | Kiowa | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3443N 09554W | Map |
USKW2 | Konawa | OK | Oklahoma | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3458N 09645W | Map |
USKRE | Krebs | OK | Oklahoma | Road Terminal | RL | 3455N 09542W | Map |
USZOX | Kremlin | OK | Oklahoma | Road Terminal | RL | 3632N 09749W | Map |
USLHD | Lahoma | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3623N 09805W | Map |
USVFE | Laverne | OK | Oklahoma | Road Terminal | RL | 3642N 09953W | Map |
USLAW | Lawton | OK | Oklahoma | Road Terminal,Airport | AI | ||
USXZO | Lebanon | OK | Oklahoma | Road Terminal | RL | 3358N 09654W | Map |
US5FQ | Leedey | OK | Oklahoma | Road Terminal | RL | 3552N 09920W | Map |
USKK8 | Lehigh | OK | Oklahoma | Road Terminal | RL | 3428N 09612W | Map |
USIDS | Lindsay | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3450N 09736W | Map |
USXHN | Locust Grove | OK | Oklahoma | Road Terminal | RL | 3612N 09510W | Map |
USLU4 | Luther | OK | Oklahoma | Road Terminal | RL | 3539N 09711W | Map |
USMB4 | Macomb | OK | Oklahoma | Road Terminal | RQ | 3509N 09701W | Map |
USMIL | Madill | OK | Oklahoma | Road Terminal | RQ | ||
USUMZ | Manchester | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3700N 09802W | Map |
USYNF | Mannford | OK | Oklahoma | Road Terminal | RL | 3608N 09621W | Map |
USM4C | Marble City | OK | Oklahoma | Road Terminal | RL | 3534N 09449W | Map |
USMIR | Marietta | OK | Oklahoma | Road Terminal | RQ | ||
USAOW | Marlow | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3439N 09757W | Map |
USXRH | Marshall | OK | Oklahoma | Road Terminal | RL | 3609N 09737W | Map |
USMWU | Maxwell | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3454N 09651W | Map |
USYSL | Maysville | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3450N 09725W | Map |
USMLC | McAlester | OK | Oklahoma | Road Terminal,Airport | AI | ||
USM2E | Mead | OK | Oklahoma | Road Terminal | RL | 3359N 09630W | Map |
US3MD | Medford | OK | Oklahoma | Road Terminal | RL | 3648N 09744W | Map |
USMK3 | Meeker | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3530N 09654W | Map |
USZME | Meno | OK | Oklahoma | Road Terminal | RL | 3623N 09810W | Map |
USMIO | Miami | OK | Oklahoma | Airport | AI | ||
USIDW | Midwest City | OK | Oklahoma | Road Terminal | RL | 3526N 09723W | Map |
USM2B | Milburn | OK | Oklahoma | Port | RL | 3414N 09632W | Map |
USZMK | Mill Creek | OK | Oklahoma | Multimodal Functions (ICDs, etc.),Fixed Transport Functions (e.g. Oil platform) | RL | 3424N 09659W | Map |
USNC7 | Minco | OK | Oklahoma | Road Terminal | RL | 3518N 09756W | Map |
USFFJ | Moffett | OK | Oklahoma | Road Terminal | RQ | 3523N 09426W | Map |
USOOF | Moore | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 3520N 09729W | Map |
USOED | Mooreland | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3627N 09912W | Map |
USOUK | Mounds | OK | Oklahoma | Road Terminal | RL | 3552N 09603W | Map |
USZMW | Muldrow | OK | Oklahoma | Port,Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3524N 09435W | Map |
USMKO | Muskogee | OK | Oklahoma | Road Terminal,Airport | AI | ||
USUMU | Mustang | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3524N 09741W | Map |
USNC6 | Newcastle | OK | Oklahoma | Road Terminal | RL | 3514N 09735W | Map |
US9KI | Newkirk | OK | Oklahoma | Road Terminal | RL | 3652N 09703W | Map |
USNH6 | Nichols Hills | OK | Oklahoma | Road Terminal | RL | 3532N 09732W | Map |
USNN3 | Ninnekah | OK | Oklahoma | Road Terminal | RL | 3456N 09755W | Map |
USOBL | Noble | OK | Oklahoma | Road Terminal | RL | 3508N 09723W | Map |
USOUN | Norman | OK | Oklahoma | Airport | AI | ||
USNTK | Nowata | OK | Oklahoma | Road Terminal | RQ | ||
USC7H | Ochelata | OK | Oklahoma | Road Terminal | RL | 3636N 09558W | Map |
USIUN | Oilton | OK | Oklahoma | Road Terminal | RL | 3605N 09635W | Map |
USZHE | Okarche | OK | Oklahoma | Port,Rail Terminal,Road Terminal | RL | 3543N 09758W | Map |
USOKN | Okeene | OK | Oklahoma | Road Terminal | RQ | ||
USOMJ | Okemah | OK | Oklahoma | Road Terminal,Airport | RL | 3525N 09618W | Map |
USOKC | Oklahoma City | OK | Oklahoma | Road Terminal,Airport | AI | ||
USOKM | Okmulgee | OK | Oklahoma | Airport | AI | ||
USOO3 | Oologah | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3627N 09542W | Map |
USOW3 | Owasso | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3616N 09551W | Map |
US5PO | Panama | OK | Oklahoma | Road Terminal | RL | 3510N 09440W | Map |
USVPI | Paoli | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3449N 09715W | Map |
USPH6 | Park Hill | OK | Oklahoma | Road Terminal | RL | 3551N 09457W | Map |
USPVJ | Pauls Valley | OK | Oklahoma | Road Terminal | RQ | ||
USPWH | Pawhuska | OK | Oklahoma | Road Terminal | RL | 3640N 09620W | Map |
USQAW | Pawnee | OK | Oklahoma | Road Terminal | RL | 3620N 09648W | Map |
USPR3 | Perkins | OK | Oklahoma | Road Terminal | RL | 3558N 09702W | Map |
USPRR | Perry | OK | Oklahoma | Road Terminal | RQ | ||
USP3R | Picher | OK | Oklahoma | Road Terminal | RL | 3659N 09449W | Map |
USPCL | Pocola | OK | Oklahoma | Road Terminal | RL | 3513N 09428W | Map |
USPNC | Ponca City | OK | Oklahoma | Road Terminal,Airport | AI | ||
USRKR | Poteau | OK | Oklahoma | Road Terminal,Airport | AI | ||
USOUP | Prague | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3529N 09641W | Map |
USPYR | Pryor | OK | Oklahoma | Road Terminal | RQ | ||
USPUZ | Purcell | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3500N 09721W | Map |
USQP2 | Quapaw | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3657N 09447W | Map |
USQUN | Quinton | OK | Oklahoma | Road Terminal | RL | 3508N 09522W | Map |
USRXM | Ramona | OK | Oklahoma | Road Terminal | RL | 3631N 09555W | Map |
USRTY | Ratliff City | OK | Oklahoma | Road Terminal | RL | 3427N 09731W | Map |
USRFA | Rattan | OK | Oklahoma | Road Terminal | RL | 3412N 09525W | Map |
USR2K | Red Rock | OK | Oklahoma | Road Terminal | RL | 3628N 09717W | Map |
USR3G | Ringold | OK | Oklahoma | Road Terminal | RL | 3412N 09507W | Map |
USR3W | Ringwood | OK | Oklahoma | Road Terminal | RL | 3622N 09814W | Map |
USRFF | Roff | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3437N 09650W | Map |
USOLK | Roland | OK | Oklahoma | Road Terminal | RL | 3525N 09430W | Map |
USRQM | Rome | OK | Oklahoma | Road Terminal | RQ | 4151N 07620W | Map |
USYVS | Rosston | OK | Oklahoma | Road Terminal | RL | 3648N 09956W | Map |
USRHP | Rush Springs | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3446N 09757W | Map |
USRYH | Ryan | OK | Oklahoma | Road Terminal | RL | 3401N 09757W | Map |
USOK9 | Saint Louis | OK | Oklahoma | Port,Multimodal Functions (ICDs, etc.) | RQ | 3504N 09651W | Map |
USSLA | Sallisaw | OK | Oklahoma | Road Terminal | RQ | ||
USSDQ | Sand Springs | OK | Oklahoma | Road Terminal | RQ | ||
USAPU | Sapulpa | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3559N 09606W | Map |
USZFF | Sawyer | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3400N 09522W | Map |
USSY2 | Sayre | OK | Oklahoma | Road Terminal | RL | 3517N 09938W | Map |
USO8K | Seiling | OK | Oklahoma | Road Terminal | RL | 3609N 09855W | Map |
USZMD | Seminole | OK | Oklahoma | Road Terminal | RQ | ||
USIYP | Shady Point | OK | Oklahoma | Road Terminal | RL | 3507N 09439W | Map |
USNRI | Shangri-la | OK | Oklahoma | Airport | AI | ||
USSUK | Shattuck | OK | Oklahoma | Road Terminal | RQ | ||
USSNL | Shawnee | OK | Oklahoma | Road Terminal,Airport | AI | ||
USIDK | Shidler | OK | Oklahoma | Road Terminal | RL | 3646N 09639W | Map |
USTKQ | Skiatook | OK | Oklahoma | Road Terminal | RL | 3622N 09600W | Map |
USNYD | Snyder | OK | Oklahoma | Road Terminal | RL | 3439N 09857W | Map |
USSSF | Southard | OK | Oklahoma | Road Terminal | RQ | ||
USEHY | Sperry | OK | Oklahoma | Road Terminal | RL | 3617N 09559W | Map |
USVVR | Stigler | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3515N 09507W | Map |
USSWO | Stillwater | OK | Oklahoma | Road Terminal,Airport | AI | ||
USQSL | Stilwell | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3549N 09438W | Map |
USZTT | Stratford | OK | Oklahoma | Road Terminal | RL | 3447N 09657W | Map |
USSG6 | Stringtown | OK | Oklahoma | Road Terminal | RL | 3428N 09603W | Map |
USSUD | Stroud | OK | Oklahoma | Airport | AI | ||
USLPU | Sulphur | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3430N 09658W | Map |
USWW8 | Sweetwater | OK | Oklahoma | Road Terminal | RQ | 3525N 09954W | Map |
USTGU | Tahlequah | OK | Oklahoma | Road Terminal | RQ | ||
USTA2 | Talihina | OK | Oklahoma | Port | RL | 3445N 09502W | Map |
USTCE | Tecumseh | OK | Oklahoma | Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3515N 09656W | Map |
UST2X | Texhoma | OK | Oklahoma | Road Terminal | RL | 3630N 10146W | Map |
USQVL | Thackerville | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3347N 09708W | Map |
USTXM | Thomas | OK | Oklahoma | Road Terminal | RL | 3544N 09844W | Map |
USYTB | Tinker Air Force Base | OK | Oklahoma | Road Terminal,Airport,Multimodal Functions (ICDs, etc.) | RL | 3526N 09724W | Map |
USTSI | Tishomingo | OK | Oklahoma | Port,Road Terminal | RL | 3415N 09641W | Map |
USTOK | Tonkawa | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3640N 09718W | Map |
USTUL | Tulsa | OK | Oklahoma | Airport | AI | ||
USTT8 | Tuttle | OK | Oklahoma | Road Terminal | RL | 3517N 09748W | Map |
USVI4 | Valliant | OK | Oklahoma | Road Terminal | RL | 3400N 09505W | Map |
USVEB | Velma | OK | Oklahoma | Road Terminal | RL | 3427N 09740W | Map |
USVJC | Vici | OK | Oklahoma | Multimodal Functions (ICDs, etc.),Fixed Transport Functions (e.g. Oil platform) | RL | 3609N 09918W | Map |
USVIA | Vinita | OK | Oklahoma | Road Terminal,Airport | RL | 3638N 09509W | Map |
USWGE | Wagoner | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3557N 09522W | Map |
USRRR | Walters | OK | Oklahoma | Road Terminal | RL | 3421N 09818W | Map |
US9WT | Wanette | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3457N 09701W | Map |
USYWQ | Watonga | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3551N 09825W | Map |
USWUY | Waurika | OK | Oklahoma | Postal Exchange Office | RL | 3410N 09800W | Map |
USWYE | Wayne | OK | Oklahoma | Road Terminal | RQ | ||
USW3K | Waynoka | OK | Oklahoma | Road Terminal | RL | 3635N 09852W | Map |
USWYA | Weatherford | OK | Oklahoma | Road Terminal | RQ | ||
USOWC | Welch | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3652N 09505W | Map |
USZIY | Westville | OK | Oklahoma | Multimodal Functions (ICDs, etc.) | RL | 3559N 09434W | Map |
USWUE | Wewoka | OK | Oklahoma | Road Terminal | RL | 3510N 09630W | Map |
USXNN | Wilburton | OK | Oklahoma | Road Terminal | RL | 3455N 09518W | Map |
USWXL | Willow | OK | Oklahoma | Rail Terminal,Road Terminal | RL | 3503N 09930W | Map |
USJTR | Wister | OK | Oklahoma | Road Terminal | RL | 3458N 09443W | Map |
USWWR | Woodward | OK | Oklahoma | Road Terminal,Airport | AI | ||
USW9W | Wynnewood | OK | Oklahoma | Fixed Transport Functions (e.g. Oil platform) | RL | 3438N 09709W | Map |
USIYA | Yale | OK | Oklahoma | Road Terminal | RL | 3606N 09641W | Map |
USYKO | Yukon | OK | Oklahoma | Rail Terminal,Road Terminal,Multimodal Functions (ICDs, etc.) | RL | 3531N 09745W | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding United States of America (the) cities by region.