UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
---|---|---|---|---|---|---|---|
ZAANL | Addington | KZN | Kwazulu-Natal | Road Terminal | RL | 2951S 03102E | Map |
ZAAWN | Aliwal North | KZN | Kwazulu-Natal | Road Terminal | RL | 3042S 02642E | Map |
ZAALN | Alton | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | 2846S 03201E | Map |
ZAAMU | Amatikulu | KZN | Kwazulu-Natal | Road Terminal | RL | 2903S 03132E | Map |
ZAASG | Assagay | KZN | Kwazulu-Natal | Road Terminal | RL | 2947S 03044E | Map |
ZABAL | Ballito Bay | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 2932S 03113E | Map |
ZABHD | Bayhead | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 2953S 03058E | Map |
ZABKN | Bellair | KZN | Kwazulu-Natal | Road Terminal | RL | 2953S 03057E | Map |
ZABNL | Berea | KZN | Kwazulu-Natal | Road Terminal | RL | 2956S 03100E | Map |
ZABTA | Botha's Hill | KZN | Kwazulu-Natal | Road Terminal | RL | 2943S 03044E | Map |
ZABGH | Boughton | KZN | Kwazulu-Natal | Road Terminal | RL | 2936S 03019E | Map |
ZABLW | Bulwer | KZN | Kwazulu-Natal | Road Terminal | RL | 2948S 02945E | Map |
ZACTH | Chatsworth | KZN | Kwazulu-Natal | Road Terminal | RL | 2954S 03053E | Map |
ZACMT | Compensation | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | 2930S 03111E | Map |
ZACGN | Congella | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 2952S 03100E | Map |
ZACRM | Cramond | KZN | Kwazulu-Natal | Road Terminal | RL | 2924S 03025E | Map |
ZACGH | Creighton | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | 3002S 02950E | Map |
ZADNH | Dannhauser | KZN | Kwazulu-Natal | Road Terminal | RL | 2800S 03003E | Map |
ZADFS | Duff's Road | KZN | Kwazulu-Natal | Road Terminal | RL | 2945S 03100E | Map |
ZADND | Dundee | KZN | Kwazulu-Natal | Road Terminal | RL | 2810S 03013E | Map |
ZADUR | Durban | KZN | Kwazulu-Natal | Port,Rail Terminal,Road Terminal,Airport,Postal Exchange Office | AI | 2951S 03101E | Map |
ZAB6D | Durban North | KZN | Kwazulu-Natal | Road Terminal | RL | 2948S 03102E | Map |
ZAECE | Escombe | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | 2952S 03054E | Map |
ZAEZK | Ezakheni | KZN | Kwazulu-Natal | Road Terminal | RL | 2836N 02955E | Map |
ZAFRG | Faerie Glen | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RQ | 3051S 03020E | Map |
ZAGNL | Gillitts | KZN | Kwazulu-Natal | Road Terminal | RL | 2948S 03048E | Map |
ZAGAY | Glenashley | KZN | Kwazulu-Natal | Road Terminal | RL | 2945S 03103E | Map |
ZAGLC | Glencoe | KZN | Kwazulu-Natal | Road Terminal | RL | 2811S 03009E | Map |
ZAGWD | Glenwood | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | 2952S 03059E | Map |
ZAGRP | Greenwood Park | KZN | Kwazulu-Natal | Road Terminal | RL | 2947S 03101E | Map |
ZAGRV | Greyville | KZN | Kwazulu-Natal | Road Terminal | RL | 2950S 03100E | Map |
ZAHAD | Harding | KZN | Kwazulu-Natal | Road Terminal | RL | 3035S 02953E | Map |
ZAHAI | Hattingspruit | KZN | Kwazulu-Natal | Road Terminal | AM | 2805S 03008E | Map |
ZAHMB | Hermannsburg | KZN | Kwazulu-Natal | Road Terminal | RL | 2901S 03046E | Map |
ZAHI9 | Hibberdene | KZN | Kwazulu-Natal | Rail Terminal | RL | 3035S 03035E | Map |
ZAIMP | Impendle | KZN | Kwazulu-Natal | Road Terminal | RL | 2936S 02952E | Map |
ZAISP | Isipingo Beach | KZN | Kwazulu-Natal | Road Terminal | RL | 2959S 03057E | Map |
ZAIVI | Island View | KZN | Kwazulu-Natal | Port | RL | 2953S 03102E | Map |
ZAIXO | Ixopo | KZN | Kwazulu-Natal | Road Terminal | RL | 3009S 03005E | Map |
ZANLK | Kloof | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | ||
ZAKKD | Kokstad | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RQ | 3033S 02925E | Map |
ZAKDZ | Kwadukuza | KZN | Kwazulu-Natal | Road Terminal | RL | 2920S 03117E | Map |
ZAKWM | Kwamashu | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 2945S 03059E | Map |
ZALUC | La Lucia | KZN | Kwazulu-Natal | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 2945S 03104E | Map |
ZALAM | La Mercy | KZN | Kwazulu-Natal | Road Terminal | RL | 2938S 03108E | Map |
ZALDG | Lidgetton | KZN | Kwazulu-Natal | Road Terminal | RL | 2927S 03006E | Map |
ZAION | Lions River | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | 2928S 03009E | Map |
ZAMNI | Mandeni | KZN | Kwazulu-Natal | Road Terminal | RL | 2909S 03124E | Map |
ZAMRH | Mariannhill | KZN | Kwazulu-Natal | Road Terminal | RL | 2951S 03050E | Map |
ZAMRV | Merrivale | KZN | Kwazulu-Natal | Road Terminal | RL | 2931S 03014E | Map |
ZAMOB | Mobeni | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 2957S 03057E | Map |
ZAMOO | Mooi River | KZN | Kwazulu-Natal | Road Terminal | RL | 2911S 03000E | Map |
ZAMSE | Morningside | KZN | Kwazulu-Natal | Road Terminal | RL | 2949S 03101E | Map |
ZAMPM | Mpumalanga | KZN | Kwazulu-Natal | Road Terminal | RL | ||
ZAMTZ | Mtunzini | KZN | Kwazulu-Natal | Road Terminal | RL | 2857S 03145E | Map |
ZAMTW | Mtwalume | KZN | Kwazulu-Natal | Road Terminal | RL | 3029S 03038E | Map |
ZAMGE | Musgrave | KZN | Kwazulu-Natal | Road Terminal | RL | 2951S 03100E | Map |
ZANDB | Ndabeni | KZN | Kwazulu-Natal | Road Terminal | RL | 2656S 03201E | Map |
ZANON | Nongoma | KZN | Kwazulu-Natal | Road Terminal | RL | 2754S 03139E | Map |
ZANTD | Northdene | KZN | Kwazulu-Natal | Road Terminal | RL | 2952S 03053E | Map |
ZANNL | Nottingham Road | KZN | Kwazulu-Natal | Port,Multimodal Functions (ICDs, etc.) | RL | 2921S 03000E | Map |
ZAOTT | Ottawa | KZN | Kwazulu-Natal | Road Terminal | RL | 2940S 03102E | Map |
ZAPKR | Park Rynie | KZN | Kwazulu-Natal | Road Terminal | RL | 3019S 03044E | Map |
ZAPLP | Paulpietersburg | KZN | Kwazulu-Natal | Road Terminal | RL | 2725S 03049E | Map |
ZAPEN | Pennington | KZN | Kwazulu-Natal | Port,Multimodal Functions (ICDs, etc.) | RL | 3023S 03042E | Map |
ZAPLS | Plessislaer | KZN | Kwazulu-Natal | Road Terminal | RL | 2938S 03021E | Map |
ZAPON | Pongola | KZN | Kwazulu-Natal | Road Terminal | RL | 2722S 03136E | Map |
ZAZCK | Port Shepstone | KZN | Kwazulu-Natal | Road Terminal | RL | 3045S 03027E | Map |
ZAQBG | Queensburgh | KZN | Kwazulu-Natal | Road Terminal | RQ | 2952S 03056E | Map |
ZARGE | Ramsgate | KZN | Kwazulu-Natal | Road Terminal | RL | 3054S 03020E | Map |
ZARHL | Red Hill | KZN | Kwazulu-Natal | Road Terminal | RL | 2946S 03101E | Map |
ZARVH | Reservoir Hills | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 2948S 03056E | Map |
ZAREU | Reunion | KZN | Kwazulu-Natal | Road Terminal | RL | 2958S 03056E | Map |
ZARCM | Richmond | KZN | Kwazulu-Natal | Road Terminal | RL | 2952S 03016E | Map |
ZARSH | Rossburgh | KZN | Kwazulu-Natal | Road Terminal | RL | 2954S 03058E | Map |
ZASVW | Sea View | KZN | Kwazulu-Natal | Road Terminal | RL | 2954S 03058E | Map |
ZAZE4 | Sezela | KZN | Kwazulu-Natal | Port,Road Terminal | RL | 3025S 03041E | Map |
ZASHR | Shaka's Rock | KZN | Kwazulu-Natal | Road Terminal | RL | 2930S 03113E | Map |
ZASNL | Southbroom | KZN | Kwazulu-Natal | Port,Multimodal Functions (ICDs, etc.) | RL | 3055S 03019E | Map |
ZASPO | Southport | KZN | Kwazulu-Natal | Road Terminal | RL | 3041S 03030E | Map |
ZASPA | Sparks | KZN | Kwazulu-Natal | Road Terminal | RL | 2950S 03059E | Map |
ZASHL | Stamford Hill | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RQ | 2949S 03101E | Map |
ZASYH | Sydenham | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RQ | 2949S 03059E | Map |
ZAUMB | Umbogintwini | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 3001S 03055E | Map |
ZAUDI | Umdloti | KZN | Kwazulu-Natal | Road Terminal | RL | 2939S 03107E | Map |
ZAUHL | Umhlali | KZN | Kwazulu-Natal | Road Terminal | RL | 2946S 31219E | Map |
ZAUMR | Umhlanga Rocks | KZN | Kwazulu-Natal | Rail Terminal,Road Terminal | RL | 2943S 03105E | Map |
ZAUMH | Umhlatuzana | KZN | Kwazulu-Natal | Road Terminal | RL | 2953S 03100E | Map |
ZAULZ | Umlazi | KZN | Kwazulu-Natal | Road Terminal | RL | 2958S 03053E | Map |
ZAUZK | Umzimkulu | KZN | Kwazulu-Natal | Road Terminal | RL | 3016S 02956E | Map |
ZAUTR | Utrecht | KZN | Kwazulu-Natal | Road Terminal | RL | 2739S 03020E | Map |
ZAWBK | Wandsbeck | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RQ | 2834S 03125E | Map |
ZAWRB | Warner Beach | KZN | Kwazulu-Natal | Road Terminal | RL | 3005S 03052E | Map |
ZAWFL | Water Fall | KZN | Kwazulu-Natal | Road Terminal | RL | 3024S 02920E | Map |
ZAWNW | Wentworth | KZN | Kwazulu-Natal | Road Terminal | RL | 2955S 03100E | Map |
ZAWRD | Westridge | KZN | Kwazulu-Natal | Road Terminal | RL | 2951S 03059E | Map |
ZAWVE | Westville | KZN | Kwazulu-Natal | Multimodal Functions (ICDs, etc.) | RL | 2950S 03056E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding South Africa cities by region.