| UN/LOCODE | Port Name | Region | Region Name | Port Type | State | Latitude & longitude | Map |
|---|---|---|---|---|---|---|---|
| ZAAUG | Augrabies | NC | Northern Cape | Road Terminal | RL | 2839S 02025E | Map |
| ZABEA | Beaconsfield | NC | Northern Cape | Road Terminal | RL | 2845S 02446E | Map |
| ZABOG | Blouberg | NC | Northern Cape | Multimodal Functions (ICDs, etc.) | RL | 2307S 02859E | Map |
| ZABOC | Bochum | NC | Northern Cape | Road Terminal | RL | 2317S 02907E | Map |
| ZACHR | Christiana | NC | Northern Cape | Road Terminal | RL | 2755S 02510E | Map |
| ZADAN | Danielskuil | NC | Northern Cape | Road Terminal | RL | 2811S 02332E | Map |
| ZADAC | De Aar | NC | Northern Cape | Road Terminal | RL | 3039S 02401E | Map |
| ZADOU | Douglas | NC | Northern Cape | Road Terminal | RL | 2904S 02346E | Map |
| ZAZCH | Hartswater | NC | Northern Cape | Multimodal Functions (ICDs, etc.) | RL | 2746S 02449E | Map |
| ZAZCR | Hex River | NC | Northern Cape | Multimodal Functions (ICDs, etc.) | RL | 3058S 02301E | Map |
| ZAHPT | Hopetown | NC | Northern Cape | Road Terminal | RL | 2937S 02405E | Map |
| ZAJUP | Jupiter | NC | Northern Cape | Multimodal Functions (ICDs, etc.) | RL | 2352S 02902E | Map |
| ZAKAK | Kakamas | NC | Northern Cape | Road Terminal | RL | 2845S 02038E | Map |
| ZAKLD | Kanoneiland | NC | Northern Cape | Road Terminal | RL | 2839S 02105E | Map |
| ZAKTU | Kathu | NC | Northern Cape | Road Terminal | RQ | 2742S 02330E | Map |
| ZAKEI | Keimoes | NC | Northern Cape | Road Terminal | RL | 2842S 02058E | Map |
| ZAKHT | Kenhardt | NC | Northern Cape | Road Terminal | AM | 2920S 02109E | Map |
| ZAKIG | Koiingnaas | NC | Northern Cape | Road Terminal,Airport | AF | 3012S 01717E | Map |
| ZAKRK | Kragga Kamma | NC | Northern Cape | Road Terminal | RL | 3120S 02407E | Map |
| ZALER | Lerato | NC | Northern Cape | Port,Road Terminal | RL | 2934S 02131E | Map |
| ZALEB | Levubu | NC | Northern Cape | Road Terminal | RL | 2305S 03017E | Map |
| ZAMRC | Marchand | NC | Northern Cape | Road Terminal | RL | 2843S 02030E | Map |
| ZANCC | Noblesfontein | NC | Northern Cape | Road Terminal | RL | 3147S 02310E | Map |
| ZAPLD | Pelindaba | NC | Northern Cape | Road Terminal,Multimodal Functions (ICDs, etc.) | RQ | 2900S 02400E | Map |
| ZAPOF | Pofadder | NC | Northern Cape | Road Terminal | RL | 2908S 01923E | Map |
| ZAPMB | Postmasburg | NC | Northern Cape | Road Terminal | RL | 2819S 02304E | Map |
| ZASHG | Seshego | NC | Northern Cape | Multimodal Functions (ICDs, etc.) | RL | 2351N 02923E | Map |
| ZAULC | Ulco | NC | Northern Cape | Road Terminal | RL | 2819S 02413E | Map |
AA - Approved by competent national government agency
AC - Approved by Customs Authority
AF - Approved by national facilitation body
AI - Code adopted by international organisation (IATA, ECLAC, EUROSTAT, etc.)
AM - Approved by the UN/LOCODE Maintenance Agency
AQ - Entry approved, functions not verified
AS - Approved by national standardisation body
QQ - Original entry not verified since date indicated
RL - Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work
RN - Request from credible national sources for locations in their own country
RQ - Request under consideration
RR - Request rejected
UR - Entry included on user's request; not officially approved
XX - Entry that will be removed from the next issue of UN/LOCODE
You can use the search function above to enter city names to find the UN/LOCODE. Or you can search for the UN/LOCODE of corresponding South Africa cities by region.